Wuilliams Rodriguez #48
FCL Red Sox
- P
- B/T: R/R
- 6' 2"/199
- Age: 18
- Wuilliams Jose Rodriguez
- Status: Active
- Born: 11/03/2005 in Barquisimeto, Venezuela
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
12 | 2-0 | 3.82 | 30.2 | 30 | 1.14 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
22 | 3-2 | 3.24 | 66.2 | 58 | 1.19 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 2 | 0 | 3.82 | 12 | 4 | 0 | 30.2 | 30 | 1.14 |
MiLB Career Stats | 3 | 2 | 3.24 | 22 | 14 | 0 | 66.2 | 58 | 1.19 |
- Next Game:
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 3, 2024 | RHP Wuilliams Rodriguez assigned to FCL Red Sox from DSL Red Sox Red. | |
July 29, 2023 | DSL AL All-Stars activated RHP Wuilliams Rodriguez. | |
June 6, 2023 | RHP Wuilliams Rodriguez assigned to DSL Red Sox Red. | |
January 15, 2023 | Boston Red Sox signed free agent RHP Wuilliams Rodriguez to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2023 | DSL Red Sox Red | DSL |
FCL Pitcher of the Month
Month | ||
---|---|---|
07/2024 | FCL Red Sox | FCL |