Yaikel Mijares #8
ACL Guardians
- IF
- B/T: S/R
- 5' 9"/145
- Age: 18
- Yaikel Gabriel Mijares
- Status: Active
- Born: 12/13/2005 in Caracas, Venezuela
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
157 | .229 | 3 | 29 | 15 | .696 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
303 | .241 | 7 | 59 | 30 | .758 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 157 | 28 | 36 | 3 | 29 | 15 | .229 | .358 | .696 |
MiLB Career Stats | 303 | 69 | 73 | 7 | 59 | 30 | .241 | .372 | .758 |
- Next Game:
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 3, 2024 | 2B Yaikel Mijares assigned to ACL Guardians from DSL CLE Mendoza. | |
July 29, 2023 | DSL AL All-Stars activated 2B Yaikel Mijares. | |
June 3, 2023 | 2B Yaikel Mijares assigned to DSL Guardians Blue. | |
January 15, 2023 | 2B Yaikel Mijares assigned to DSL CLE Red. | |
January 15, 2023 | Cleveland Guardians signed free agent 2B Yaikel Mijares to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2023 | DSL Guardians Blue | DSL |