Yovani Gallardo #49
Texas Rangers
- P
- B/T: R/R
- 6' 2"/205
- Yovani Gallardo
- Status: Free Agent
- Nickname: Yo
- Born: 2/27/1986 in Penjamillo, Michoacan, Mexico
- Draft: 2004, Milwaukee Brewers, Round: 2, Overall Pick: 46
- High School: Green B. Trimble Technical, Fort Worth, TX
- MLB Debut: 6/18/2007
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
89 | 30-14 | 2.78 | 459.0 | 511 | 1.15 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
319 | 121-101 | 4.06 | 1816.2 | 1584 | 1.37 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
48 | .333 | 1 | 7 | 0 | .831 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
427 | .201 | 12 | 42 | 0 | .563 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 48 | 5 | 16 | 1 | 7 | 0 | .333 | .373 | .831 |
MLB Career Stats | 427 | 37 | 86 | 12 | 42 | 0 | .201 | .228 | .563 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 30 | 14 | 2.78 | 89 | 81 | 1 | 459.0 | 511 | 1.15 |
MLB Career Stats | 121 | 101 | 4.06 | 319 | 307 | 1 | 1816.2 | 1584 | 1.37 |
More Yovani Gallardo
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 29, 2018 | RHP Yovani Gallardo elected free agency. | |
June 17, 2018 | Texas Rangers selected the contract of RHP Yovani Gallardo from Round Rock Express. | |
April 20, 2018 | RHP Yovani Gallardo assigned to Round Rock Express. | |
April 13, 2018 | Texas Rangers signed free agent RHP Yovani Gallardo to a minor league contract. | |
April 12, 2018 | Cincinnati Reds sent RHP Yovani Gallardo outright to Louisville Bats. | |
April 12, 2018 | RHP Yovani Gallardo elected free agency. | |
April 10, 2018 | Cincinnati Reds designated RHP Yovani Gallardo for assignment. | |
March 31, 2018 | Cincinnati Reds signed free agent RHP Yovani Gallardo. | |
March 26, 2018 | Milwaukee Brewers released RHP Yovani Gallardo. | |
December 21, 2017 | Milwaukee Brewers signed free agent RHP Yovani Gallardo. | |
November 2, 2017 | RHP Yovani Gallardo elected free agency. | |
January 6, 2017 | Seattle Mariners traded RF Seth Smith to Baltimore Orioles for RHP Yovani Gallardo and cash. | |
October 5, 2016 | Baltimore Orioles activated RHP Yovani Gallardo. | |
October 4, 2016 | Baltimore Orioles reassigned RHP Yovani Gallardo to the minor leagues. | |
June 18, 2016 | Baltimore Orioles activated RHP Yovani Gallardo from the 15-day disabled list. | |
June 7, 2016 | Baltimore Orioles sent RHP Yovani Gallardo on a rehab assignment to Norfolk Tides. | |
June 2, 2016 | Baltimore Orioles sent RHP Yovani Gallardo on a rehab assignment to Frederick Keys. | |
April 23, 2016 | Baltimore Orioles placed RHP Yovani Gallardo on the 15-day disabled list. Right shoulder bicep tendinitis. | |
February 25, 2016 | Baltimore Orioles signed free agent RHP Yovani Gallardo. | |
November 2, 2015 | RHP Yovani Gallardo elected free agency. | |
January 19, 2015 | Milwaukee Brewers traded cash and RHP Yovani Gallardo to Texas Rangers for RHP Corey Knebel, SS Luis Sardinas and RHP Marcos Diplan. | |
August 17, 2013 | Milwaukee Brewers activated RHP Yovani Gallardo from the 15-day disabled list. | |
July 31, 2013 | Milwaukee Brewers placed RHP Yovani Gallardo on the 15-day disabled list. Tight left hamstring. | |
July 22, 2010 | Milwaukee Brewers activated RHP Yovani Gallardo from the 15-day disabled list. | |
July 6, 2010 | Milwaukee Brewers placed RHP Yovani Gallardo on the 15-day disabled list retroactive to July 5, 2010. Right oblique strain. |
+ Show More Transactions
Awards
FSL Mid-Season All-Star
Year | ||
---|---|---|
2006 | Brevard County Manatees | FSL |
Futures Game Selection
Year | ||
---|---|---|
2006 | Huntsville Stars | SOU |
Baseball America Double-A All-Star
Year | ||
---|---|---|
2006 | Huntsville Stars | SOU |
Baseball America Minor League All-Star
Year | ||
---|---|---|
2006 | Huntsville Stars | SOU |
PCL Pitcher of the Week
Week | ||
---|---|---|
05/21/2007 | Nashville Sounds | PCL |
Baseball America Major League All-Rookie Team
Year | ||
---|---|---|
2007 | Milwaukee Brewers | NL |
Brewers Pitcher of the Year
Year | ||
---|---|---|
2009 | Milwaukee Brewers | NL |
2010 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
NL All-Star
Year | ||
---|---|---|
2010 | Milwaukee Brewers | NL |
NL Silver Slugger
Year | ||
---|---|---|
2010 | Milwaukee Brewers | NL |
+ Show More Awards
League Rankings
Doubles
2B | ||
---|---|---|
2015 | 33 | in AL |
2010 | 44 | in NL |
2009 | 45 | in NL |
Home Runs
HR | ||
---|---|---|
2014 | 21 | in NL |
2013 | 18 | in NL |
2012 | 26 | in NL |
2011 | 27 | in NL |
2009 | 21 | in NL |
Strikeouts
SO | ||
---|---|---|
2012 | 204 | in NL |
2011 | 207 | in NL |
2010 | 200 | in NL |
2009 | 204 | in NL |
Wins
Wins | ||
---|---|---|
2015 | 13 | in AL |
2013 | 12 | in NL |
2012 | 16 | in NL |
2011 | 17 | in NL |
2010 | 14 | in NL |
2009 | 13 | in NL |
Losses
Losses | ||
---|---|---|
2017 | 10 | in AL |
2015 | 11 | in AL |
2014 | 11 | in NL |
2013 | 10 | in NL |
2009 | 12 | in NL |
Runs
R | ||
---|---|---|
2017 | 84 | in AL |
2014 | 86 | in NL |
2013 | 92 | in NL |
2012 | 86 | in NL |
2011 | 92 | in NL |
2010 | 89 | in NL |
Hits
H | ||
---|---|---|
2015 | 193 | in AL |
2014 | 195 | in NL |
2013 | 180 | in NL |
2012 | 185 | in NL |
2011 | 193 | in NL |
At Bats
AB | ||
---|---|---|
2015 | 720 | in AL |
2014 | 748 | in NL |
2012 | 762 | in NL |
2011 | 788 | in NL |
Innings Pitched
IP | ||
---|---|---|
2015 | 184.1 | in AL |
2012 | 204.0 | in NL |
2011 | 207.1 | in NL |
Total Bases
TB | ||
---|---|---|
2015 | 287 | in AL |
2014 | 288 | in NL |
2012 | 299 | in NL |
2011 | 307 | in NL |
Triples
3B | ||
---|---|---|
2018 | 6 | in |
2018 | 5 | in AL |
2018 | 1 | in NL |
2018 | 1 | in PCL |
2016 | 3 | in AL |
2016 | 0 | in INT |
2016 | 0 | in CAR |
2016 | 0 | in |
2015 | 8 | in AL |
2013 | 4 | in NL |
+ Show More Rankings