Standings
2013
Pacific Coast League
Division
| division | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas NYM | |||||||||||||
Sacramento OAK | |||||||||||||
Tucson SD | |||||||||||||
Fresno SF | |||||||||||||
division | |||||||||||||
Salt Lake LAA | |||||||||||||
Tacoma SEA | |||||||||||||
Colorado Springs COL | |||||||||||||
Reno AZ | |||||||||||||
division | |||||||||||||
Omaha KC | |||||||||||||
Memphis STL | |||||||||||||
Iowa CHC | |||||||||||||
Nashville MIL | |||||||||||||
division | |||||||||||||
Oklahoma City HOU | |||||||||||||
Albuquerque LAD | |||||||||||||
Round Rock TEX | |||||||||||||
New Orleans MIA |