Item | 1 | 2 | 3 | 4 | 6 | Kunzler Grill | BBQ Pit | Price |
---|---|---|---|---|---|---|---|---|
Curve Burger | X | X | $13 | |||||
Hamburger | X | X | $7 | |||||
Cheeseburger | X | X | $8 | |||||
Black Bean Burger | X | $8 | ||||||
Kunzler Dog | X | X | X | X | X | X | $4 | |
Sausage Dog | X | X | X | X | X | $7 | ||
Cajun Sausage | X | $7 | ||||||
Chicken Tender Basket | X | X | X | $12 | ||||
Pulled Pork Sandwich | X | X | X | X | $8 | |||
Pulled Pork Nachos | X | X | X | X | $9 | |||
Walking Taco | X | X | X | X | X | $8 | ||
Grilled Chicken Sandwich | X | $8 | ||||||
Grilled Chicken Wrap | X | X | X | $8 | ||||
Crispy Chicken Wrap | X | X | $8 | |||||
Boneless Wings (6 piece) | X | $6 | ||||||
Habanero Burger | X | X | $13 | |||||
Philly Cheese Steak | X | $11 | ||||||
Chicken Cheese Steak | X | $11 | ||||||
Pizza Slice | X | $4 | ||||||
Fries | X | X | X | X | $4 | |||
Altoona Fries | X | $6 | ||||||
Trax (Chili/Cheese) Fries | X | X | X | $5 | ||||
Rail King Fries | X | $11 | ||||||
LOCO Dog | X | X | X | X | X | X | $5 | |
Deep Fried Mini Pierogies | X | $5 | ||||||
Pulled Pork Mini Pierogies | X | $10 |
Item | 1 | 2 | 3 | 4 | 6 | Kunzler Grill | BBQ Pit | Price |
---|---|---|---|---|---|---|---|---|
Soft serve cone | X | X | X | $4 | ||||
Soft serve cup | X | X | X | $4 | ||||
Soft serve in souvenir helment | X | X | X | $5 | ||||
Hand-dipped waffle cone | X | X | $5 | |||||
Hand-dipped in souvenir helmet | X | X | $5 | |||||
Hand-dipped cup | X | X | $4 |
Item | 1 | 2 | 3 | 4 | 6 | Kunzler Grill | BBQ Pit | Price |
---|---|---|---|---|---|---|---|---|
Candy | X | X | X | X | X | $3 | ||
Gobs | X | X | X | X | X | $3 | ||
Popcorn | X | X | X | X | X | $5 | ||
Peanuts | X | X | X | X | X | X | X | $4 |
Cracker Jack | X | X | X | X | X | X | X | $4 |
Soft Pretzels | X | X | $5 | |||||
Nachos | X | X | X | X | X | X | $5 | |
Nachos Grande | X | X | X | X | X | $7 | ||
Rachel Bite Cookies | X | X | X | X | X | X | $3 |
Item | 1 | 2 | 3 | 4 | 6 | Kunzler Grill | BBQ Pit |
---|---|---|---|---|---|---|---|
Coffee | X | X | X | X | X | ||
Hot Chocolate | X | X | X | X | X | ||
Milk (White & Choc.) | X | X | X | X | X | ||
Bottled Water | X | X | X | X | X | X | |
Bottled Soda | X | X | X | X | X | X | |
Bottled Tea | X | X | X | X | X | ||
Gatorade | X | X | X | X | X | ||
Fountain Soda (22/32/32 oz. Souvenir) | X | X | X | X | X | X | X |
Draft Beer (24/32 oz.) | X | X | X | X | X | ||
Budweiser | X | X | X | ||||
Bud Light | X | X | X | X | X | ||
Michelob Ultra | X | X | X | X | |||
Miller Lite | X | X | X | X | X | ||
Yuengling | X | X | X | ||||
Yuengling Black & Tan | X | ||||||
Labatt Blue | X | ||||||
Labatt Light | X |
Portable Concessions
Nuts for You
Cinnamon Roasted Peanuts
Cinnamon Roasted Almonds
Cinnamon Roasted Pecans
Kettle corn
Blue Bunny Novelties
Vanilla Ice Cream Sandwich
Bomb Pop
Chips Galore Sandwich
Big Mississippi Mud Sandwich
Chocolate Vanilla Twist Cone
Orange Dream Bar
Dippin' Dots
Served in a Cup or Souvenir Helmet
Six different flavors including:
• LOCO's Sugar Rush (Rainbow)
• Cotton Candy
• Cookies & Cream
• Frozeti Dough
• Banana Split
• Brownie Batter
Philadelphia Water Ice
Flavored Water Ice in a 9oz cup
Eight different flavors
Soft Pretzels/Popcorn
Pretzels
Nacho cheese cup
Popcorn 8.5 oz bag
Cotton Candy
Bag of Cotton Candy
Bills World Famous Lemonade
Fresh Squeezed Lemonade
32oz cup
Funnel Cake
Funnel Cake
Portable Beverage Offerings
Domestic Draft Beer
Budweiser, Bud Light, Miller Lite, Yuengling Lager, Yuengling Black and Tan, Yuengling Light, Michelob Ultra, Labatt Blue, IC Light
Specialty Draft Beer
New Trail Broken Heels, Goose Island IPA, Leinenkugel's Summer Shandy, New Belgium Fat Tire, Ellicottville Blueberry, Blue Moon, Sweet Water Hazy, Sweet Water 420 Pale Ale, DosEquis Amber, Peroni, Wood Chuck, Log Yard, Blockhouse Summer, Golden Road Mango Cart, Kona Big Wave Golden Ale, Bud Light Black Cherry Seltzer
Aluminum Bottles/Cans
Miller Lite, Budweiser, Bud Light, Coors Light, Michelob Ultra, Heineken, New Belgium Ranger, Arnold Palmer, Twisted Tea, Pabst Blue Ribbon, Labatt Blue, Redd's Wicked Black Cherry, Stewarts Orange Cream Seltzer, Miller High Life, I.C. Light, Yuengling, Smirnoff Smash Screwdriver, Bud Light Strawberry Lemonade Seltzer, Yuengling Raging Eagle, Vizzy Blueberry Seltzer, Smirnoff Smash Red White and Berry, Stella Artois
Seven Mountains Wine Cellars - Wine and Slushie Portable
Wine Draft - Chardonnay, Tickled Pink, All Razzed Up, Blackberry Merlot
Wine Slushie - All Razzed Up
Alcoholic Slushies/16 oz. Cup
Neon Blast Grape
Neon Blast Fruit Punch
*All beverage options are subject to change
Gluten and Peanut Allergy Information
We here at PNG Field care about the well-being of our fans. Listed below are the food items we carry along with known allergens. If you have any further questions, please call us at 877.99.CURVE.
The Altoona Curve provide local nonprofits the opportunity to fundraise for their organization while working at our concession stands during home games. If your group is interested, please complete the application below and return it to Ryan Long at [email protected].
• Peoples Natural Gas Field
• Facts & Figures
• Stadium Policies & FAQ
• Rain Policy
• Directions & Parking
• Seating Chart
• Concessions Guide
• Hotel Accommodations
• The Stockyard Team Store
• Advertise at the Ballpark
• Special Event Planning
• Upcoming Event Calendar
• Stadium Tours
• Scoreboard Messages
• Contact Us
• Buy Tickets