Altoona Curve Charities 50/50 Raffle
We're pleased to continue our 50/50 raffle at every Curve home game this season, presented by Loyal Gaming Rewards! Support Altoona Curve Charities by purchasing your 50/50 raffle tickets at every Altoona Curve regular season home game.
One lucky fan will win 50% of the total amount collected during each game; the remaining 50% will be used to benefit Altoona Curve Charities. You do not have to be present to win. Each pot's winning ticket number will be displayed here within three (3) business days of the game date.
2024 WINNING TICKET INFORMATION
Game Date | Winning Ticket # | Winning Amount | Prize Claimed? |
---|---|---|---|
April 9, 2024 | A-2788340 | $2,340 | Yes |
April 10, 2024 | B-2396171 | $702 | Yes |
April 13, 2024 | C-1219391 | $2,035 | Yes |
April 14, 2024 | D-2244389 | $1,498 | Yes |
April 23, 2024 | E-2074010 | $1,198 | Yes |
April 24, 2024 | F-2933528 | $360 | Yes |
April 25, 2024 | G-1347388 | $418 | Yes |
April 26, 2024 | H-2812568 | $1,008 | Yes |
April 27, 2024 | I-2334372 | $558 | Yes |
April 28, 2024 | J-2452233 | $2,175 | Yes |
May 7, 2024 | K-1791345 | $405 | Yes |
May 8, 2024 | L-2262971 | $408 | Yes |
May 9, 2024 | M-2698765 | $385 | Yes |
May 10, 2024 | N-2950360 | $355 | Yes |
May 11, 2024 | O-2992557 | $320 | Yes |
May 12, 2024 | P-2364669 | $795 | Yes |
May 28, 2024 | Q-1029896 | $872 | Yes |
May 29, 2024 | R-2415979 | $660 | Yes |
May 30, 2024 | S-1778017 | $1,652 | Yes |
May 31, 2024 | T-2563049 | $1,612 | No |
June 1, 2024 | U-2259237 | $2,832 | Yes |
June 2, 2024 | V-2866055 | $1,050 | Yes |
June 11, 2024 | W-1557037 | $1,418 | Yes |
June 12, 2024 | X-2727826 | $1,220 | Yes |
June 13, 2024 | Y-1973893 | $2,558 | Yes |
June 14, 2024 | Z-1317086 | $1,228 | Yes |
June 15, 2024 | A-1972244 | $2,965 | Yes |
June 16, 2024 | B-2879336 | $2,658 | Yes |
June 25, 2024 | C-2155368 | $2,462 | Yes |
June 26, 2024 | D-1238097 | $605 | Yes |
June 27, 2024 | E-2030819 | $1,725 | Yes |
June 28, 2024 | F-1053108 | $1,960 | Yes |
June 29, 2024 | G-2293867 | $1,980 | Yes |
June 30, 2024 | H-1467284 | $2,735 | Yes |
July 4, 2024 | I-1467256 | $5,685 | Yes |
July 5, 2024 | J-2602644 | $1,490 | Yes |
July 6, 2024 | K-2396291 | $2,522 | Yes |
July 9, 2024 | L-2641039 | $1,338 | Yes |
July 10, 2024 | M-1911120 | $882 | Yes |
July 11, 2024 | N-1825827 | $1,015 | Yes |
July 12, 2024 | O-2442104 | $1,772 | Yes |
July 13, 2024 | P-2595759 | $2,068 | Yes |
July 14, 2024 | Q-2386060 | $1,092 | Yes |
July 30, 2024 | R-1463677 | $1,752 | Yes |
July 31, 2024 | S-1304059 | $1,098 | Yes |
August 1, 2024 | T-1677386 | $1,245 | Yes |
August 2, 2024 | U-1429599 | $2,020 | Yes |
August 3, 2024 | V-2100900 | $1,888 | Yes |
August 4, 2024 | W-1287566 | $1,270 | Yes |
August 13, 2024 | X-1699103 | $1,805 | Yes |
August 14, 2024 | Y-2106809 | $1,638 | Yes |
August 15, 2024 | Z-1811040 | $1,342 | Yes |
August 16, 2024 | A-1076778 | $1,582 | Yes |
August 17, 2024 | B-2847160 | $1,950 | Yes |
August 18, 2024 | C-2383240 | $1,818 | Yes |
August 27, 2024 | D-1127373 | $1,092 | Yes |
August 28, 2024 | E-1575536 | $832 | Yes |
August 29, 2024 | F-1510848 | $730 | Yes |
August 30, 2024 | G-2044144 | $1,950 | Yes |
August 31, 2024 | H-1187983 | $1,650 | Yes |
September 1, 2024 | I-1450013 | $918 | Yes |
September 10, 2024 | J-2369116 | $1,227 | Yes |
September 11, 2024 | K-1557552 | $1,522 | Yes |
September 12, 2024 | L-1708558 | $1,755 | Yes |
September 13, 2024 | M-1472197 | $2,462 | Yes |
September 14, 2024 | N-2917377 | $3,170 | No |
September 15, 2024 | O-2713736 | $2,292 | Yes |
Address and Phone