Altoona Curve Charities 50/50 Raffle
We're pleased to continue our 50/50 raffle at every Curve home game this season, presented by Loyal Gaming Rewards! Support Altoona Curve Charities by purchasing your 50/50 raffle tickets at every Altoona Curve regular season home game.
One lucky fan will win 50% of the total amount collected during each game; the remaining 50% will be used to benefit Altoona Curve Charities. You do not have to be present to win. Each pot's winning ticket number will be displayed here within three (3) business days of the game date.
2025 WINNING TICKET INFORMATION
| Game Date | Winning Ticket # | Winning Amount | Prize Claimed? |
|---|---|---|---|
| April 4, 2025 | P-2456304 | $1,795.00 | Yes |
| April 5, 2025 | P-1168395 | $862.50 | Yes |
| April 6, 2025 | Q-2142079 | $650.00 | Yes |
| April 15, 2025 | R-2621057 | $45.00 | Yes |
| April 16, 2025 | S-2513595 | $142.50 | Yes |
| April 17, 2025 | T-2365160 | $745.00 | Yes |
| April 18, 2025 | U-1057550 | $1,502.50 | No |
| April 19, 2025 | U-1570571 | $1,005.00 | No |
| April 20, 2025 | V-2526673 | $702.50 | Yes |
| April 29, 2025 | W-2203171 | $255.00 | Yes |
| April 30, 2025 | X-2325609 | $827.50 | Yes |
| May 1, 2025 | Y-1751671 | $357.50 | Yes |
| May 2, 2025 | Z-1426747 | $1,500.00 | Yes |
| May 3, 2025 | A-2257822 | $722.50 | Yes |
| May 4, 2025 | B-2661812 | $642.50 | Yes |
| May 13, 2025 | NO 50/50 | GAME RAINED OUT | -- |
| May 14, 2025 | C-2579382 | $350.00 | Yes |
| May 15, 2025 | D-1761752 | $710.00 | Yes |
| May 16, 2025 | E-1004065 | $1,585.00 | Yes |
| May 17, 2025 | F-1189459 | $1222.50 | Yes |
| May 18, 2025 | G-2572976 | $1535.00 | Yes |
| May 27, 2025 | H-1466933 | $375.00 | Yes |
| May 28, 2025 | NO 50/50 | GAME RAINED OUT | -- |
| May 29, 2025 | J-1095408 | 832.50 | Yes |
| May 30, 2025 | K-1157482 | $480.00 | Yes |
| May 31, 2025 | L-1486585 | $747.50 | No |
| June 1, 2025 | M-2891168 | $1,415.00 | Yes |
| June 10, 2025 | N-2708305 | $727.50 | Yes |
| June 11, 2025 | O-1877939 | $757.50 | No |
| June 12, 2025 | P-2342191 | $2,217.50 | Yes |
| June 13, 2025 | Q-1185935 | $892.50 | Yes |
| June 14, 2025 | R-2868329 | $905.00 | Yes |
| June 15, 2025 | S-1187136 | $1,747.50 | Yes |
| June 17, 2025 | NO 50/50 | GAME RAINED OUT | -- |
| June 18, 2025 | U-1903328 | $592.50 | Yes |
| June 19, 2025 | V-1774282 | $565.00 | Yes |
| June 20, 2025 | W-2139410 | $722.50 | Yes |
| June 21, 2025 | X-1700561 | $1,540.00 | Yes |
| June 22, 2025 | Y-1344850 | $1,012.50 | Yes |
| July 1, 2025 | Z-1422804 | $742.50 | Yes |
| July 2, 2025 | A-2626528 | $1,350.00 | Yes |
| July 3, 2025 | B-2864275 | $4257.50 | Yes |
| July 18, 2025 | B-1968234 | $2,082.50 | Yes |
| July 19, 2025 | C-1394490 | $1,772.50 | Yes |
| July 20, 2025 | D-2976411 | $1527.50 | Yes |
| July 22, 2025 | E-1107669 | $2,055.00 | Yes |
| July 23, 2025 | F-1278222 | $927.50 | Yes |
| July 24, 2025 | G-1817127 | $1,167.50 | Yes |
| July 25, 2025 | H-2674992 | $1,292.50 | Yes |
| July 26, 2025 | I-1826914 | $2,617.50 | Yes |
| July 27, 2025 | J-2709352 | $760.00 | Yes |
| August 5, 2025 | K-1279413 | $2,602.50 | Yes |
| August 6, 2025 | L-2494907 | $627.50 | Yes |
| August 7, 2025 | M-1735469 | $1252.50 | Yes |
| August 8, 2025 | N-2629791 | $2,377.50 | Yes |
| August 9, 2025 | O-2426851 | $2,670.00 | Yes |
| August 10, 2025 | P-2516969 | $1,242.50 | Yes |
| August 19, 2025 | Q-1928915 | $2,597.50 | Yes |
| August 20, 2025 | R-2546970 | $807.50 | Yes |
| August 21, 2025 | S-2575967 | $1,150.00 | Yes |
| August 22, 2025 | T-2409667 | $1,750.00 | Yes |
| August 23, 2025 | U-1530534 | $2,377.50 | Yes |
| August 24, 2025 | V-2121621 | $3,457.50 | Yes |
| September 2, 2025 | W-1265164 | $1,352.50 | Yes |
| September 3, 2025 | X-2818208 | $1,402.50 | Yes |
| September 4, 2025 | Y-2330533 | $877.50 | Yes |
| September 5, 2025 | Z-2671189 | $1,532.50 | Yes |
| September 6, 2025 | A-2391002 | $3,972.50 | Yes |
| September 7, 2025 | B-1135195 | $2,665.00 | Yes |
| September 16, 2025 | C-1474721 | $3,112.50 | Yes |
Address and Phone