Where top prospects will start 2015 season
From extended spring training to the bigs, here's status for No. 1-100
Where top-100 Prospects are starting the 2015 season
| RANK | NAME | MLB ORG | MiLB TEAM | LEAGUE | LEVEL |
|---|---|---|---|---|---|
| 1 | Byron Buxton | MIN | Chattanooga | SOU | AA |
| 2 | Kris Bryant | CHC | Iowa | PCL | AAA |
| 3 | Carlos Correa | HOU | Corpus Christi | TEX | AA |
| 4 | Francisco Lindor | CLE | Columbus | INT | AAA |
| 5 | Addison Russell | CHC | Iowa | PCL | AAA |
| 6 | Lucas Giolito | WAS | (Extended) | XST | XST |
| 7 | Corey Seager | LAD | Tulsa | TEX | AA |
| 8 | Julio Urias | LAD | Tulsa | TEX | AA |
| 9 | Yoan Moncada | BOS | (Extended) | XST | XST |
| 10 | Joey Gallo* | TEX | Frisco | TEX | AA |
| 11 | Noah Syndergaard | NYM | Las Vegas | PCL | AAA |
| 12 | Miguel Sano | MIN | Chattanooga | SOU | AA |
| 13 | Tyler Glasnow | PIT | Altoona | EAS | AA |
| 14 | Joc Pederson | LAD | Los Angeles | NL | MLB |
| 15 | Carlos Rodon | CWS | Charlotte | INT | AAA |
| 16 | Archie Bradley | ARI | Arizona | NL | MLB |
| 17 | Jon Gray | COL | Albuquerque | PCL | AAA |
| 18 | Daniel Norris | TOR | Toronto | AL | MLB |
| 19 | Blake Swihart | BOS | Pawtucket | INT | AAA |
| 20 | Henry Owens | BOS | Pawtucket | INT | AAA |
| 21 | Dylan Bundy | BAL | Bowie | EAS | AA |
| 22 | J.P. Crawford | PHI | (Injured) | INJ | INJ |
| 23 | Jorge Soler | CHC | Chicago | NL | MLB |
| 24 | Luis Severino | NYY | Trenton | EAS | AA |
| 25 | Robert Stephenson | CIN | Pensacola | SOU | AA |
| 26 | Andrew Heaney | LAA | Salt Lake | PCL | AAA |
| 27 | Jesse Winker | CIN | Pensacola | SOU | AA |
| 28 | Tyler Kolek | MIA | Greensboro | SAL | A |
| 29 | Alex Jackson | SEA | Clinton | MID | A |
| 30 | Alex Meyer | MIN | Rochester | INT | AAA |
| 31 | Mark Appel | HOU | Corpus Christi | TEX | AA |
| 32 | Jameson Taillon | PIT | (Injured: Tommy John surgery) | INJ | INJ |
| 33 | Jose Berrios | MIN | Chattanooga | SOU | AA |
| 34 | Nick Gordon | MIN | Cedar Rapids | MID | A |
| 35 | Josh Bell | PIT | Altoona | EAS | AA |
| 36 | Eddie Butler | COL | Colorado | NL | MLB |
| 37 | Kohl Stewart | MIN | Fort Myers | FSL | A+ |
| 38 | Aaron Nola | PHI | Reading | EAS | AA |
| 39 | Jose Peraza | ATL | Gwinnett | INT | AAA |
| 40 | Braden Shipley | ARI | Mobile | SOU | AA |
| 41 | Raul Mondesi | KC | Northwest Arkansas | TEX | AA |
| 42 | Hunter Harvey | BAL | (Injured) | INJ | INJ |
| 43 | Michael Taylor | WAS | Washington | NL | MLB |
| 44 | Dalton Pompey | TOR | Toronto | AL | MLB |
| 45 | Aaron Sanchez | TOR | Toronto | AL | MLB |
| 46 | Jorge Alfaro | TEX | Frisco | TEX | AA |
| 47 | Austin Meadows | PIT | Bradenton | FSL | A+ |
| 48 | C.J. Edwards | CHC | Tennessee | SOU | AA |
| 49 | Hunter Renfroe | SD | San Antonio | TEX | AA |
| 50 | Kyle Schwarber | CHC | Tennessee | SOU | AA |
| 51 | D.J. Peterson | SEA | Jackson | SOU | AA |
| 52 | Austin Hedges | SD | El Paso | PCL | AAA |
| 53 | A.J. Cole | WAS | Syracuse | INT | AAA |
| 54 | Clint Frazier | CLE | Lynchburg | CAR | A+ |
| 55 | Nomar Mazara | TEX | Frisco | TEX | AA |
| 56 | Maikel Franco | PHI | Lehigh Valley | PHI | AAA |
| 57 | Sean Manaea | KC | (Injured) | INJ | INJ |
| 58 | Albert Almora | CHC | Tennessee | SOU | AA |
| 59 | Kyle Zimmer | KC | (Injured) | INJ | INJ |
| 60 | David Dahl | COL | New Britain | EAS | AA |
| 61 | Kyle Freeland | COL | (Extended) | XST | XST |
| 62 | Justin O'Conner | TB | Montgomery | SOU | AA |
| 63 | Trea Turner | SD | San Antonio | TEX | AA |
| 64 | Kevin Plawecki | NYM | Las Vegas | PCL | AAA |
| 65 | Reese McGuire | PIT | Bradenton | FSL | A+ |
| 66 | Daniel Robertson | TB | Montgomery | SOU | AA |
| 67 | Steven Matz | NYM | Las Vegas | PCL | AAA |
| 68 | Sean Newcomb | LAA | Burlington | MID | A |
| 69 | Aaron Judge | NYY | Trenton | EAS | AA |
| 70 | Matt Wisler | ATL | Gwinnett | INT | AAA |
| 71 | J.T. Realmuto | MIA | New Orleans | PCL | AAA |
| 72 | Domingo Santana | HOU | Fresno | PCL | AAA |
| 73 | Brandon Nimmo | NYM | Binghamton | EAS | AA |
| 74 | Matt Olson | OAK | Midland | TEX | AA |
| 75 | Nick Kingham | PIT | Indianapolis | INT | AAA |
| 76 | Brandon Finnegan | KC | Northwest Arkansas | TEX | AA |
| 77 | Tim Anderson | CWS | Birmingham | SOU | AA |
| 78 | Willy Adames | TB | Charlotte | FSL | A+ |
| 79 | Mike Foltynewicz | ATL | Gwinnett | INT | AAA |
| 80 | Kyle Crick | SF | Richmond | EAS | AA |
| 81 | Jake Lamb | ARI | Arizona | NL | MLB |
| 82 | Aaron Blair | ARI | Mobile | SOU | AA |
| 83 | Michael Conforto | NYM | St. Lucie | FSL | A+ |
| 84 | Jake Thompson | TEX | Frisco | TEX | AA |
| 85 | Miguel Almonte | KC | Northwest Arkansas | TEX | AA |
| 86 | Franklin Barreto | OAK | Stockton | CAL | A+ |
| 87 | Vincent Velasquez | HOU | Corpus Christi | TEX | AA |
| 88 | Jeff Hoffman | TOR | (Injured: Tommy John surgery) | INJ | INJ |
| 89 | Orlando Arcia | MIL | Biloxi | SOU | AA |
| 90 | Eduardo Rodriguez | BOS | Pawtucket | INT | AAA |
| 91 | Stephen Piscotty | STL | Memphis | PCL | AAA |
| 92 | Frankie Montas | CWS | Binghamton | SOU | AA |
| 93 | Alen Hanson | PIT | Indianapolis | INT | AAA |
| 94 | Christian Bethancourt | ATL | Atlanta | NL | MLB |
| 95 | Lucas Sims | ATL | Carolina | CAR | A+ |
| 96 | Grant Holmes | LAD | Great Lakes | MID | A |
| 97 | Rafael Devers | BOS | Greenville | SAL | A |
| 98 | Alex Gonzalez | TEX | Round Rock | PCL | AAA |
| 99 | Touki Toussaint | ARI | (Extended) | XST | XST |
| 100 | Manuel Margot | BOS | Salem | CAR | A+ |
* Listed on the Frisco roster, but will miss the first few weeks after undergoing ankle surgery.