2011 NY-P All-Star rosters announced
Five Williamsport Crosscutters were named to the NL All-Stars; Outfielders Aaron Altherr, Kelly Dugan and Kyrell Hudson and, and pitchers Gabriel Arias and Mike Nesseth.
Altherr was taken by the Phillies 9th round of the 2009 draft. After the 2010 season was rated, by Baseball America, as the 10th best prospect in the Phillies system. He is currently hitting .277 with 5 home runs and 21 RBI's. He ranks 3rd in the league with 15 stolen bases. He spent the 2010 season with the GCL Phillies and Williamsport.
Dugan, was Philadelphia's 2nd round selection in the 2009 draft. He spent the 2010 season with the GCL Phillies and Williamsport. This season he is hitting .287 with 2 home runs and a team-leading 21 RBI's. After a slow start in June he sizzled in July, hitting .324 with 2 home runs and 15 RBI. He had an 11-game hitting streak from July 24-August 4.
Hudson, who spent the entire 2010 season in Williamsport, was the Phillies 3rd round selection in the 2009 draft. His 18 stolen bases are tied for 1st in the NYP League and has been a shining star defensively in center field.
Arias was signed by the Phillies as an amateur free agent in July, 2007. He is 5 for 6 in save opportunities to go along with a 1.99 ERA. He has struck out 20 batters in 22 innings of work this season.
Nesseth, the Phils 17th round selection in the 2010 draft, spent entire 2010 season on disabled list after undergoing Tommy John surgery. He has come back in grand fashion with a 3-2 record and 2.28 ERA. He has held opponents to a .202 batting average allowing just 37 hits in 51 innings of work.
The full 2011 NYP All-Star Rosters are below.
|
2011 New York-Penn League All-Star Teams
|
||||||
|
A.L. Affiliates All-Star Team
|
N.L. Affiliates All-Star Team
|
|||||
|
Pitchers
|
||||||
| PLAYER | POS | TEAM | PLAYER | POS | TEAM | |
| Charlie Cononie | RHP | Hudson Valley | Gabriel Arias | RHP | Williamsport | |
| Evan DeLuca | LHP | Staten Island | Jonathan Cornelius | LHP | Batavia | |
| Robert Dickmann | LHP | Hudson Valley | Benjamin Grisz | RHP | Auburn | |
| Trent Howard | LHP | Aberdeen | Kyle Hallock | LHP | Tri-City | |
| Danny Jimenez | LHP | Mahoning Valley | Josh Hodges | RHP | Jamestown | |
| Parker Markel | RHP | Hudson Valley | Michael Maness | RHP | Batavia | |
| Tanner Peters | RHP | Vermont | Todd McInnis | RHP | Batavia | |
| Branden Pinder | RHP | Staten Island | Mike Nesseth | RHP | Williamsport | |
| Brennan Smith | RHP | Connecticut | Tyson Seng | RHP | Brooklyn | |
| Jeff Urlaub | LHP | Vermont | Chase Wier | RHP | Jamestown | |
|
Position Players
|
||||||
| PLAYER | POS | TEAM | PLAYER | POS | TEAM | |
| Matt Rice | C | Hudson Valley | Juan Castillo | C | Batavia | |
| Nick Rickles | C | Vermont | Samuel Gonzalez | C | State College | |
| Dean Green | DH | Connecticut | Joe Bergman | 2B | Batavia | |
| Sean Jamieson | SS | Vermont | Terrence Dayleg | 1B | Jamestown | |
| Dudley Leonora | 2B | Aberdeen | Matt Duffy | 3B | Tri-City | |
| Jeff Malm | 1B | Hudson Valley | Hendry Jimenez | 2B | Auburn | |
| Chih Fang Pan | 2B | Vermont | Richard Lucas | 3B | Brooklyn | |
| Jordan Smith | 3B | Mahoning Valley | David Medina | 1B | Batavia | |
| Casey Stevenson | 3B | Staten Island | Daniel Muno | SS | Brooklyn | |
| Joe Velleggia | 1B | Aberdeen | Bryce Ortega | SS | Auburn | |
| Tony Wolters | SS | Mahoning Valley | Matt Skole | DH | Auburn | |
| Glynn Davis | OF | Aberdeen | Aaron Altherr | OF | Williamsport | |
| Keury De La Cruz | OF | Lowell | Kelly Dugan | OF | Williamsport | |
| Matty Johnson | OF | Lowell | Justin Gominsky | OF | Tri-City | |
| Bryson Myles | OF | Mahoning Valley | Kyrell Hudson | OF | Williamport | |
| Seth Schwindenhammer | OF | Lowell | Travis Taijeron | OF | Brooklyn | |
| Mason Williams | OF | Staten Island | Charles Thurber | DH | Brooklyn | |
|
Field Staff
|
||||||
| NAME | POS | TEAM | NAME | POS | TEAM | |
| Carlos Febles | Manager | Stubby Clapp | Manager | |||
| Paul Abbott | Pitching | Gary Ruby | Pitching | |||
| Rich Gedman | Hitting | Lowell | Mark Bailey | Hitting | ||
| Mauricio Elizondo | Ath. Trainer | Kevin Ortega | Ath. Trainer | |||
| Keita Terada | Asst. Ath. Trainer | Michael Kenyon | Asst. Ath. Trainer | |||
Note: Garin Cecchini (3B, Lowell) was named to the American League team,
but will not participate due to injury. Brent Keys (OF, Jamestown) and Carlos
Mesa (OF, State College) were named to the National League team, but will not
participate due to injury.