Estadísticas Finales
MEXICAN LEAGUE FINAL OFFICIAL STATISTICS FOR 2005
COPYRIGHT MAJOR LEAGUE BASEBALL ADVANCED MEDIA, LP
As of 12/19/2005 10:18 PM
COMPOSITE STANDING OF CLUBS THROUGH END OF SEASON
CLUB W L PCT GB
Angelopolis (OOC) 66 41 .617 -
Campeche (OOC) 62 43 .590 3.0
Tijuana (OOC) 64 46 .582 3.5
Saltillo (OOC) 63 47 .573 4.5
Oaxaca (OOC) 57 50 .533 9.0
Yucatan (OOC) 57 50 .533 9.0
Monterrey (OOC) 56 50 .528 9.5
Mexico (OOC) 56 51 .523 10.0
Aguascalientes (OOC) 55 53 .509 11.5
Monclova (OOC) 53 55 .491 13.5
Tabasco (OOC) 53 55 .491 13.5
Puebla (OOC) 51 58 .468 16.0
Veracruz (OOC) 51 58 .468 16.0
San Luis Potosi (OOC) 45 63 .417 21.5
Laguna (OOC) 38 71 .349 29.0
Cancun (OOC) 37 73 .336 30.5
TIG CAM TIJ SLT OAX YUC MTY MXO AGU MVA TAB PUE VRA SLP VAQ CAN
X 6 2 1 8 8 2 2 1 2 4 9 7 2 3 9
5 X 3 3 4 7 1 2 0 2 7 8 6 2 3 9
1 0 X 8 2 2 8 5 9 5 2 2 3 8 7 2
2 0 4 X 1 2 7 8 7 6 2 1 1 11 8 3
3 7 1 2 X 6 2 1 2 2 8 8 8 1 0 6
3 4 1 1 6 X 1 0 2 3 9 4 9 3 2 9
1 1 4 7 1 2 X 4 7 7 1 2 3 6 7 3
1 1 9 4 2 3 6 X 6 4 1 1 1 5 10 2
2 3 3 5 1 1 5 6 X 6 0 3 1 8 9 2
1 1 7 6 1 0 5 8 4 X 2 1 2 4 9 2
8 7 1 1 3 3 1 2 3 1 X 5 7 2 2 7
5 4 1 2 4 7 1 2 0 2 7 X 4 2 2 8
5 5 0 2 6 3 0 2 2 1 5 8 X 2 2 8
1 1 4 1 2 0 6 6 6 8 1 1 1 X 6 1
0 0 5 4 3 1 5 2 3 5 1 1 1 5 X 2
3 3 1 0 6 5 0 1 1 1 5 4 4 2 1 X
DIVISION STANDINGS
MEX Norte W L PCT GB
Tijuana 64 46 .582 -
Saltillo 63 47 .573 1.0
Monterrey 56 50 .528 6.0
Mexico 56 51 .523 6.5
Aguascalientes 55 53 .509 8.0
Monclova 53 55 .491 10.0
San Luis Potosi 45 63 .417 18.0
Laguna 38 71 .349 25.5
MEX Sur W L PCT GB
Angelopolis 66 41 .617 -
Campeche 62 43 .590 3.0
Oaxaca 57 50 .533 9.0
Yucatan 57 50 .533 9.0
Tabasco 53 55 .491 13.5
Puebla 51 58 .468 16.0
Veracruz 51 58 .468 16.0
Cancun 37 73 .336 30.5
SYMBOLS
* BATS LEFT FOR BATTERS, THROWS LEFT FOR PITCHERS
# SWITCH-HITTER
1,2,3,T -- APPLIES TO PLAYERS WHO PLAYED WITH TWO OR MORE CLUBS WITHIN THE LEAGUE THIS SEASON. A "1" TO THE LEFT OF HIS NAME INDICATES HIS FIRST TEAM STATS ONLY. A "2" INDICATES HIS SECOND TEAM STATS, A "3" INDICATES HIS THIRD TEAM STATS AND A "T" INDICATES HIS TOTAL LEAGUE STATS. THE PLAYERS WHO FELL INTO THIS CATEGORY WERE: OF-Abraham Valencia (From Tijuana to Oaxaca), RHP-Adrian Vazquez (From Cancun to Veracruz), RHP-Alberto Manrique (From San Luis Potosi to Campeche), 2B-Arnoldo Castro (From Cancun to Tabasco), RHP-Ben Rivera (From Laguna to Aguascalientes), RHP-Bronswell Patrick (From Tabasco to Yucatan), LHP-Carlos Dominguez (From Saltillo to Angelopolis) to Puebla), 3B-Carlos Villalobos (From Puebla to San Luis Potosi), LHP-Cesar Martinez (From Tijuana to Laguna), OF-Daniel Espino (From Cancun to Veracruz), RHP-David Sinohui (From Tijuana to Monclova), RHP-Eddy Ramos (From Monclova to Yucatan), LHP-Edgar Ahumada (From Saltillo to Laguna), RHP-Edgar Escobedo (From Mexico to Oaxaca), RHP-Edgar Perez (From Cancun to Aguascalientes), OF-Eduardo Arredondo (From Tabasco to Mexico ), RHP-Edwin Hurtado (From Monclova to Monterrey), RHP-Elio Serrano (From Tabasco to Laguna), RHP-Emil Kamar (From Angelopolis to Puebla), OF-Eric Owens (From Tijuana to Saltillo), RHP-Esteban Hernandez (From Oaxaca to Tijuana), RHP-Federico Castaneda (From Laguna to Aguascalientes), RHP-Fernando Hernandez (From Monterrey to Aguascalientes), OF-Fernando Rios (From Monterrey to San Luis Potosi), RHP-Fernando Villalobos (From Monterrey to San Luis Potosi), OF-Francisco Perez (From San Luis Potosi to Puebla), C-Francisco Rivera (From Veracruz to Cancun), RHP-Gabriel Alvarez (From Mexico to Monclova), RHP-Gilberto Gonzalez (From San Luis Potosi to Puebla), RHP-Guadalupe Perez (From Veracruz to Cancun) to Aguascalientes), OF-Hector Alvarez (From Monterrey to Oaxaca), LHP-Hector Navarro (From Veracruz to Angelopolis), OF-Idelfonso Lara (From Aguascalientes to Laguna), RHP-Ignacio Flores (From Saltillo to Angelopolis) to Puebla), LHP-Ignacio Montano (From Cancun to Aguascalientes), OF-Isaias Rincon (From Mexico to Oaxaca), C-Ivan Torres (From Monclova to Veracruz), LHP-Jason Jacome (From Monclova to Puebla), RHP-Javier Nunez (From Aguascalientes to Cancun), RHP-Joel Navarro (From Oaxaca to Tijuana), RHP-Jorge Gutierrez (From Cancun to Laguna), RHP-Jorge Lara (From Puebla to Tabasco), IF-Jorge Luis Valle (From Cancun to Saltillo), RHP-Jose Cobos (From Monterrey to San Luis Potosi), RHP-Jose Felix Navarro (From Monclova to Veracruz), RHP-Jose Lopez (From San Luis Potosi to Oaxaca), LHP-Jose Manuel Hernandez (From Veracruz to Puebla), SS-Jose Nieves (From Veracruz to Aguascalientes), RHP-Jose Saldana (From Cancun to Puebla), RHP-Jose Vargas (From Laguna to Yucatan), 2B-Juan De Dios Ruiz (From Monclova to Tijuana), RHP-Juan Martinez (From Aguascalientes to Cancun), RHP-Leo Estrella (From Laguna to Veracruz), RHP-Lino Urdaneta (From Aguascalientes to Cancun), 3B-Lou Lucca (From Cancun to Laguna), IF-Mauricio Zazueta (From Oaxaca to Mexico ), OF-Noe Mata (From Aguascalientes to Cancun), RHP-Obed Vega (From Cancun to Veracruz), RHP-Obedt Posadas (From Saltillo to Laguna), LHP-Oswaldo Mairena (From Oaxaca to Laguna), RHP-Oswaldo Verdugo (From Yucatan to Laguna), OF-Ozzie Timmons (From Campeche to Monclova), LHP-Pablo Munoz (From Aguascalientes to Cancun), RHP-Pasqual Coco (From Saltillo to Veracruz), OF-Rafael Alvarez (From Laguna to Cancun), RHP-Rafael Garcia (From Aguascalientes to Cancun), LHP-Rafael Roque (From Puebla to Monterrey) to San Luis Potosi), RHP-Randy Galvez (From Oaxaca to Tabasco), 1B-Raul Lopez (From Laguna to Veracruz), RHP-Raul Rodriguez (From Monclova to Yucatan), CF-Raul Sanchez (From Cancun to Aguascalientes), RHP-Raymundo Pulido (From Campeche to Laguna), LHP-Ricardo Palma (From Cancun to Aguascalientes), RHP-Roberto Verdugo (From Angelopolis to San Luis Potosi), RHP-Rosario Cazares (From Saltillo to Cancun), OF-Rudy Pemberton (From Laguna to Cancun), RHP-Santos Hernandez (From Tabasco to Puebla), IF-Sergio Palafox (From Saltillo to Cancun), RHP-Victor Hermosillo (From Laguna to Tabasco), RHP-Wascar Serrano (From Campeche to Yucatan), RHP-Wayne Gomes (From Yucatan to Saltillo), RHP-William Vizcarra (From Yucatan to Monclova)
PLAYOFFS -- Tabasco defeats Campeche (4-3); Saltillo defeats Aguascalientes (4-2); Tijuana defeats Monclova (4-1); Monterrey defeats Mexico (4-2); Angelopolis defeats Veracruz (4-0); Yucatan defeats Oaxaca (4-3); Yucatan defeats Tabasco (4-3); Tijuana defeats Mexico (4-2); Saltillo defeats Monterrey (4-2); Angelopolis defeats Oaxaca (4-2); Saltillo defeats Tijuana (4-3); Angelopolis defeats Yucatan (4-2); Angelopolis defeats Saltillo (4-2)
REGULAR SEASON ATTENDANCE -- Acereros de Monclova, 270,117; Diablos Rojos del Mexico, 116,109; Guerreros de Oaxaca, 74,324; Langosteros de Cancun, 169,296; Leones de Yucatan, 252,938; Olmecas de Tabasco, 116,030; Pericos de Puebla, 116,239; Piratas de Campeche, 82,459; Potros de Tijuana, 383,247; Rieleros de Aguascalientes, 218,755; Rojos del Aguila de Veracruz, 98,098; Saraperos de Saltillo, 580,054; Sultanes de Monterrey, 374,630; Tigres de la Angelopolis , 135,325; Tuneros de San Luis, 66,219; Vaqueros Laguna, 246,974; TOTAL ATTENDANCE -- 3,300,814; PLAYOFF ATTENDANCE (12 GAMES) -- 771,160; ALL-STAR GAME at Puebla, (Estadio Hermanos Serdan) -- 12,000
MANAGER -- Aguascalientes, Alex Taveras; Angelopolis, Enrique Reyes; Campeche, Frank Estrada; Cancun, Juan Pacho (THROUGH JUN 27) AND Carlos Paz (JUN 28 THROUGH END OF SEASON); Laguna, Gerardo Sánchez (THROUGH MAY 1) AND Antonio Aguilera (THROUGH JUN 13) AND Wes Clemens (THROUGH JUL 8) AND Hector Estrada (JUL 9 THROUGH END OF SEASON); Mexico , Alfonso Jiménez; Monclova, Lino Rivera (THROUGH JUN 6) AND Francisco Rodriguez (JUN 7 THROUGH END OF SEASON); Monterrey, Hector Torres (THROUGH APR 25) AND Leo Rodriguez (THROUGH JUL 11) AND Bernie Tatis (JUL 12 THROUGH END OF SEASON); Oaxaca, Homar (Villarea Rojas; Puebla, Armando Cabrera (THROUGH APR 29) AND Bernardo Calvo (THROUGH MAY 2) AND Mako Oliveras (MAY 3 THROUGH END OF SEASON); Saltillo, Derek Bryant; San Luis Potosi, Dan Firova; Tabasco, Juan Rodriguez (THROUGH MAY 6) AND Jon Fuller (THROUGH MAY 8) AND Mario Mendoza (MAY 9 THROUGH END OF SEASON); Tijuana, Raúl Cano (THROUGH MAY 24) AND Jose Bellazetin (MAY 25 THROUGH END OF SEASON); Veracruz, Fernando Elizondo (THROUGH APR 18) AND Miguel Ruiz (THROUGH APR 24) AND Fernando Elizondo (THROUGH APR 28) AND Miguel Ruiz (THROUGH MAY 5) AND Fernando Elizondo (THROUGH JUN 27) AND Juan Pacho (JUN 28 THROUGH END OF SEASON); Yucatan, Bernie Tatis (THROUGH JUN 24) AND Roberto Pérez (THROUGH JUN 25) AND Lino Rivera (JUN 26 THROUGH END OF SEASON);
ALL-STAR TEAM -- C, Noe Munoz - Saltillo; 1B, Jorge Alberto Vazquez - Angelopolis; 2B, Carlos Alberto Gastelum - Angelopolis; 3B, Willis Otanez - Veracruz; SS, Javier Robles - Angelopolis; LF, Ruben Rivera - Campeche; CF, Rontrez Johnson - Aguascalientes; RF, Mario Valenzuela - Saltillo; DH, Robert Saucedo - Mexico; CP, Isidro Marquez - Campeche; SK, Francisco Campos - Campeche; SL, Eric Knott - Puebla
OTHER LEAGUE AWARDS
AWARD NAME TEAM
Mexican League Finals Most Valuable Player Javier Robles Angelopolis
TEAM BATTING
TEAM AVG G AB R OR H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP LOB
Aguascalientes .313 108 3872 688 718 1211 1853 227 14 129 643 22 28 61 359 24 561 69 40 108 .479 .378 811
Angelopolis .339 107 3806 792 653 1289 2096 236 20 177 739 27 44 64 351 23 552 76 38 102 .551 .400 764
Campeche .307 105 3609 659 577 1108 1731 177 16 138 615 23 39 80 369 15 467 68 29 110 .480 .380 767
Cancun .281 110 3664 493 713 1028 1483 188 15 79 459 46 27 70 365 13 517 48 32 136 .405 .355 820
Laguna .310 109 3922 653 905 1214 1847 237 15 122 619 29 39 48 442 22 585 50 31 140 .471 .383 883
Mexico .308 107 3784 721 655 1164 1916 227 21 161 680 31 27 50 480 14 585 43 28 115 .506 .390 834
Monclova .297 108 3747 628 645 1114 1659 190 8 113 602 54 38 57 488 20 649 36 33 113 .443 .383 887
Monterrey .300 106 3678 579 621 1104 1636 207 14 99 531 31 34 47 414 27 528 93 44 96 .445 .375 836
Oaxaca .311 108 3726 653 639 1159 1742 214 24 107 608 45 26 47 452 29 520 92 46 101 .468 .390 859
Puebla .310 109 3703 624 693 1149 1729 206 28 106 578 42 38 53 372 15 535 66 58 108 .467 .378 815
Saltillo .319 110 3899 754 584 1244 1939 205 11 156 707 45 35 86 459 15 625 22 29 141 .497 .399 900
San Luis Potosi .307 108 3773 664 738 1159 1838 270 17 125 625 38 38 40 417 14 647 94 67 97 .487 .379 796
Tabasco .289 109 3670 607 553 1061 1610 174 24 109 560 50 39 52 462 33 559 104 51 106 .439 .373 831
Tijuana .316 110 4021 753 641 1271 2096 241 10 188 700 15 38 55 430 21 552 38 24 114 .521 .386 881
Veracruz .311 109 3726 611 654 1157 1700 168 9 119 572 42 27 57 374 27 518 68 39 133 .456 .380 807
Yucatan .316 107 3799 616 521 1201 1775 188 37 104 577 42 39 40 380 22 483 110 49 116 .467 .381 848
TEAM PITCHING
TEAM W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IBB SO WP BK
Aguascalientes 55-53 .509 6.30 108 108 2 1 106 21 948.0 1293 3906 4438 718 664 166 36 40 56 400 19 488 49 5
Angelopolis 66-41 .617 5.89 107 107 2 3 105 25 922.2 1096 3625 4196 653 604 110 29 32 41 468 19 467 58 5
Campeche 62-43 .590 5.00 105 105 6 7 99 26 907.2 1066 3597 4066 577 504 136 46 24 37 361 14 613 62 1
Cancun 37-73 .336 6.20 110 108 3 3 105 22 936.0 1229 3831 4368 699 645 148 35 35 60 406 14 464 73 1
Laguna 38-71 .349 7.76 109 109 1 1 108 18 963.2 1346 4038 4707 905 831 174 31 37 81 519 17 671 79 4
Mexico 56-51 .523 5.89 107 107 3 4 104 27 942.0 1229 3812 4325 655 616 126 36 38 46 393 14 563 62 1
Monclova 53-55 .491 5.51 108 108 3 6 105 24 956.1 1157 3827 4323 645 586 126 31 40 36 389 30 542 50 1
Monterrey 56-50 .528 5.47 106 106 4 8 102 27 932.1 1018 3613 4198 622 567 113 31 34 67 452 12 609 55 2
Oaxaca 57-50 .533 5.61 108 108 7 4 101 29 930.0 1188 3756 4257 639 580 134 40 39 51 371 23 528 43 5
Puebla 51-58 .468 6.07 109 107 1 2 106 21 921.2 1134 3652 4231 693 622 133 33 39 67 440 25 483 63 8
Saltillo 63-47 .573 4.95 110 110 2 6 108 23 965.1 1109 3798 4379 583 531 113 30 23 55 472 22 685 73 3
San Luis Potosi 45-63 .417 6.13 108 108 1 2 107 18 942.0 1240 3882 4418 738 642 130 30 37 51 418 22 519 58 1
Tabasco 53-55 .491 4.90 109 109 3 6 106 22 943.2 1181 3762 4263 553 514 92 54 35 75 337 27 459 51 2
Tijuana 64-46 .582 5.36 110 110 2 5 108 25 983.0 1094 3848 4434 641 585 132 38 30 63 455 32 669 71 6
Veracruz 51-58 .468 5.66 109 109 5 3 104 22 932.0 1180 3769 4294 654 586 121 47 41 69 368 27 533 44 3
Yucatan 57-50 .533 4.56 107 107 4 2 103 27 949.0 1073 3682 4166 521 481 78 35 32 52 365 17 590 53 4
TEAM FIELDING
TEAM PCT G PO A E TC DP TP PB
Yucatan .982 107 2847 1224 74 4145 139 0 10
Mexico .982 107 2826 1317 76 4219 133 0 3
Tabasco .981 109 2831 1243 77 4151 140 0 7
Monclova .979 108 2869 1297 89 4255 128 0 11
Puebla .979 109 2765 1296 87 4148 148 0 6
Monterrey .979 106 2797 1158 85 4040 133 0 10
Aguascalientes .979 108 2843 1266 89 4198 145 0 6
Saltillo .978 110 2896 1244 92 4232 143 0 4
Angelopolis .977 107 2768 1267 94 4129 175 0 14
Tijuana .976 110 2949 1211 101 4261 134 0 7
Oaxaca .976 108 2790 1259 99 4148 155 1 10
Laguna .975 109 2893 1154 104 4151 131 1 15
Campeche .974 105 2723 1170 103 3996 118 0 9
Cancun .974 110 2807 1136 107 4050 126 1 8
San Luis Potosi .973 108 2826 1194 113 4133 148 0 10
Veracruz .971 109 2796 1178 117 4091 119 0 8
HOME RECORD
CLUB W L PCT
Campeche 37 14 .725
Angelopolis 39 15 .722
Saltillo 37 18 .673
Oaxaca 34 20 .630
Monterrey 33 20 .623
Tijuana 31 24 .564
Mexico 30 24 .556
Puebla 30 25 .545
Veracruz 30 25 .545
Yucatan 28 25 .528
Aguascalientes 27 26 .509
Tabasco 27 26 .509
Monclova 28 27 .509
San Luis Potosi 25 30 .455
Cancun 24 31 .436
Laguna 22 32 .407
ROAD RECORD
CLUB W L PCT
Tijuana 33 22 .600
Yucatan 29 25 .537
Angelopolis 27 26 .509
Aguascalientes 28 27 .509
Mexico 26 27 .491
Saltillo 26 29 .473
Tabasco 26 29 .473
Monclova 25 28 .472
Campeche 25 29 .463
Monterrey 23 30 .434
Oaxaca 23 30 .434
Puebla 21 33 .389
Veracruz 21 33 .389
San Luis Potosi 20 33 .377
Laguna 16 39 .291
Cancun 13 42 .236
EXTRA INNING RECORD
CLUB W L PCT
Yucatan 5 2 .714
Puebla 6 3 .667
Tijuana 8 4 .667
Oaxaca 4 3 .571
Monclova 5 4 .556
Laguna 7 6 .538
Aguascalientes 7 7 .500
Tabasco 6 6 .500
Veracruz 5 5 .500
San Luis Potosi 4 5 .444
Angelopolis 3 4 .429
Campeche 3 4 .429
Mexico 3 4 .429
Monterrey 3 5 .375
Cancun 4 8 .333
Saltillo 1 4 .200
ONE-RUN RECORD
CLUB W L PCT
Angelopolis 15 7 .682
Monterrey 17 11 .607
Laguna 15 10 .600
Campeche 14 10 .583
Oaxaca 16 12 .571
Veracruz 18 15 .545
Tijuana 12 11 .522
Mexico 12 12 .500
Cancun 12 13 .480
San Luis Potosi 8 9 .471
Monclova 12 14 .462
Aguascalientes 9 11 .450
Puebla 9 11 .450
Saltillo 8 13 .381
Tabasco 12 20 .375
Yucatan 5 15 .250
SHUTOUT RECORD
CLUB W L PCT
Monclova 6 1.000
Oaxaca 3 0 1.000
Mexico 4 2 .667
Campeche 7 4 .636
Monterrey 8 5 .615
Veracruz 3 2 .600
Saltillo 6 5 .545
Angelopolis 3 3 .500
Tabasco 5 5 .500
Tijuana 5 6 .455
Puebla 2 3 .400
Cancun 3 6 .333
Laguna 1 2 .333
Aguascalientes 1 3 .250
Yucatan 2 7 .222
San Luis Potosi 2 8 .200
LEADING BATTING QUALIFIERS (MINIMUM 297 PLATE APPEARANCES)
PLAYER TEAM AVG G AB R H TB 2B 3B HR RBI BB SO SB SLG OBP
Robles, Javier TIG .392 96 375 101 147 256 21 2 28 101 46 39 13 .683 .464
Vazquez, Jorge Alberto TIG .379 71 285 61 108 227 20 0 33 96 14 55 1 .796 .413
Brinkley, Darryl SLP .376 99 380 76 143 218 32 2 13 79 53 43 23 .574 .447
Otanez, Willis VRA .376 108 402 76 151 262 19 1 30 123 62 68 2 .652 .455
# Jose, Felix OAX .375 105 365 87 137 246 19 0 30 113 93 64 3 .674 .502
Gastelum, Carlos Alberto TIG .375 101 440 97 165 217 26 4 6 44 21 30 21 .493 .415
* Bass, Jayson SLT .370 94 392 80 145 231 15 1 23 91 47 61 2 .589 .436
Adriana, Sharnol SLP .368 108 437 105 161 277 35 3 25 77 59 67 32 .634 .452
White, Derrick TIJ .368 109 427 93 157 264 29 0 26 97 63 78 3 .618 .456
Romero, Willie YUC .366 104 399 65 146 238 29 3 19 89 45 56 13 .596 .423
Johnson, Rontrez AGU .363 98 377 96 137 199 24 4 10 61 67 43 39 .528 .472
* Velasquez, Guillermo TIG .362 92 304 54 110 180 19 0 17 76 57 62 0 .592 .459
Valenzuela, Mario SLT .360 93 367 75 132 244 17 1 31 103 20 73 1 .665 .402
* Carrillo, Matias TIG .360 96 356 93 128 230 23 5 23 92 38 24 11 .646 .420
Quintero, Christian OAX .359 104 423 90 152 229 23 9 12 76 30 34 22 .541 .407
* Sievers, Carlos TAB .357 107 378 81 135 215 25 2 17 96 66 53 13 .569 .458
Villalobos, Carlos SLP .355 104 409 85 145 243 39 1 19 97 50 78 6 .594 .421
Garcia, Luis VRA .353 90 363 64 128 195 16 0 17 63 22 32 5 .537 .391
Espinosa, Ramon VAQ .352 65 290 50 102 156 27 0 9 36 10 31 7 .538 .382
Garcia, Cornelio VAQ .348 94 394 71 137 214 33 4 12 63 56 64 2 .543 .428
* Borges, Luis YUC .348 80 279 38 97 118 11 5 0 29 19 19 2 .423 .389
Vizcarra, Roberto CAM .347 100 401 73 139 204 26 0 13 67 36 21 3 .509 .417
Martinez, Grimaldo AGU .346 96 376 60 130 178 26 2 6 62 42 38 3 .473 .415
Rivera, Ruben CAM .342 80 298 70 102 185 16 2 21 71 44 66 14 .621 .432
Amado, Jose CAN .340 87 329 45 112 157 21 0 8 68 39 18 6 .477 .415
Saucedo, Robert MXO .340 99 403 96 137 261 19 0 35 114 47 50 1 .648 .411
Garcia, Amaury VRA .338 103 408 87 138 186 21 3 7 44 62 71 14 .456 .429
Pemberton, Rudy CAN .337 74 270 50 91 138 14 0 11 43 38 30 0 .511 .433
* Munoz, Jose SLT .337 86 285 64 96 141 16 1 9 39 47 52 7 .495 .431
* Sherman, Darrell PUE .337 76 288 70 97 128 13 6 2 30 60 32 13 .444 .457
Delgado, Alex AGU .336 88 327 57 110 168 29 1 9 47 16 34 0 .514 .383
Mendez, Roberto MXO .336 103 366 81 123 207 21 3 19 66 78 65 3 .566 .454
Suarez, Luis TIG .334 89 293 56 98 172 15 4 17 68 23 45 5 .587 .393
Martinez, Abel VAQ .334 95 365 56 122 174 17 1 11 62 37 41 16 .477 .402
Pena, Angel OAX .333 93 351 60 117 209 15 1 25 97 35 75 2 .595 .394
* Romero, Flavio CAM .333 99 378 96 126 203 20 0 19 51 62 60 27 .537 .430
# Smith, Demond MTY .333 79 324 61 108 169 20 7 9 36 34 44 23 .522 .402
Castellano, Pedro YUC .332 102 373 71 124 200 19 0 19 78 57 47 1 .536 .421
Buelna, Lorenzo PUE .332 105 404 73 134 213 28 6 13 69 35 57 10 .527 .388
* Lopez, Raul VAQ .331 93 359 57 119 190 26 3 13 72 42 41 1 .529 .400
# Rodriguez, Liu CAN .331 91 317 52 105 161 17 3 11 53 37 24 8 .508 .427
Brena, Jaime OAX .331 100 366 73 121 160 29 2 2 55 57 36 10 .437 .426
* Quintero, Edgar MTY .330 96 309 60 102 178 19 0 19 70 39 60 10 .576 .399
Martinez, Manny PUE .329 105 401 74 132 229 27 2 22 83 65 53 18 .571 .422
Figueroa, Luis TIJ .328 106 411 66 135 191 27 1 9 51 47 33 6 .465 .403
Diaz, Eddy YUC .327 105 391 54 128 193 21 1 14 66 47 35 4 .494 .396
Hurtado, Hector PUE .327 99 352 47 115 162 20 0 9 50 20 50 0 .460 .367
Martinez, Ray MXO .325 106 406 87 132 227 22 2 23 84 52 79 6 .559 .416
Meyers, Chad OAX .324 108 413 98 134 206 31 4 11 56 70 61 36 .499 .436
* Arano, Wilfredo TIJ .323 83 269 54 87 138 16 1 11 43 33 14 2 .513 .406
Arias, Francisco SLT .322 91 335 62 108 134 14 3 2 34 21 45 1 .400 .381
Munoz, Adan TIG .321 96 358 74 115 185 34 0 12 68 37 57 1 .517 .386
Hernandez, Julio TIJ .321 109 430 101 138 230 39 1 17 69 64 46 1 .535 .426
Morejon, Oswaldo YUC .320 102 410 78 131 184 29 6 4 48 46 36 22 .449 .395
Rios, Eduardo AGU .319 105 407 77 130 249 22 2 31 111 53 65 2 .612 .399
Saenz, Ricardo MVA .319 99 354 61 113 197 21 0 21 85 50 74 1 .556 .400
Munoz, Noe SLT .319 107 395 81 126 179 26 0 9 76 67 53 1 .453 .423
Rodriguez, Fernando MVA .319 80 298 36 95 128 24 0 3 55 25 37 0 .430 .379
Presichi, Cristhian SLT .318 85 292 53 93 159 15 3 15 61 35 42 7 .545 .391
Garcia, Guillermo MVA .318 107 396 83 126 236 23 0 29 99 66 75 0 .596 .424
O'Sullivan, Pat SLP .318 108 412 81 131 241 32 3 24 95 47 98 12 .585 .390
* Selby, Bill CAM .318 101 387 92 123 229 27 2 25 93 57 43 3 .592 .409
#* Bullett, Scott YUC .317 101 394 70 125 231 19 6 25 86 36 76 12 .586 .379
Gastelum, Sergio TIG .317 99 379 82 120 169 28 0 7 53 50 37 3 .446 .408
* Arredondo, Luis YUC .316 104 455 83 144 183 13 7 4 32 41 36 47 .402 .375
* Soriano, Ricardo AGU .315 79 286 56 90 120 16 1 4 33 27 27 1 .420 .386
* Contreras, Albino PUE .314 101 350 76 110 174 23 7 9 54 47 59 9 .497 .411
Amezcua, Adan MTY .312 91 295 43 92 132 23 1 5 35 37 52 2 .447 .406
Diaz, Pedro MVA .311 93 350 48 109 139 16 1 4 48 19 58 3 .397 .352
Velez, Manuel MXO .309 91 362 69 112 150 18 1 6 49 49 48 6 .414 .393
* Valdes, Pedro SLT .309 66 243 54 75 131 12 1 14 50 50 31 0 .539 .432
* Paez, Hector CAM .308 97 370 40 114 164 17 0 11 72 15 32 1 .443 .341
# Arauz, Leobardo MVA .308 105 396 95 122 188 19 1 15 54 86 77 4 .475 .442
Sandoval, Jose MXO .308 106 377 64 116 196 32 0 16 74 56 61 2 .520 .402
Santana, Mario TAB .307 89 293 32 90 106 10 0 2 38 38 27 2 .362 .386
Amador, Jose VAQ .307 109 433 77 133 212 35 1 14 68 62 46 7 .490 .397
* Camilo, Juan TAB .307 71 254 65 78 138 13 1 15 54 52 69 12 .543 .423
Mata, Noe CAN .305 100 354 65 108 167 22 2 11 46 32 68 18 .472 .373
# Connell, Lino VRA .305 82 318 45 97 141 15 1 9 48 35 39 10 .443 .372
#* Burkhart, Morgan SLT .304 98 345 91 105 201 18 0 26 72 84 71 0 .583 .466
Sanchez, Raul AGU .304 97 375 70 114 182 24 1 14 58 25 59 9 .485 .353
Arias, George TIJ .303 89 346 63 105 196 20 1 23 81 48 51 2 .566 .384
Ramirez, Omar VRA .302 106 410 89 124 213 27 1 20 66 54 59 9 .520 .385
Martinez, Luis Carlos PUE .302 95 334 48 101 132 17 1 4 35 17 40 4 .395 .338
* Garanzuay, Hector MVA .302 104 321 47 97 139 23 2 5 48 45 38 4 .433 .391
Valdez, Emmanuel TIJ .302 94 331 62 100 171 14 0 19 65 42 90 2 .517 .383
Acuna, Jose CAN .301 77 239 60 72 91 10 0 3 12 50 36 11 .381 .430
* Hernandez, Hector VRA .301 86 289 46 87 117 7 1 7 26 10 48 6 .405 .326
# Cesar, Dionys MTY .300 104 426 71 128 198 32 1 12 65 36 55 31 .465 .360
* Iturbe, Pedro PUE .300 92 363 48 109 147 22 2 4 50 17 60 3 .405 .337
Bojorquez, Victor MXO .297 107 424 64 126 231 23 2 26 94 21 49 6 .545 .334
# McDonald, Donzell TAB .297 107 431 86 128 216 20 10 16 67 64 91 53 .501 .401
Gomez, Heber MTY .295 102 369 51 109 140 21 2 2 41 40 30 9 .379 .367
Valle, Jorge Luis SLT .294 100 316 44 93 148 18 2 11 49 21 53 1 .468 .348
