Florida State League names All-Star teams
There have been more than a few big-name prospects in the Florida State League this season, and many of them will take the field together June 14 at Bradenton's McKechnie Field in the Class A Advanced circuit's All-Star Game.
Bradenton outfielder Josh Bell, who checks in as MLB.com's No. 62 overall prospect, might be the most prominent name to take his home field a week from Saturday. The 21-year-old switch-hitter owns a .308/.354/.466 slash line with five homers and 34 RBIs in 53 games with the Pirates. He'll be joined in the South Division outfield by Mets No. 4 prospect and 2011 first-rounder Brandon Nimmo, who is enjoying a bit of a breakout season in St. Lucie with a .325/.449/.460 line for St. Lucie.
MLB.com's No. 77 prospect and Fort Myers right-hander Jose Berrios (5-2, 2.24 ERA) leads the South Division pitching staff that also includes Bradenton left-hander Orlando Castro, who tops the circuit with a 0.92 WHIP through 11 appearances.
On the North Division squad, Blue Jays affiliate Dunedin placed a league-high seven players on the roster. The most notable is without a doubt No. 4 Toronto prospect and MLB.com's No. 99 overall prospect Daniel Norris. The 21-year-old left-hander leads the FSL with a 1.12 ERA through 11 starts (56 1/3 innings) to go with 66 strikeouts and a 1.05 WHIP in that time. He trails only right-handed teammate and fellow All-Star Taylor Cole (82) in punchouts.
Catcher Derrick Chung, infielder K.C. Hobson, outfielder Dalton Pompey and outfielder Dwight Smith Jr. form the rest of the Jays contingent. Right-handed reliever Arik Sikula, who still leads the league with 15 saves, was officially named to the squad but will not play after being promoted to Double-A New Hampshire last week.
Here is the complete list of the 2014 Florida State League All-Star teams:
FSL NORTH DIVISION ALL-STAR TEAM
| CATCHERS | |||
|---|---|---|---|
| NAME | POS | TEAM | MLB ORG |
| Cameron Garfield | C | Brevard County | MIL |
| Derrick Chung | C | Dunedin | TOR |
| Austin Green | C | Lakeland | DET |
| INFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Gioskar Amaya | INF | Daytona | CHC |
| Marco Hernandez* | INF | Daytona | CHC |
| Dante Bichette Jr. | INF | Tampa | NYY |
| K.C. Hobson | INF | Dunedin | TOR |
| Art Charles | INF | Clearwater | PHI |
| OUTFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Dalton Pompey | OF | Dunedin | TOR |
| Bijan Rademacher | OF | Daytona | CHC |
| Dwight Smith Jr. | OF | Dunedin | TOR |
| Jake Cave | OF | Tampa | NYY |
| DESIGNATED HITTER | |||
| NAME | POS | TEAM | MLB ORG |
| Zach Wilson | DH | Tampa | NYY |
| PITCHERS | |||
| NAME | POS | TEAM | MLB ORG |
| Daniel Camarena* | LHP | Tampa | NYY |
| Taylor Cole | RHP | Dunedin | TOR |
| Kevin Eichhorn | RHP | Lakeland | DET |
| Damien Magnifico* | RHP | Brevard County | MIL |
| Andrew McKirahan* | LHP | Daytona | CHC |
| Angel Nesbitt | RHP | Lakeland | DET |
| Felix Pena | RHP | Daytona | CHC |
| Jake Thompson | RHP | Lakeland | DET |
| Josh Turley | LHP | Lakeland | DET |
| Tyler Wagner* | RHP | Brevard County | MIL |
| FIELD STAFF | |||
| NAME | POS | TEAM | MLB ORG |
| Dave Keller | Manager | Daytona | CHC |
| Ron Villone | Pitching Coach | Daytona | CHC |
| Mariano Duncan | Hitting Coach | Daytona | CHC |
| Nate Maldonado | Coach | Daytona | CHC |
| Pete Fagan | Trainer | Daytona | CHC |
| Jason Morriss | Strength Coach | Daytona | CHC |
FSL SOUTH DIVISION ALL-STAR TEAM
| CATCHERS | |||
|---|---|---|---|
| NAME | POS | TEAM | MLB ORG |
| Maxx Tissenbaum* | C | Charlotte | TB |
| Justin O'Conner | C | Charlotte | TB |
| Cam Maron | C | St. Lucie | NYM |
| INFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Leonardo Reginatto | INF | Charlotte | TB |
| Patrick Leonard | INF | Charlotte | TB |
| Breyvic Valera | INF | Palm Beach | STL |
| T.J. Rivera | INF | St. Lucie | NYM |
| Dilson Herrera | INF | St. Lucie | NYM |
| OUTFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Matt Juengel* | OF | Jupiter | MIA |
| Brandon Nimmo | OF | St. Lucie | NYM |
| Charlie Tilson | OF | Palm Beach | STL |
| Josh Bell | OF | Bradenton | PIT |
| DESIGNATED HITTER | |||
| NAME | POS | TEAM | MLB ORG |
| Adam Brett Walker | DH | Fort Myers | MIN |
| PITCHERS | |||
| NAME | POS | TEAM | MLB ORG |
| Jose Berrios | RHP | Fort Myers | MIN |
| Kevin Brandt* | LHP | Charlotte | TB |
| Orlando Castro | LHP | Bradenton | PIT |
| Randy Fontanez | RHP | St. Lucie | NYM |
| Kyle Helisek* | LHP | Palm Beach | STL |
| Matt Koch | RHP | St. Lucie | NYM |
| Reid Redman* | RHP | Jupiter | MIA |
| Scott Lyman | RHP | Jupiter | MIA |
| Steven Matz | LHP | St. Lucie | NYM |
| Trevor Williams | RHP | Jupiter | MIA |
| FIELD STAFF | |||
| NAME | POS | TEAM | MLB ORG |
| Jared Sandberg | Manager | Charlotte | TB |
| Steve "Doc" Watson | Pitching Coach | Charlotte | TB |
| Joe Szekely | Hitting Coach | Charlotte | TB |
| Scott Thurston | Charlotte | Trainer | TB |
| Justin Weiss | Charlotte | Strength Coach | TB |
* The following players were first team selections, but are unavailable due to promotion to the next level, injury, or pitch-count factors: RHP Arik Sikula and LHP Daniel Norris (Dunedin), LHP David Hurlbut and LHP Brett Lee (Fort Myers), LHP Jed Bradley and RHP Tanner Poppe (Brevard County), RHP Joseph O'Gara and C Austin Barnes (Jupiter), C Casey Rasmus and OF Starlin Rodriguez (Palm Beach) and INF Eric Jagielo (Tampa). Replacements have an asterisk by their names above.
Sam Dykstra is a contributor to MiLB.com.