Beau Sulser
Indianapolis Indians
- P
- B/T: R/R
- 6' 2"/195
- Beau Grayson Sulser
- Status: Released
- Born: 5/05/1994 in Escondido, CA
- Draft: 2017, Pittsburgh Pirates, Round: 10, Overall Pick: 298
- College: Dartmouth
- MLB Debut: 4/26/2022
- Relationship(s): brother of Cole Sulser
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
133 | 25-28 | 4.12 | 373.1 | 321 | 1.36 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
10 | 0-0 | 3.63 | 22.1 | 19 | 1.48 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
30 | .100 | 1 | 4 | 0 | .330 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 30 | 2 | 3 | 1 | 4 | 0 | .100 | .097 | .330 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 25 | 28 | 4.12 | 133 | 42 | 11 | 373.1 | 321 | 1.36 |
MLB Career Stats | 0 | 0 | 3.63 | 10 | 0 | 0 | 22.1 | 19 | 1.48 |
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 0 | 9.00 | 1 | 0 | 0 | 4.0 | 4 | 4 | 1 | 4 | 1.25 |
Last 15 Games | 0 | 0 | 3.72 | 4 | 0 | 0 | 9.2 | 8 | 4 | 6 | 10 | 1.45 |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
2022 :
RP
(10)
More Beau Sulser

Five Players Added To All-Star Rosters

Eastern League All-Star Game Roster Additions Announced

Power pulls away late in 7-2 series-clinching win

Stafford's six RBI, Stratton's start headline 8-2 win

Stellar Sulser carries Power to 3-1 victory

Power offense explodes for 15 hits to snap skid

West Virginia splits twin bill with Lakewood Monday

Power blanks Crawdads in doubleheader sweep
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 23, 2022 | Indianapolis Indians released RHP Beau Sulser. |
|
November 10, 2022 | Pittsburgh Pirates sent RHP Beau Sulser outright to Indianapolis Indians. |
|
October 18, 2022 | Pittsburgh Pirates claimed RHP Beau Sulser off waivers from Baltimore Orioles. |
|
October 14, 2022 | Baltimore Orioles designated RHP Beau Sulser for assignment. |
|
September 28, 2022 | Baltimore Orioles recalled RHP Beau Sulser from Norfolk Tides. |
|
September 5, 2022 | Baltimore Orioles recalled RHP Beau Sulser from Norfolk Tides. |
|
September 5, 2022 | Baltimore Orioles optioned RHP Beau Sulser to Norfolk Tides. |
|
August 8, 2022 | Norfolk Tides activated RHP Beau Sulser. |
|
August 8, 2022 | Baltimore Orioles optioned RHP Beau Sulser to Norfolk Tides. |
|
July 28, 2022 | Baltimore Orioles recalled RHP Beau Sulser from Norfolk Tides. |
|
July 9, 2022 | Baltimore Orioles optioned RHP Beau Sulser to Norfolk Tides. |
|
July 6, 2022 | Baltimore Orioles recalled RHP Beau Sulser from Norfolk Tides. |
|
May 28, 2022 | Baltimore Orioles optioned RHP Beau Sulser to Norfolk Tides. |
|
May 23, 2022 | Baltimore Orioles recalled RHP Beau Sulser from Norfolk Tides. |
|
May 14, 2022 | RHP Beau Sulser assigned to Norfolk Tides. |
|
May 14, 2022 | Baltimore Orioles claimed RHP Beau Sulser off waivers from Pittsburgh Pirates. |
|
May 12, 2022 | Pittsburgh Pirates designated RHP Beau Sulser for assignment. |
|
May 11, 2022 | Indianapolis Indians activated RHP Beau Sulser. |
|
May 11, 2022 | Pittsburgh Pirates optioned RHP Beau Sulser to Indianapolis Indians. |
|
April 24, 2022 | Pittsburgh Pirates selected the contract of RHP Beau Sulser from Indianapolis Indians. |
|
March 21, 2022 | RHP Beau Sulser and assigned to Pittsburgh Pirates. |
|
May 1, 2021 | RHP Beau Sulser assigned to Indianapolis Indians. |
|
December 8, 2020 | Perth Heat activated RHP Beau Sulser. |
|
December 8, 2020 | RHP Beau Sulser assigned to Perth Heat. |
|
February 24, 2020 | RHP Beau Sulser assigned to Pittsburgh Pirates. |
|
September 15, 2019 | RHP Beau Sulser assigned to Peoria Javelinas. |
|
July 9, 2019 | RHP Beau Sulser assigned to EAS Western Division All-Stars. |
|
April 6, 2019 | RHP Beau Sulser assigned to Altoona Curve from Bradenton Marauders. |
|
April 2, 2019 | RHP Beau Sulser assigned to Bradenton Marauders from Greensboro Grasshoppers. |
|
March 23, 2019 | RHP Beau Sulser assigned to Pittsburgh Pirates. |
|
April 27, 2018 | Beau Sulser assigned to West Virginia Power from West Virginia Black Bears. |
|
June 25, 2017 | RHP Beau Sulser assigned to West Virginia Black Bears. |
|
June 20, 2017 | Pittsburgh Pirates signed RHP Beau Sulser. |
+ Show More Transactions
Awards
EAS Mid-Season All-Star
Year | ||
---|---|---|
2019 | Altoona Curve | EAS |