Davis Sharpe #30
Akron RubberDucks
- P
- B/T: R/R
- 6' 4"/215
- Age: 24
- Davis Riley Sharpe
- Status: Active
- Born: 1/30/2000 in Arlington, TX
- Draft: 2021, Cleveland Indians, Round: 13, Overall Pick: 396
- College: Clemson
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
38 | 3-2 | 5.17 | 55.2 | 52 | 1.49 |
2022 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
117 | 18-10 | 3.69 | 187.2 | 203 | 1.23 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2022 MiLB Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MiLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 3 | 2 | 5.17 | 38 | 0 | 2 | 55.2 | 52 | 1.49 |
MiLB Career Stats | 18 | 10 | 3.69 | 117 | 0 | 9 | 187.2 | 203 | 1.23 |
- Next Game:
More Davis Sharpe
June 30: Nikhazy, Sharpe pitch Akron to 1-0 win, but Erie strikes back, 6-2
May 18: Ducks' hit parade backs Nikhazy for 10-2 win in Richmond
Davis Sharpe makes a nice play on comebacker
April 29: RubberDucks fall in 11 innings to Rumble Ponies, 6-4
Williams, Valera provide Cleveland starpower
Latest Transactions
Team | Date | Transaction |
---|---|---|
February 25, 2024 | RHP Davis Sharpe assigned to Cleveland Guardians. | |
April 5, 2023 | RHP Davis Sharpe and assigned to Akron RubberDucks from Lake County Captains. | |
February 26, 2023 | RHP Davis Sharpe assigned to Cleveland Guardians. | |
February 26, 2023 | RHP Davis Sharpe roster status changed by Cleveland Guardians. | |
June 7, 2022 | RHP Davis Sharpe assigned to Lake County Captains from Lynchburg Hillcats. | |
April 8, 2022 | RHP Davis Sharpe assigned to Lynchburg Hillcats. | |
July 24, 2021 | Cleveland Indians signed RHP Davis Sharpe. |
Awards
MiLB.com Organization All-Star
Year | ||
---|---|---|
2022 | Cleveland Guardians | AL |