Jimmy Rollins #11
- SS
- B/T: S/R
- 5' 7"/175
- James Calvin Rollins
- Nickname: J-Roll
- Born: 11/27/1978 in Oakland, CA
- Draft: 1996, Philadelphia Phillies, Round: 2, Overall Pick: 46
- High School: Encinal, Alameda, CA
- MLB Debut: 9/17/2000
- Relationship(s): brother of Antwon Rollins cousin of Tony Tarasco cousin of Osiris Johnson
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2259 | .261 | 36 | 237 | 129 | .711 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9294 | .264 | 231 | 936 | 470 | .742 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2259 | 340 | 590 | 36 | 237 | 129 | .261 | .328 | .711 |
MLB Career Stats | 9294 | 1421 | 2455 | 231 | 936 | 470 | .264 | .324 | .742 |
More Jimmy Rollins
Aaron Hill joins Giants on Minor League deal
Giants Announce Non-Roster Invitees to 2017 Spring Training
Predicting the 2017 River Cats roster, pt. 4
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 4, 2019 | SS Jimmy Rollins retired. | |
February 1, 2017 | SS Jimmy Rollins assigned to Sacramento River Cats. | |
January 8, 2017 | San Francisco Giants signed free agent SS Jimmy Rollins to a minor league contract and invited him to spring training. | |
June 15, 2016 | Chicago White Sox released SS Jimmy Rollins. | |
June 10, 2016 | Chicago White Sox designated SS Jimmy Rollins for assignment. | |
March 30, 2016 | Chicago White Sox selected the contract of SS Jimmy Rollins from Charlotte Knights. | |
February 23, 2016 | SS Jimmy Rollins assigned to Charlotte Knights. | |
February 22, 2016 | Chicago White Sox signed free agent SS Jimmy Rollins to a minor league contract and invited him to spring training. | |
November 2, 2015 | SS Jimmy Rollins elected free agency. | |
December 19, 2014 | Philadelphia Phillies traded SS Jimmy Rollins and cash to Los Angeles Dodgers for LHP Tom Windle and RHP Zach Eflin. | |
May 24, 2012 | Philadelphia Phillies activated SS Jimmy Rollins from the paternity list. | |
December 19, 2011 | Philadelphia Phillies signed free agent Jimmy Rollins. | |
October 30, 2011 | SS Jimmy Rollins elected free agency. | |
September 8, 2011 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. | |
August 22, 2011 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list. Right groin strain. | |
June 22, 2010 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. | |
June 14, 2010 | sent SS Jimmy Rollins on a rehab assignment to Clearwater Threshers. | |
May 22, 2010 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list. Right calf strain | |
May 17, 2010 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. | |
May 15, 2010 | sent SS Jimmy Rollins on a rehab assignment to Clearwater Threshers. | |
April 14, 2010 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list retroactive to April 13, 2010. Right calf strain. |
+ Show More Transactions
Awards
NL All-Star
Year | ||
---|---|---|
2001 | Philadelphia Phillies | NL |
2002 | Philadelphia Phillies | NL |
2005 | Philadelphia Phillies | NL |
NL Player of the Week
Week | ||
---|---|---|
09/18/2005 | Philadelphia Phillies | NL |
09/02/2007 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | ||
---|---|---|
2007 | Philadelphia Phillies | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2007 | Philadelphia Phillies | NL |
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2012 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | ||
---|---|---|
2007 | Philadelphia Phillies | NL |
NL MVP
Year | ||
---|---|---|
2007 | Philadelphia Phillies | NL |
World Series Championship
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2008 | Peoria Saguaros | AFL |
WBC All-Tournament Team
Year | ||
---|---|---|
2009 | United States | WBC |
Phillies Special Achievement Award
Year | ||
---|---|---|
2012 | Philadelphia Phillies | NL |
2014 | Philadelphia Phillies | NL |
Roberto Clemente Award
Year | ||
---|---|---|
2014 | Philadelphia Phillies | NL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2013 | 160 | in NL |
2012 | 156 | in NL |
2009 | 155 | in NL |
2007 | 162 | in NL |
2006 | 158 | in NL |
2005 | 158 | in NL |
2003 | 156 | in NL |
2002 | 154 | in NL |
2001 | 158 | in NL |
Runs
R | ||
---|---|---|
2014 | 78 | in NL |
2012 | 102 | in NL |
2011 | 87 | in NL |
2009 | 100 | in NL |
2007 | 139 | in NL |
2006 | 127 | in NL |
2005 | 115 | in NL |
2004 | 119 | in NL |
2001 | 97 | in NL |
Triples
3B | ||
---|---|---|
2012 | 5 | in NL |
2008 | 9 | in NL |
2008 | 0 | in FSL |
2007 | 20 | in NL |
2006 | 9 | in NL |
2005 | 11 | in NL |
2004 | 12 | in NL |
2003 | 6 | in NL |
2002 | 10 | in NL |
2001 | 12 | in NL |
Hits
H | ||
---|---|---|
2012 | 158 | in NL |
2011 | 152 | in NL |
2009 | 168 | in NL |
2007 | 212 | in NL |
2006 | 191 | in NL |
2005 | 196 | in NL |
2004 | 190 | in NL |
2003 | 165 | in NL |
2001 | 180 | in NL |
At Bats
AB | ||
---|---|---|
2013 | 600 | in NL |
2012 | 632 | in NL |
2011 | 567 | in NL |
2009 | 672 | in NL |
2007 | 716 | in NL |
2006 | 689 | in NL |
2005 | 677 | in NL |
2004 | 657 | in NL |
2003 | 628 | in NL |
2002 | 637 | in NL |
2001 | 656 | in NL |
Caught Stealing
CS | ||
---|---|---|
2015 | 8 | in NL |
2014 | 6 | in NL |
2013 | 6 | in NL |
2011 | 8 | in NL |
2009 | 8 | in NL |
2007 | 6 | in NL |
2005 | 6 | in NL |
2004 | 9 | in NL |
2003 | 12 | in NL |
2002 | 13 | in NL |
2001 | 8 | in NL |
Stolen Bases
SB | ||
---|---|---|
2014 | 28 | in NL |
2013 | 22 | in NL |
2012 | 30 | in NL |
2011 | 30 | in NL |
2010 | 17 | in NL |
2010 | 0 | in FSL |
2009 | 31 | in NL |
2008 | 47 | in NL |
2008 | 0 | in FSL |
2007 | 41 | in NL |
2006 | 36 | in NL |
2005 | 41 | in NL |
2004 | 30 | in NL |
2003 | 20 | in NL |
2002 | 31 | in NL |
2001 | 46 | in NL |
Plate Appearances
PA | ||
---|---|---|
2013 | 666 | in NL |
2012 | 699 | in NL |
2011 | 631 | in NL |
2009 | 725 | in NL |
2007 | 778 | in NL |
2006 | 758 | in NL |
2005 | 732 | in NL |
2004 | 725 | in NL |
2003 | 689 | in NL |
2002 | 705 | in NL |
2001 | 720 | in NL |
Doubles
2B | ||
---|---|---|
2013 | 36 | in NL |
2012 | 33 | in NL |
2009 | 43 | in NL |
2008 | 38 | in NL |
2008 | 0 | in FSL |
2007 | 38 | in NL |
2006 | 45 | in NL |
2005 | 38 | in NL |
2004 | 43 | in NL |
2003 | 42 | in NL |
Strikeouts
SO | ||
---|---|---|
2003 | 113 | in NL |
Total Bases
TB | ||
---|---|---|
2012 | 270 | in NL |
2009 | 284 | in NL |
2007 | 380 | in NL |
2006 | 329 | in NL |
2005 | 292 | in NL |
2004 | 299 | in NL |
Home Runs
HR | ||
---|---|---|
2012 | 23 | in NL |
2007 | 30 | in NL |
Batting Average
AVG | ||
---|---|---|
2007 | .296 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2007 | .531 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2007 | .875 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2007 | 94 | in NL |
+ Show More Rankings