Raimel Tapia #15
Toronto Blue Jays
- LF
- B/T: L/L
- 6' 3"/175
- Raimel Antonio Tapia
- Status: Free Agent
- Nickname: El Fifty
- Born: 2/04/1994 in San Pedro de Macoris, Dominican Republic
- MLB Debut: 9/02/2016
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3007 | .320 | 50 | 402 | 155 | .825 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1731 | .277 | 26 | 188 | 53 | .710 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 3007 | 501 | 961 | 50 | 402 | 155 | .320 | .364 | .825 |
MLB Career Stats | 1731 | 233 | 479 | 26 | 188 | 53 | .277 | .318 | .710 |
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 27 | 4 | 8 | 1 | 2 | 2 | 10 | 0 | .296 | .345 | .407 |
Last 15 Games | 56 | 9 | 17 | 1 | 6 | 2 | 12 | 1 | .304 | .328 | .464 |
Last 30 Games | 101 | 15 | 27 | 2 | 14 | 6 | 21 | 3 | .267 | .308 | .396 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
10/5 @ BAL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10/5 @ BAL | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10/3 @ BAL | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2022 :
LF
(64)
CF
(38)
RF
(32)
More Raimel Tapia

Albuquerque's Tapia hits leadoff triple

Great catch by Tapia

Isotopes' Tapia rips big hit

Albuquerque's Tapia steals home

Isotopes Open Series in Vegas with 6-3 Win

Isotopes Power Past 51s in Slugfest

Tapia races around the bases for the Isotopes

Albuquerque's Tapia runs down a deep liner

Toolshed: Prospect projections gone right
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 18, 2022 | RF Raimel Tapia elected free agency. |
|
November 15, 2022 | Toronto Blue Jays designated RF Raimel Tapia for assignment. |
|
March 24, 2022 | Toronto Blue Jays activated RF Raimel Tapia. |
|
March 24, 2022 | Toronto Blue Jays activated RF Raimel Tapia. |
|
March 24, 2022 | Colorado Rockies traded RF Raimel Tapia and 2B Adrian Pinto to Toronto Blue Jays for RF Randal Grichuk and cash. |
|
August 30, 2021 | Colorado Rockies activated RF Raimel Tapia. |
|
August 26, 2021 | Colorado Rockies sent RF Raimel Tapia on a rehab assignment to Albuquerque Isotopes. |
|
August 10, 2021 | Colorado Rockies placed RF Raimel Tapia on the 10-day injured list. Right big toe strain. |
|
September 3, 2019 | Colorado Rockies activated RF Raimel Tapia from the 10 day injured list. |
|
September 3, 2019 | Colorado Rockies activated LF Raimel Tapia from the 10-day injured list. |
|
September 3, 2019 | Colorado Rockies activated RF Raimel Tapia from the 10 day injured list. |
|
August 26, 2019 | Colorado Rockies placed LF Raimel Tapia on the 10-day injured list retroactive to August 24, 2019. Left hand contusion. |
|
September 4, 2018 | Colorado Rockies recalled CF Raimel Tapia from Albuquerque Isotopes. |
|
July 27, 2018 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
June 30, 2018 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
March 27, 2018 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
February 15, 2018 | Raimel Tapia changed number to . |
|
September 7, 2017 | Colorado Rockies recalled CF Raimel Tapia from Albuquerque Isotopes. |
|
August 28, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
August 22, 2017 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
August 11, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
July 29, 2017 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
July 18, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
June 6, 2017 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
May 22, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
May 12, 2017 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
April 18, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
April 14, 2017 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
March 27, 2017 | Colorado Rockies optioned CF Raimel Tapia to Albuquerque Isotopes. |
|
October 20, 2016 | OF Raimel Tapia assigned to Estrellas Orientales. |
|
September 2, 2016 | Colorado Rockies recalled Raimel Tapia from Albuquerque Isotopes. |
|
August 9, 2016 | CF Raimel Tapia assigned to Albuquerque Isotopes from Hartford Yard Goats. |
|
March 18, 2016 | Colorado Rockies optioned OF Raimel Tapia to Hartford Yard Goats. |
|
November 20, 2015 | Colorado Rockies selected the contract of Raimel Tapia from Modesto Nuts. |
|
October 8, 2015 | OF Raimel Tapia assigned to Salt River Rafters. |
|
June 23, 2015 | OF Raimel Tapia assigned to California League All-Stars. |
|
April 4, 2015 | LF Raimel Tapia assigned to Modesto Nuts from Asheville Tourists. |
|
March 12, 2015 | OF Raimel Tapia assigned to Colorado Rockies. |
|
March 31, 2014 | LF Raimel Tapia assigned to Asheville Tourists from Grand Junction Rockies. |
|
June 1, 2013 | OF Raimel Tapia assigned to Grand Junction Rockies from DSL Rockies. |
|
May 28, 2011 | Raimel Tapia assigned to DSL Rockies. |
+ Show More Transactions
Awards
MiLB.com PIO Player of the Month
Month | ||
---|---|---|
07/2013 | Grand Junction Rockies | PIO |
PIO Post-Season All-Star
Year | ||
---|---|---|
2013 | Grand Junction Rockies | PIO |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2013 | Colorado Rockies | NL |
2014 | Colorado Rockies | NL |
2015 | Colorado Rockies | NL |
2016 | Colorado Rockies | NL |
Topps PIO Player of the Year
Year | ||
---|---|---|
2013 | Grand Junction Rockies | PIO |
Topps Short-Season/Rookie All-Star
Year | ||
---|---|---|
2013 | Grand Junction Rockies | PIO |
SAL Post-Season All-Star
Year | ||
---|---|---|
2014 | Asheville Tourists | SAL |
CAL Mid-Season All-Star
Year | ||
---|---|---|
2015 | Colorado Rockies | NL |
Futures Game Selection
Year | ||
---|---|---|
2015 | Modesto Nuts | CAL |
2016 | Hartford Yard Goats | EAS |
CAL Post-Season All-Star
Year | ||
---|---|---|
2015 | Modesto Nuts | CAL |
AFL Rising Stars
Year | ||
---|---|---|
2015 | Salt River Rafters | AFL |
AFL All-Prospect Team
Year | ||
---|---|---|
2015 | Salt River Rafters | AFL |
EAS Mid-Season All-Star
Year | ||
---|---|---|
2016 | Hartford Yard Goats | EAS |
EAS Post-Season All-Star
Year | ||
---|---|---|
2016 | Hartford Yard Goats | EAS |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2022 | 3 | in AL |
2020 | 2 | in NL |
2019 | 5 | in NL |
Hits
H | ||
---|---|---|
2020 | 59 | in NL |
Batting Average
AVG | ||
---|---|---|
2021 | .273 | in NL |
2021 | .357 | in PCL |
2020 | .321 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2020 | .369 | in NL |
Caught Stealing
CS | ||
---|---|---|
2021 | 6 | in NL |
2021 | 0 | in PCL |
2020 | 2 | in NL |
Stolen Bases
SB | ||
---|---|---|
2021 | 20 | in NL |
2021 | 2 | in PCL |
2020 | 8 | in NL |