Ranger Suárez #55
Philadelphia Phillies
- P
- B/T: L/L
- 6' 1"/217
- Age: 27
- Ranger Jose Suárez
- Status: Active
- Born: 8/26/1995 in Pie de Cuesta, Venezuela
- MLB Debut: 7/26/2018
2022 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
29 | 10-7 | 3.65 | 155.1 | 129 | 1.33 |
2021 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
16 | .188 | 0 | 1 | 0 | .591 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
94 | 30-19 | 2.54 | 489.0 | 413 | 1.07 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
112 | 25-15 | 3.12 | 329.0 | 290 | 1.27 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
14 | .286 | 0 | 0 | 0 | .690 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
26 | .192 | 0 | 1 | 0 | .596 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2021 MLB Stats | 16 | 2 | 3 | 0 | 1 | 0 | .188 | .278 | .591 |
MiLB Career Stats | 14 | 2 | 4 | 0 | 0 | 0 | .286 | .333 | .690 |
MLB Career Stats | 26 | 2 | 5 | 0 | 1 | 0 | .192 | .250 | .596 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 MLB Stats | 10 | 7 | 3.65 | 29 | 29 | 0 | 155.1 | 129 | 1.33 |
MiLB Career Stats | 30 | 19 | 2.54 | 94 | 82 | 3 | 489.0 | 413 | 1.07 |
MLB Career Stats | 25 | 15 | 3.12 | 112 | 44 | 4 | 329.0 | 290 | 1.27 |
- Next PHI Game: 3-22 @ TB
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 2 | 2 | 4.58 | 7 | 7 | 0 | 35.1 | 37 | 18 | 13 | 27 | 1.42 |
Last 15 Games | 4 | 3 | 3.14 | 15 | 15 | 0 | 83.0 | 73 | 29 | 27 | 72 | 1.20 |
Last 30 Games | 10 | 7 | 3.65 | 29 | 29 | 0 | 155.1 | 149 | 63 | 58 | 129 | 1.33 |
2022 :
SP
(29)
More Ranger Suárez

Pigs continue strong April with 7-2 victory

Prospect Roundup: Games of April 7

Prospect Roundup: Games of Sept. 3

Suarez's third strikeout for IronPigs

Cozens homers twice to lead IronPigs

Pigs tie record in 8-0 victory over Buffalo

Marlins' Yamamoto leads week's top pitchers

Green and Suarez Win Weekly Awards

Suarez gets double play for Reading
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
February 9, 2023 | Venezuela activated LHP Ranger Suárez. |
|
July 16, 2022 | Philadelphia Phillies activated LHP Ranger Suarez from the 15-day injured list. |
|
July 3, 2022 | Philadelphia Phillies placed LHP Ranger Suarez on the 15-day injured list retroactive to June 30, 2022. Low back spasms. |
|
May 6, 2021 | Philadelphia Phillies recalled LHP Ranger Suarez, and from Lehigh Valley IronPigs. |
|
May 3, 2021 | LHP Ranger Suarez assigned to Lehigh Valley IronPigs. |
|
April 26, 2021 | Phillies Organization activated LHP Ranger Suarez. ABS test. |
|
April 26, 2021 | Phillies Organization activated LHP Ranger Suarez. ABS test. |
|
March 24, 2021 | Philadelphia Phillies optioned P Ranger Suarez to Phillies Alternate Training Site. |
|
September 24, 2020 | Philadelphia Phillies recalled LHP Ranger Suarez from Phillies Alternate Training Site. |
|
September 23, 2020 | Philadelphia Phillies optioned LHP Ranger Suarez to Phillies Alternate Training Site. |
|
September 22, 2020 | Philadelphia Phillies recalled Ranger Suarez from Phillies Alternate Training Site. |
|
September 14, 2020 | Philadelphia Phillies optioned LHP Ranger Suarez to Phillies Alternate Training Site. |
|
August 31, 2020 | Ranger Suarez roster status changed by Philadelphia Phillies. |
|
July 1, 2020 | Philadelphia Phillies placed LHP Ranger Suarez on the 10-day injured list retroactive to June 30, 2020. |
|
June 19, 2019 | Philadelphia Phillies recalled LHP Ranger Suarez from Lehigh Valley IronPigs. |
|
June 16, 2019 | Philadelphia Phillies optioned LHP Ranger Suarez to Lehigh Valley IronPigs. |
|
June 7, 2019 | Philadelphia Phillies recalled Ranger Suarez from Lehigh Valley IronPigs. |
|
May 25, 2019 | Lehigh Valley IronPigs activated LHP Ranger Suarez from the 7-day injured list. |
|
May 1, 2019 | Lehigh Valley IronPigs placed LHP Ranger Suarez on the 7-day injured list. Right abdominal strain. |
|
March 11, 2019 | Philadelphia Phillies optioned LHP Ranger Suarez to Lehigh Valley IronPigs. |
|
September 11, 2018 | Philadelphia Phillies recalled Ranger Suarez from Lehigh Valley IronPigs. |
|
August 17, 2018 | Philadelphia Phillies optioned LHP Ranger Suarez to Lehigh Valley IronPigs. |
|
August 16, 2018 | Philadelphia Phillies recalled LHP Ranger Suarez from Lehigh Valley IronPigs. |
|
July 27, 2018 | Philadelphia Phillies optioned Ranger Suarez to Lehigh Valley IronPigs. |
|
July 26, 2018 | Philadelphia Phillies recalled Ranger Suarez from Lehigh Valley IronPigs. |
|
June 26, 2018 | LHP Ranger Suarez assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
May 28, 2018 | Reading Fightin Phils activated LHP Ranger Suarez from the 7-day disabled list. |
|
May 12, 2018 | Reading Fightin Phils placed LHP Ranger Suarez on the 7-day disabled list retroactive to May 10, 2018. Right hamstring injury. |
|
March 29, 2018 | LHP Ranger Suarez assigned to Reading Fightin Phils from Clearwater Threshers. |
|
March 9, 2018 | Philadelphia Phillies optioned LHP Ranger Suarez to Clearwater Threshers. |
|
November 20, 2017 | Philadelphia Phillies selected the contract of Ranger Suarez from Clearwater Threshers. |
|
July 4, 2017 | LHP Ranger Suarez assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
April 26, 2017 | LHP Ranger Suarez assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
April 22, 2017 | LHP Ranger Suarez assigned to Williamsport Crosscutters from Lakewood BlueClaws. |
|
April 2, 2017 | LHP Ranger Suarez assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
August 15, 2016 | LHP Ranger Suarez assigned to NYP South All-Stars. |
|
June 15, 2016 | LHP Ranger Suarez assigned to Williamsport Crosscutters from GCL Phillies. |
|
June 22, 2015 | LHP Ranger Suarez assigned to GCL Phillies from Phillies Extended Spring Training. |
|
June 18, 2015 | LHP Ranger Suarez assigned to Phillies Extended Spring Training from Williamsport Crosscutters. |
|
May 14, 2015 | LHP Ranger Suarez assigned to Williamsport Crosscutters from VSL Phillies. |
|
June 24, 2013 | VSL Phillies activated LHP Ranger Suarez from the restricted list. |
|
July 12, 2012 | VSL Phillies placed LHP Ranger Suarez on the restricted list. |
|
June 22, 2012 | LHP Ranger Suarez assigned to VSL Phillies. |
|
April 1, 2012 | Philadelphia Phillies signed free agent LHP Ranger Suarez to a minor league contract. |
+ Show More Transactions
Awards
NYP Pitcher of the Week
Week | ||
---|---|---|
07/31/2016 | Williamsport Crosscutters | NYP |
NYP Mid-Season All-Star
Year | ||
---|---|---|
2016 | Williamsport Crosscutters | NYP |
SAL Pitcher of the Week
Week | ||
---|---|---|
07/02/2017 | Lakewood BlueClaws | SAL |
FSL Pitcher of the Week
Week | ||
---|---|---|
08/06/2017 | Clearwater Threshers | FSL |
EAS Pitcher of the Week
Week | ||
---|---|---|
04/22/2018 | Reading Fightin Phils | EAS |
06/24/2018 | Reading Fightin Phils | EAS |
League Rankings
Runs
R | ||
---|---|---|
2022 | 74 | in NL |
Doubles
2B | ||
---|---|---|
2022 | 39 | in NL |
Hits
H | ||
---|---|---|
2022 | 149 | in NL |
Wins
Wins | ||
---|---|---|
2022 | 10 | in NL |
Total Bases
TB | ||
---|---|---|
2022 | 237 | in NL |