Shervyen Newton #11
Quad Cities River Bandits
- SS
- B/T: S/R
- 6' 3"/209
- Shervyen Lugandro Josua Newton
- Status: Released
- Born: 4/24/1999 in Tilburg, Netherlands
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1988 | .228 | 51 | 265 | 21 | .706 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1988 | 299 | 454 | 51 | 265 | 21 | .228 | .331 | .706 |
More Shervyen Newton

Shervyen Newton launches a walk-off grand slam

Shervyen Newton's walk-off single

Wallace, Newton get tough out for Quad Cities

Cyclones Outslug the Claws in 8-5 Win on Thursday
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
September 15, 2024 | Quad Cities River Bandits released 1B Shervyen Newton. |
|
July 23, 2024 | SS Shervyen Newton assigned to Quad Cities River Bandits from Northwest Arkansas Naturals. |
|
June 5, 2024 | Northwest Arkansas Naturals activated SS Shervyen Newton from the 60-day injured list. |
|
May 25, 2024 | Northwest Arkansas Naturals sent SS Shervyen Newton on a rehab assignment to ACL Royals. |
|
April 11, 2024 | Northwest Arkansas Naturals transferred SS Shervyen Newton from the 7-day injured list to the 60-day injured list. |
|
April 6, 2024 | Northwest Arkansas Naturals placed SS Shervyen Newton on the 7-day injured list. |
|
March 25, 2024 | SS Shervyen Newton assigned to Northwest Arkansas Naturals from Quad Cities River Bandits. |
|
February 27, 2024 | SS Shervyen Newton assigned to Kansas City Royals. |
|
March 31, 2023 | SS Shervyen Newton assigned to Quad Cities River Bandits from Omaha Storm Chasers. |
|
March 2, 2023 | SS Shervyen Newton and assigned to Kansas City Royals. |
|
December 7, 2022 | Omaha Storm Chasers activated SS Shervyen Newton. |
|
December 7, 2022 | Omaha Storm Chasers claimed SS Shervyen Newton off waivers from Reading Fightin Phils. |
|
November 23, 2022 | SS Shervyen Newton assigned to Reading Fightin Phils. |
|
November 22, 2022 | Philadelphia Phillies signed free agent SS Shervyen Newton to a minor league contract. |
|
November 10, 2022 | SS Shervyen Newton elected free agency. |
|
May 10, 2022 | Brooklyn Cyclones activated SS Shervyen Newton. |
|
May 10, 2022 | SS Shervyen Newton assigned to Brooklyn Cyclones from St. Lucie Mets. |
|
March 22, 2022 | SS Shervyen Newton and assigned to New York Mets. |
|
November 5, 2021 | St. Lucie Mets activated SS Shervyen Newton from the 60-day injured list. |
|
June 28, 2021 | St. Lucie Mets placed SS Shervyen Newton on the 60-day injured list. |
|
June 13, 2021 | St. Lucie Mets placed SS Shervyen Newton on the 7-day injured list. |
|
May 3, 2021 | SS Shervyen Newton assigned to St. Lucie Mets from Mets Organization. |
|
April 30, 2021 | SS Shervyen Newton assigned to Mets Organization from Brooklyn Cyclones. |
|
April 25, 2021 | Mets Organization activated SS Shervyen Newton. ABS test. |
|
February 12, 2021 | SS Shervyen Newton assigned to Brooklyn Cyclones. |
|
February 12, 2021 | SS Shervyen Newton assigned to Brooklyn Cyclones. |
|
December 12, 2020 | SS Shervyen Newton assigned to St. Lucie Mets. |
|
December 11, 2020 | SS Shervyen Newton assigned to St. Lucie Mets from Syracuse Mets. |
|
November 19, 2020 | SS Shervyen Newton assigned to Syracuse Mets from Columbia Fireflies. |
|
April 22, 2019 | SS Shervyen Newton assigned to Columbia Fireflies from Kingsport Mets. |
|
April 4, 2019 | SS Shervyen Newton assigned to Kingsport Mets from Columbia Fireflies. |
|
March 31, 2019 | SS Shervyen Newton assigned to Columbia Fireflies from Kingsport Mets. |
|
March 9, 2019 | SS Shervyen Newton assigned to New York Mets. |
|
June 18, 2018 | SS Shervyen Newton assigned to Kingsport Mets. |
|
March 26, 2018 | SS Shervyen Newton assigned to Las Vegas 51s from DSL Mets2. |
|
June 3, 2016 | SS Shervyen Newton assigned to DSL Mets2. |
|
July 2, 2015 | New York Mets signed free agent SS Shervyen Newton to a minor league contract. |
+ Show More Transactions
Awards
DSL Post-Season All-Star
Year | ||
---|---|---|
2017 | DSL Mets 2 | DSL |
SAL Player of the Week
Week | ||
---|---|---|
08/28/2022 | Brooklyn Cyclones | SAL |