Globe iconLogin iconRecap iconSearch iconTickets icon
Single-A Affiliate
The Official Site of the Fresno Grizzlies Fresno Grizzlies

Press the + next to the record you want to view to expand the table.

Single Season Records: Offense

Rank Name Games
1 Brett Pill (2010) 140
T2 Gary Brown (2013) 137
T2 Edgar Gonzalez (2011) 137
4 Gary Brown (2014) 136
T5 Michael Byas (2000) 135
T5 Juan Melo (2002) 135
T5 Cody Ransom (2002) 135
T8 Scott McClain (2008) 134
T8 Dante Powell (1998) 134
T8 Cody Ransom (2001) 134
Rank Name RBI
1 Yanquiel Fernandez (2022) 109
T2 Scott McClain (2008) 108
T2 A.J Reed (2018) 108
4 Brett Pill (2011) 107
5 Damon Minor (2000) 106
6 Pedro Feliz (2000) 105
T7 Matt Duffy (2015) 104
T7 A.J. Reed (2017) 104
T9 Armando Rios (1998) 103
T9 Mike Cervenak (2005) 103
Rank Name Doubles
1 Ryan Rohlinger (2009) 37
T2 Dave Doster (2004) 36
T2 Brett Pill (2011) 36
T4 Pedro Feliz (2000) 34
T4 Brett Pill (2010) 34
T6 Matt Downs (2009) 33
T6 Yanquiel Fernandez (2022) 33
T8 Jason Ellison (2004) 32
T8 Scott McClain (2008) 32
T8 Brett Harper (2008) 32
Rank Name AVG
1 Brian Dallimore (2003) .352
2 Jason Ellison (2004) .351
T3 Tyler Graham (2010) .343
T3 Justin Christian (2012) .343
T5 John Bowker (2009) .342
T5 J.D. Davis (2018) .342
T7 Calvin Murray (1999) .334
T7 Andrew Stevenson (2019) .334
9 Nate Schierholtz (2007) .333
T10 Felipe Crespo (1999) .332
T10 Brock Bond (2012) .332
T10 Kyle Tucker (2018) .332
Rank Name OBP
1 John Bowker (2009) .451
2 Felipe Crespo (1999) .447
3 Todd Linden (2005) .437
4 Danny Worth (2016) .431
5 Brian Dallimore (2003) .427
6 Brock Bond (2012) .422
7 Adael Amador (2022) .415
T8 Justin Christian (2012) .409
T8 Carter Kieboom (2019) .409
10 Juan Brito (2022) .407
Rank Name Triples
1 Fred Lewis (2006) 11
T2 Nate Schierholtz (2008) 10
T2 Francisco Peguero (2012) 10
T2 Jake Snider (2023) 10
T5 Mickey Lopez (2005) 9
T5 Roger Kieschnick (2013) 9
T5 Tony Kemp (2017) 9
T8 Ben Copeland (2010) 8
T8 Andrew Stevenson (2019) 8
T10 Calvin Murray (1999) 7
T10 Jason Ellison (2004) 7
T10 Nate Schierholtz (2007) 7
T10 Preston Tucker (2017) 7
T10 Andy Perez (2023) 7
Rank Name At-Bats
1 Gary Brown (2013) 558
2 Calvin Murray (1999) 548
T3 Brett Pill (2011) 536
T3 Gary Brown (2014) 536
5 Brett Pill (2010) 520
6 Michael Byas (2000) 516
7 Wilson Delgado (1998) 512
T8 Jason Ellison (2004) 505
T8 Edgar Gonzalez (2011) 505
10 Tony Kemp (2017) 504
Rank Name SLG
1 Todd Linden (2005) .682
2 Felipe Crespo (1999) .616
3 Yadiel Hernandez (2019) .604
4 Adam Duvall (2014) .599
5 John Bowker (2009) .596
6 Nate Schierholtz (2008) .594
7 Kyle Tucker (2018) .590
T8 Derek Fisher (2017) .583
T8 J.D. Davis (2018) .583
10 Brett Harper (2008) .577
Rank Name Total Bases
1 Calvin Murray (1999) 297
2 Pedro Feliz (2000) 287
3 Brett Pill (2011) 284
4 Yadiel Hernandez (2019) 265
5 Scott McClain (2008) 264
6 Damon Minor (2000) 259
7 A.J. Reed (2017) 250
8 Mike Cervenak (2005) 246
9 Scott McClain (2007) 242
10 Yanquiel Fernandez (2022) 241
Rank Name Home Runs
1 A.J. Reed (2017) 34
T2 Pedro Feliz (2000) 33
T2 Yadiel Hernandez (2019) 33
T4 Scott McClain (2007) 31
T4 Brandon Snyder (2019) 31
T6 Damon Minor (2000) 30
T6 Todd Linden (2005) 30
8 Scott McClain (2008) 29
9 A.J. Reed (2018) 28
10 Adam Duvall (2014) 27
Rank Name OPS
1 Todd Linden (2005) 1.119
2 Felipe Crespo (1999) 1.063
3 John Bowker (2009) 1.047
4 Yadiel Hernandez (2019) 1.009
5 Kyle Tucker (2018) 0.989
6 J.D. Davis (2018) 0.988
7 Derek Fisher (2017) 0.967
8 Adam Duvall (2014) 0.959
9 Nate Schierholtz (2008) 0.957
10 Danny Worth (2016) 0.955
Rank Name Walks
T1 Damon Minor (2000) 87
T1 Adael Amador (2022) 87
3 Jon Singleton (2016) 83
T4 Felipe Crespo (1999) 78
T4 Michael Byas (2000) 78
T4 Justin Leone (2007) 78
T4 Juan Brito (2022) 78
T8 John Bowker (2009) 74
T8 Nolan Fontana (2015) 74
T10 Scott McClain (2008) 72
T10 A.J. Reed (2017) 72
Rank Name Hits
1 Calvin Murray (1999) 183
2 Brett Pill (2011) 167
3 Tony Kemp (2017) 166
T4 Jason Ellison (2004) 159
T4 Edgar Gonzalez (2011) 159
6 Mike Cervenak (2005) 154
7 Ken Woods (1999) 152
8 Pedro Feliz (2000) 150
9 Doug Clark (2005) 149
T10 Jesus Guzman (2009) 145
T10 Nick Noonan (2012) 145
Rank Name Runs
1 Calvin Murray (1999) 122
2 Adael Amador (2022) 100
3 Felipe Crespo (1999) 98
4 Tony Kemp (2017) 95
5 Matt Duffy (2015) 94
6 Todd Linden (2004) 93
7 Juan Brito (2022) 91
8 Jason Ellison (2004) 90
T9 Gary Brown (2014) 89
T9 A.J. Reed (2017) 89
T9 Juan Guerrero (2022) 89
Rank Name Stolen Bases
1 Tyler Graham (2011) 60
2 Eddy Diaz (2021) 48
3 Calvin Murray (1999) 42
4 Dante Powell (1998) 41
T5 Michael Byas (2000) 36
T5 Justin Christian (2011) 36
T5 Gary Brown (2014) 36
T5 Zac Veen (2021) 36
T9 Tyler Graham (2010) 35
T9 Darren Ford (2014) 35
T9 Jonathan Villar (2015) 35
T9 Myles Straw (2018) 35

Single Season Records: Pitching

Rank Name Wins
1 Eric Hacker (2010) 16
2 Bronswell Patrick (1999) 14
T3 Joseph Roa (1998) 12
T3 Matt Kinney (2007) 12
T3 Chris Begg (2007) 12
T3 Eric Hacker (2012) 12
T3 Chris Heston (2014) 12
T3 Brady Rodgers (2016) 12
T3 Cesar Valdez (2016) 12
T10 Steve Soderstrom (1998) 11
T10 Chris Brock (1998) 11
T10 Ryan Jensen (1999) 11
T10 Ryan Jensen (2001) 11
T10 Matt Palmer (2007) 11
T10 Steve Hammond (2009) 11
T10 Michael Prosecky (2023) 11
Rank Name Saves
1 Heath Hembree (2013) 31
2 James Hoyt (2016) 29
3 Zach Agnos (2023) 27
T4 Jeff Darwin (1998) 24
T4 Manny Aybar (2002) 24
6 Marc Kroon (2011) 20
7 Geno Espineli (2009) 19
T8 Cory Bailey (1999) 18
T8 Heath Hembree (2014) 18
10 Manny Aybar (2003) 17
Rank Name Complete Games
1 Brad Hennessey (2008) 3
T2 Joseph Roa (1998) 2
T2 Steve Soderstrom (1998) 2
T2 Chris Brock (1998) 2
T2 Ramon Ortiz (2009) 2
T2 Jason Berken (2014) 2
T2 Brady Rodgers (2016) 2
T8 (most recent) 6/21/18 vs ABQ Cy Sneed 1
T8 41 others tied at 1
Rank Name Losses
1 Matt Kinney (2009) 14
2 Luis Estrella (2002) 13
T3 Joe Nathan (2002) 12
T3 Steve Hammond (2009) 12
T3 Shane Loux (2011) 12
T3 David Martinez (2017) 12
T7 Bronswell Patrick (1999) 11
T7 Jerome Williams (2002) 11
T9 Ryan Jensen (1999) 10
T9 Robert Crabtree (2001) 10
T9 Ryan Jensen (2003) 10
T9 Jeff Urban (2003) 10
T9 Jeremy Fikac (2005) 10
T9 Matt Kinney (2007) 10
T9 Brad Hennessey (2008) 10
T9 Matt Palmer (2008) 10
T9 Mike Hauschild (2016) 10
Rank Name Games
T1 Robbie Crabtree (2000) 63
T1 Robbie Crabtree (2001) 63
T3 Cory Bailey (1998) 57
T3 Lee Gardner (2004) 57
T3 Brandon Villafuerte (2005) 57
T6 Jeff Darwin (1998) 56
T6 Troy Brohawn (2002) 56
T8 Joe Horgan (2003) 55
T8 Jordan Jankowski (2015) 55
T10 Steve Connelly (1999) 54
T10 Brandon Puffer (2005) 54
T10 Heath Hembree (2013) 54
Rank Name Innings Pitched
1 Shane Loux (2011) 179.1
2 Chris Heston (2014) 173.0
3 Ryan Jensen (2004) 169.2
4 Matt Yourkin (2011) 167.0
5 Yusmeiro Petit (2012) 166.2
6 Eric Hacker (2010) 165.2
7 Bronswell Patrick (1999) 164.0
8 Travis Blackley (2007) 162.1
9 Joseph Roa (1998) 162.0
10 Jerome Williams (2002) 160.2
Rank Name Runs
1 Bronswell Patrick (1999) 116
2 Victor Santos (2008) 114
3 Ryan Jensen (2000) 106
4 Ryan Jensen (2004) 105
5 Matt Kinney (2009) 104
T6 Joseph Roa (1998) 102
T6 Steve Hammond (2009) 102
8 Shane Loux (2011) 101
T9 Joe Nathan (2002) 97
T9 J.J. Hoover (2019) 97
Rank Name Games Started
T1 Matt Kinney (2009) 29
T1 Eric Hacker (2010) 29
T1 Matt Yourkin (2011) 29
T4 Bronswell Patrick (1999) 28
T4 Jerome Williams (2002) 28
T4 Travis Blackley (2007) 28
T4 Steve Hammond (2009) 28
T4 Kevin Pucetas (2009) 28
T4 Shane Loux (2011) 28
T4 Yusmeiro Petit (2012) 28
T4 Chris Heston (2014) 28
Rank Name Hits
1 Shane Loux (2011) 202
2 Bronswell Patrick (1999) 194
3 Joseph Roa (1998) 192
4 Matt Yourkin (2011) 187
5 Eric Hacker (2010) 181
6 Matt Kinney (2009) 180
T7 Ryan Jensen (2004) 178
T7 Yusmeiro Petit (2012) 178
9 Steve Hammond (2009) 175
T10 Chris Begg (2007) 173
T10 Kevin Pucetas (2009) 173
Rank Name WHIP
1 Cory Bailey (1998) 1.02
2 Josh James (2018) 1.09
3 Cesar Valdez (2016) 1.13
4 Brady Rodgers (2016) 1.15
T5 Michael Prosecky (2023) 1.17
T5 Chris Heston (2014) 1.17
T7 Ben Weber (2000) 1.18
T7 Jerome Williams (2002) 1.18
T9 Yusmeiro Petit (2013) 1.20
T9 Trent Thornton (2018) 1.20
Rank Name Home Runs
T1 Bronswell Patrick (1999) 33
T1 Matt Kinney (2009) 33
3 Aaron Fultz (1999) 32
T4 Julio Santana (2001) 28
T4 Victor Santos (2008) 28
6 Steve Hammond (2009) 27
T7 Joseph Roa (1998) 26
T7 J.J. Hoover (2019) 26
9 Matt Kinney (2007) 25
10 Matt Yourkin (2011) 24
Rank Name ERA
1 Ben Weber (2000) 2.42
2 Cory Bailey (1998) 2.47
3 Michael Prosecky (2023) 2.72
4 Brady Rodgers (2016) 2.86
5 Ramon Ortiz (2009) 3.05
6 Cesar Valdez (2016) 3.12
7 Madison Bumgarner (2010) 3.16
8 Mike Hauschild (2016) 3.22
9 Chris Brock (1998) 3.29
10 Joe Martinez (2010) 3.32
Rank Name Earned Runs
1 Ryan Jensen (2004) 101
2 Steve Hammond (2009) 100
3 Victor Santos (2008) 99
4 Matt Kinney (2009) 95
T5 Joseph Roa (1998) 93
T5 Shane Loux (2011) 93
7 Joe Nathan (2002) 91
8 J.J. Hoover (2019) 90
T9 Bronswell Patrick (1999) 89
T9 Ryan Jensen (1999) 89
T9 Kevin Pucetas (2009) 89
Rank Name Strikeouts
1 Matt Cain (2005) 176
2 Kurt Ainsworth (2001) 157
3 Yusmeiro Petit (2012) 153
4 Aaron Fultz (1999) 151
5 Ryan Jensen (1999) 150
6 Matt Yourkin (2011) 145
7 Matt Palmer (2008) 143
8 Bronswell Patrick (1999) 142
9 Matt Kinney (2007) 141
T10 Matt Kinney (2009) 134
T10 Rogelio Armenteros (2018) 134
Rank Name Walks
1 Ryan Jensen (2004) 81
2 Joe Nathan (2002) 74
3 Matt Cain (2005) 73
4 Matt Palmer (2008) 72
5 Steve Hammond (2009) 71
6 Victor Santos (2008) 70
T7 Ryan Jensen (1999) 68
T7 Travis Blackley (2007) 68
T9 Luis Estrella (2002) 64
T9 Mike Kickham (2014) 64

Career Records: Offense

Rank Name Hits
1 Todd Linden 591
2 Tony Torcato 530
3 Brett Pill 475
4 Edwards Guzman 457
5 Juan Melo 450
6 Jason Ellison 443
7 Damon Minor 415
8 Clay Timpner 391
9 Brian Dallimore 376
10 Tony Kemp 372
Rank Name Home Runs
1 Todd Linden 84
2 Damon Minor 79
3 A.J. Reed 77
4 Brett Pill 70
5 Scott McClain 61
6 Tyler White 59
7 Cody Ransom 58
8 Jalal Leach 52
9 Jon Kemmer 47
10 Preston Tucker 43
Rank Name Triples
1 Tony Kemp 21
2 Todd Linden 20
3 Fred Lewis 18
4 Nate Schierholtz 17
5 Cody Ransom 16
6 Jalal Leach 15
T7 Jason Ellison 14
T7 Clay Timpner 14
T9 Roger Kieschnick 13
T9 Juan Melo 13
Rank Name Doubles
1 Todd Linden 125
2 Brett Pill 109
T3 Juan Melo 86
T3 Tony Torcato 86
5 Jason Ellison 82
6 Damon Minor 80
7 Edwards Guzman 79
8 Jalal Leach 73
9 A.J. Reed 70
10 Ryan Rohlinger 64
Rank Name Walks
1 Todd Linden 278
2 Damon Minor 192
3 A.J. Reed 168
4 Cody Ransom 155
5 Tyler White 151
6 Jon Singleton 147
7 Justin Leone 144
8 Scott McClain 143
9 Brock Bond 121
10 Jason Ellison 116
Rank Name RBI
1 Todd Linden 325
2 Brett Pill 315
3 A.J. Reed 262
4 Damon Minor 259
5 Tony Torcato 234
6 Tyler White 230
7 Jalal Leach 216
T8 Edwards Guzman 214
T8 Scott McClain 214
10 Juan Melo 207
Rank Name Runs
1 Todd Linden 373
2 Jason Ellison 241
3 Damon Minor 230
4 Brett Pill 228
5 Cody Ransom 215
6 Edwards Guzman 208
7 Juan Melo 207
8 Tony Kemp 206
9 Tyler White 204
10 A.J. Reed 203
Rank Name Stolen Bases
1 Tyler Graham 100
2 Jason Ellison 71
3 Dante Powell 68
4 Tony Kemp 67
5 Eugenio Velez 65
6 Gary Brown 52
T7 Justin Christian 48
T7 Eddy Diaz 48
T7 Calvin Murray 48
10 Emmanuel Burriss 47

Career Records: Pitching

Rank Name Wins
1 Ryan Jensen 38
2 Matt Kinney 35
3 Mike Hauschild 29
4 Eric Hacker 28
5 Brady Rodgers 26
6 Matt Palmer 23
7 Mitch Lively 21
T8 Steve Connelly 19
T8 Chris Heston 19
T8 Matt Yourkin 19
Rank Name Saves
1 Heath Hembree 64
2 James Hoyt 47
3 Manny Aybar 41
4 Geno Espineli 32
5 Cory Bailey 28
6 Zach Agnos 27
T7 Jeff Darwin 24
T7 Jack Taschner 24
9 Brendan McCurry 23
T10 Jordan Jankowski 20
T10 Marc Kroon 20
Rank Name Strikeouts
1 Ryan Jensen 542
2 Matt Kinney 526
3 Mike Hauschild 372
4 Matt Palmer 305
5 Matt Yourkin 291
6 Robbie Crabtree 287
7 Kurt Ainsworth 277
8 Pat Misch 268
9 Luis Estrella 260
10 Mitch Lively 248

(Seasons) Name
(4)- Matt Kinney
(3)- Brad Hennessey
(2)- Jason Berken, Chris Brock, Chris Heston, Ryan Jensen, Shane Loux, Pat Misch, Joe Nathan, Ramon Ortiz, Matt Palmer, Yusmeiro Petit, Joe Roa, Brady Rodgers, Steve Soderstrom

(CG Shutouts) Name
(2)- Chris Heston
(1)- Chris Begg, Jason Berken, Darin Blood, Madison Bumgarner, Austin Fleet, Ryan Jensen, Sun-Woo Kim, Andrew Kown, Shane Loux, Noah Lowery, Ramon Ortiz, Brad Peacock, Brady Rodgers, Cy Sneed, Steve Soderstrom, Cesar Valdez, Barry Zito