Esteury Ruiz #27
Los Angeles Dodgers
- LF
- B/T: R/R
- 5' 10"/169
- Age: 26
- Esteury Ruiz
- Status: Active
- Born: 2/15/1999 in Azua, Dominican Republic
- MLB Debut: 7/12/2022
2025 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
261 | .295 | 8 | 38 | 39 | .851 |
2025 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
10 | .300 | 0 | 1 | 1 | .600 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2286 | .288 | 65 | 315 | 293 | .831 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
549 | .244 | 7 | 58 | 74 | .639 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2025 MiLB Stats | 261 | 59 | 77 | 8 | 38 | 39 | .295 | .395 | .851 |
2025 MLB Stats | 10 | 0 | 3 | 0 | 1 | 1 | .300 | .300 | .600 |
MiLB Career Stats | 2286 | 435 | 659 | 65 | 315 | 293 | .288 | .369 | .831 |
MLB Career Stats | 549 | 60 | 134 | 7 | 58 | 74 | .244 | .297 | .639 |
- Next LAD Game: 7-11 @ SF
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | .300 | .300 | .300 |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
7/9 @ MIL | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
7/7 @ MIL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7/6 vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 :
LF
(2)
RF
(4)
More Esteury Ruiz

Comets Close Out First Half of Season with 10-8 Win

Comets Edge Round Rock, 7-6, for Sixth Straight Win

Comets Power to 15-1 Win Wednesday Afternoon

Senzel Sends Comets to 8-7 Walk-off Win for Fourth Straight Victory

Comets Close Series With Third Straight Win

Aces Take Series Opener Versus Comets Tuesday

Sacramento Sends Comets to Saturday Loss

Comets Fall to River Cats, 8-6, Friday

Comets Close Out Win with Seven Unanswered Runs Thursday
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 3, 2025 | Los Angeles Dodgers recalled LF Esteury Ruiz from Oklahoma City Comets. |
|
April 3, 2025 | Oklahoma City Comets activated LF Esteury Ruiz. |
|
April 2, 2025 | Los Angeles Dodgers optioned LF Esteury Ruiz to Oklahoma City Comets. |
|
April 2, 2025 | Athletics traded LF Esteury Ruiz to Los Angeles Dodgers for RHP Carlos Duran. |
|
March 30, 2025 | Athletics designated LF Esteury Ruiz for assignment. |
|
March 17, 2025 | Athletics optioned LF Esteury Ruiz to Las Vegas Aviators. |
|
September 4, 2024 | Oakland Athletics placed LF Esteury Ruiz on the 60-day injured list. Strained left wrist. |
|
July 16, 2024 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to ACL Athletics. |
|
July 16, 2024 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to ACL Athletics. |
|
July 16, 2024 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to ACL Athletics. |
|
July 9, 2024 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to Stockton Ports. |
|
July 9, 2024 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to Stockton Ports. |
|
May 23, 2024 | Oakland Athletics placed 2B Esteury Ruiz on the 10-day injured list. Strained left wrist. |
|
April 15, 2024 | Oakland Athletics recalled 2B Esteury Ruiz from Las Vegas Aviators. |
|
April 1, 2024 | Oakland Athletics optioned 2B Esteury Ruiz to Las Vegas Aviators. |
|
August 5, 2023 | Oakland Athletics activated 2B Esteury Ruiz from the 10-day injured list. |
|
July 27, 2023 | Oakland Athletics sent 2B Esteury Ruiz on a rehab assignment to Las Vegas Aviators. |
|
July 7, 2023 | Oakland Athletics placed 2B Esteury Ruiz on the 10-day injured list retroactive to July 6, 2023. Right shoulder subluxation. |
|
December 12, 2022 | Oakland Athletics activated 2B Esteury Ruiz. |
|
December 12, 2022 | Atlanta Braves traded RHP Freddy Tarnok, C Manny Piña, RHP Royber Salinas, 2B Esteury Ruiz and LHP Kyle Muller to Oakland Athletics for C Sean Murphy. |
|
October 6, 2022 | Milwaukee Brewers recalled 2B Esteury Ruiz from Nashville Sounds. |
|
September 8, 2022 | Nashville Sounds activated 2B Esteury Ruiz. |
|
September 8, 2022 | Milwaukee Brewers optioned 2B Esteury Ruiz to Nashville Sounds. |
|
September 1, 2022 | Milwaukee Brewers recalled 2B Esteury Ruiz from Nashville Sounds. |
|
August 1, 2022 | 2B Esteury Ruiz assigned to Nashville Sounds. |
|
August 1, 2022 | Milwaukee Brewers traded LHP Josh Hader to San Diego Padres for LHP Taylor Rogers, RHP Dinelson Lamet, 2B Esteury Ruiz and LHP Robert Gasser. |
|
July 12, 2022 | San Diego Padres selected the contract of 2B Esteury Ruiz from El Paso Chihuahuas. |
|
June 7, 2022 | El Paso Chihuahuas activated 2B Esteury Ruiz. |
|
June 7, 2022 | 2B Esteury Ruiz assigned to El Paso Chihuahuas from San Antonio Missions. |
|
March 20, 2022 | 2B Esteury Ruiz assigned to San Diego Padres. |
|
March 20, 2022 | 2B Esteury Ruiz roster status changed by San Diego Padres. |
|
October 27, 2021 | 2B Esteury Ruiz and assigned to Toros del Este. |
|
October 27, 2021 | Toros del Este activated 2B Esteury Ruiz. |
|
July 25, 2021 | San Antonio Missions activated 2B Esteury Ruiz from the 7-day injured list. |
|
May 1, 2021 | 2B Esteury Ruiz assigned to San Antonio Missions. |
|
May 1, 2021 | San Antonio Missions placed 2B Esteury Ruiz on the 7-day injured list. |
|
May 1, 2021 | 2B Esteury Ruiz assigned to San Antonio Missions from Fort Wayne TinCaps. |
|
May 1, 2021 | 2B Esteury Ruiz assigned to San Antonio Missions. |
|
February 12, 2021 | Fort Wayne TinCaps activated 2B Esteury Ruiz. |
|
February 12, 2021 | Fort Wayne TinCaps activated 2B Esteury Ruiz. |
|
September 16, 2019 | Lake Elsinore Storm activated 2B Esteury Ruiz from the 7-day injured list. |
|
September 16, 2019 | Lake Elsinore Storm activated 2B Esteury Ruiz from the 7-day injured list. |
|
July 31, 2019 | Lake Elsinore Storm placed 2B Esteury Ruiz on the 7-day injured list. |
|
April 1, 2019 | 2B Esteury Ruiz assigned to Lake Elsinore Storm from Fort Wayne TinCaps. |
|
November 19, 2018 | Toros del Este placed 2B Esteury Ruiz on the reserve list. |
|
October 13, 2018 | 2B Esteury Ruiz assigned to Toros del Este. |
|
September 26, 2018 | 2B Esteury Ruiz assigned to San Diego Padres Futures. |
|
September 26, 2018 | 2B Esteury Ruiz assigned to San Diego Padres Futures. |
|
April 1, 2018 | 2B Esteury Ruiz assigned to Fort Wayne TinCaps from AZL Padres 1. |
|
February 25, 2018 | 2B Esteury Ruiz assigned to San Diego Padres. |
|
September 29, 2017 | 2B Esteury Ruiz assigned to San Diego Padres Futures. |
|
September 29, 2017 | 2B Esteury Ruiz assigned to San Diego Padres Futures. |
|
July 24, 2017 | San Diego Padres traded Brandon Maurer, Ryan Buchter and RHP Trevor Cahill to Kansas City Royals for cash, 2B Esteury Ruiz, LHP Matt Strahm and Travis Wood. |
|
July 24, 2017 | 2B Esteury Ruiz assigned to AZL Padres. |
|
June 24, 2017 | 2B Esteury Ruiz assigned to AZL Royals. |
|
June 3, 2016 | 2B Esteury Ruiz assigned to DSL Royals. |
|
July 3, 2015 | Kansas City Royals signed free agent 2B Esteury Ruiz to a minor league contract. |
+ Show More Transactions
Awards
DSL Post-Season All-Star
Year | ||
---|---|---|
2016 | DSL Royals | DSL |
ACL Player of the Month
Month | ||
---|---|---|
07/2017 | AZL Padres | AZL |
ACL Most Valuable Player
Year | ||
---|---|---|
2017 | AZL Padres | AZL |
ACL Post-Season All-Star
Year | ||
---|---|---|
2017 | AZL Padres | AZL |
Baseball America Rookie All-Star
Year | ||
---|---|---|
2017 | AZL Padres | AZL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2017 | San Diego Padres | NL |
2022 | San Diego Padres | NL |
CAL Player of the Week
Week | ||
---|---|---|
05/12/2019 | Lake Elsinore Storm | CAL |
CAL Mid-Season All-Star
Year | ||
---|---|---|
2019 | Lake Elsinore Storm | CAL |
TEX Player of the Week
Week | ||
---|---|---|
08/22/2021 | San Antonio Missions | AA C |
Baseball America Minor League All-Star
Year | ||
---|---|---|
2022 | Nashville Sounds | INT |
+ Show More Awards
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
2023 | 16 | in AL |
2023 | 0 | in PCL |
Caught Stealing
CS | ||
---|---|---|
2023 | 13 | in AL |
2023 | 0 | in PCL |
Stolen Bases
SB | ||
---|---|---|
2023 | 67 | in AL |
2023 | 3 | in PCL |