Matt Brill #39
Reno Aces
- P
- B/T: R/R
- 6' 2"/190
- Age: 26
- Matthew Brill
- Status: Active
- Born: 10/25/1994 in Coal Valley, IL
- Draft: 2017, Arizona Diamondbacks, Round: 12, Overall Pick: 352
- College: Appalachian State
2019 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
42 | 4-5 | 5.11 | 44.0 | 53 | 1.55 |
2019 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .--- | 0 | 0 | 0 | .000 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
103 | 11-10 | 3.76 | 117.1 | 143 | 1.39 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .--- | 0 | 0 | 0 | .000 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2019 Stats | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .000 |
MiLB Career Stats | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2019 Stats | 4 | 5 | 5.11 | 42 | 0 | 8 | 44.0 | 53 | 1.55 |
MiLB Career Stats | 11 | 10 | 3.76 | 103 | 0 | 21 | 117.1 | 143 | 1.39 |
- Next RNO Game: 5-06 @ SL
News
Generals win regular season finale, 2-1, on walk-off double-play
Smokies stymie Generals in series finale, 8-2
Generals sneak by Smokies in opener, 3-2
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 20, 2020 | RHP Matt Brill assigned to Reno Aces from Jackson Generals. |
|
February 24, 2020 | RHP Matt Brill assigned to Arizona Diamondbacks. |
|
August 28, 2019 | RHP Matt Brill assigned to Salt River Rafters. |
|
May 9, 2019 | RHP Matt Brill assigned to Jackson Generals from Visalia Rawhide. |
|
June 24, 2018 | RHP Matt Brill assigned to Visalia Rawhide from Kane County Cougars. |
|
June 18, 2018 | RHP Matt Brill assigned to MID West Division All-Stars. |
|
April 4, 2018 | RHP Matt Brill assigned to Kane County Cougars from Hillsboro Hops. |
|
June 30, 2017 | RHP Matt Brill assigned to Hillsboro Hops. |
|
June 29, 2017 | Arizona Diamondbacks signed RHP Matt Brill. |
Awards
MID Mid-Season All-Star
Year | ||
---|---|---|
2018 | Kane County Cougars | MID |