Standings
2025
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 12 | .692 | - | 6-4 | W4 | 234 | 161 | +73 | 26-13 | 15-6 | 12-6 | 2-1 | ||
24 | 15 | .615 | 3.0 | 6-4 | L1 | 184 | 128 | +56 | 26-13 | 16-8 | 8-7 | 17-7 | ||
24 | 15 | .615 | 3.0 | 3-7 | W1 | 161 | 159 | +2 | 20-19 | 19-5 | 5-10 | 5-10 | ||
19 | 18 | .514 | 7.0 | 6-4 | W1 | 206 | 161 | +45 | 23-14 | 8-8 | 11-10 | 3-6 | ||
19 | 20 | .487 | 8.0 | 5-5 | W2 | 209 | 229 | -20 | 18-21 | 14-13 | 5-7 | 10-14 | ||
18 | 20 | .474 | 8.5 | 4-6 | L4 | 196 | 179 | +17 | 21-17 | 9-11 | 9-9 | 4-8 | ||
18 | 21 | .462 | 9.0 | 5-5 | L1 | 166 | 187 | -21 | 17-22 | 9-9 | 9-12 | 9-15 | ||
14 | 23 | .378 | 12.0 | 3-7 | L2 | 145 | 189 | -44 | 14-23 | 9-6 | 5-17 | 7-15 | ||
14 | 24 | .368 | 12.5 | 5-5 | L1 | 201 | 210 | -9 | 18-20 | 4-11 | 10-13 | 4-11 | ||
10 | 27 | .270 | 16.0 | 4-6 | L1 | 150 | 253 | -103 | 10-27 | 4-14 | 6-13 | 6-16 | ||
International League West | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 16 | .590 | 4.0 | 6-4 | W1 | 176 | 138 | +38 | 24-15 | 12-9 | 11-7 | 8-7 | ||
20 | 15 | .571 | 5.0 | 8-2 | W2 | 166 | 167 | -1 | 17-18 | 13-7 | 7-8 | 7-6 | ||
21 | 16 | .568 | 5.0 | 4-6 | L2 | 217 | 200 | +17 | 20-17 | 11-5 | 10-11 | 10-11 | ||
19 | 16 | .543 | 6.0 | 5-5 | W2 | 176 | 130 | +46 | 22-13 | 7-6 | 12-10 | 8-7 | ||
20 | 17 | .541 | 6.0 | 6-4 | W1 | 152 | 171 | -19 | 17-20 | 11-6 | 9-11 | 8-11 | ||
19 | 19 | .500 | 7.5 | 5-5 | W1 | 199 | 195 | +4 | 19-19 | 11-9 | 8-10 | 10-10 | ||
18 | 21 | .462 | 9.0 | 5-5 | L2 | 164 | 192 | -28 | 17-22 | 12-9 | 6-12 | 6-12 | ||
16 | 20 | .444 | 9.5 | 3-7 | L1 | 157 | 156 | +1 | 18-18 | 8-8 | 8-12 | 11-17 | ||
17 | 22 | .436 | 10.0 | 6-4 | W1 | 145 | 178 | -33 | 16-23 | 9-9 | 8-13 | 13-17 | ||
16 | 21 | .432 | 10.0 | 5-5 | L1 | 180 | 198 | -18 | 17-20 | 9-8 | 7-13 | 13-13 |
Last updated: May 11th 10:42 PM ET