Standings
2009
International League
Division
International League North | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | |||||||||||||
WSH | |||||||||||||
PHI | |||||||||||||
MIN | |||||||||||||
BOS | |||||||||||||
NYM | |||||||||||||
International League South | |||||||||||||
TB | |||||||||||||
ATL | |||||||||||||
BAL | |||||||||||||
CWS | |||||||||||||
International League West | |||||||||||||
CIN | |||||||||||||
DET | |||||||||||||
PIT | |||||||||||||
CLE |
International League North | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | |||||||||||||
WSH | |||||||||||||
PHI | |||||||||||||
MIN | |||||||||||||
BOS | |||||||||||||
NYM | |||||||||||||
International League South | |||||||||||||
TB | |||||||||||||
ATL | |||||||||||||
BAL | |||||||||||||
CWS | |||||||||||||
International League West | |||||||||||||
CIN | |||||||||||||
DET | |||||||||||||
PIT | |||||||||||||
CLE |