Carolina Mudcats Franchise Records
AVERAGE (min. 2.7 PA per team game) | AVG | YEAR |
Dave Sappelt | .361 | 2010 |
Emil Brown | .331 | 1998 |
Jason Kendall | .326 | 1995 |
Juan Pierre | .326 | 2000 |
Trey Beamon | .323 | 1994 |
Chris Aguila | .321 | 2003 |
Manny Mayorson | .319 | 2008 |
Felix Valerio | .314 | 2021 |
Gaby Sánchez | .314 | 2008 |
John Raynor | .312 | 2008 |
OBP (min. 2.7 PA per team game) | OBP | YEAR |
Jeremy Hermida | .457 | 2005 |
Josh Willingham | .449 | 2004 |
Todd Sears | .434 | 2000 |
Felix Valerio | .430 | 2021 |
Dave Sappelt | .416 | 2010 |
Jason Kendall | .414 | 1995 |
Jody Gerut | .405 | 2000 |
Gaby Sánchez | .404 | 2008 |
Tracy Sanders | .404 | 1998 |
Gabe Holt | .403 | 2021 |
Ryan Aguilar | .403 | 2019 |
T.J. Staton | .403 | 1996 |
SLUGGING (min. 2.7 PA per team game) | SLG | YEAR |
Neftali Soto | .575 | 2011 |
Josh Willingham | .565 | 2004 |
Dave Sappelt | .549 | 2010 |
Jeremy Hermida | .518 | 2005 |
Mark Johnson | .516 | 1994 |
Gaby Sánchez | .513 | 2008 |
Jason Stokes | .513 | 2004 |
Joey Wendle | .513 | 2013 |
Jason Hill | .510 | 2005 |
Tracy Sanders | .505 | 1997 |
OPS (min. 2.7 PA per team game) | OPS | YEAR |
Josh Willingham | 1.014 | 2004 |
Jeremy Hermida | .975 | 2005 |
Dave Sappelt | .964 | 2010 |
Todd Sears | .926 | 2000 |
Gaby Sánchez | .917 | 2008 |
T.J. Staton | .906 | 1996 |
Neftali Soto | .904 | 2011 |
Tracy Sanders | .902 | 1997 |
Mark Johnson | .900 | 1994 |
Felix Valerio | .899 | 2021 |
MOST GAMES | G | YEAR |
Chip Ambres | 137 | 2004 |
Lee Mitchell | 135 | 2007 |
Jordan Smith | 134 | 2013 |
Ramon Espinosa | 134 | 1995 |
Dallas Carroll | 134 | 2018 |
Carlos Franco | 134 | 2015 |
Trent Grisham | 133 | 2017 |
Ryan Bear | 133 | 2006 |
Chris Kirgan | 133 | 1999 |
Gaby Sánchez | 133 | 2008 |
MOST PLATE APPEARANCES | PA | YEAR |
Dallas Carroll | 587 | 2018 |
Jordan Smith | 586 | 2013 |
Garrett Atkins | 577 | 2002 |
Chad Hermansen | 571 | 1997 |
Robert Andino | 570 | 2005 |
Trent Grisham | 569 | 2017 |
Scott Bullett | 565 | 1992 |
Chris Coghlan | 565 | 2008 |
Elvis Peña | 561 | 2000 |
Gaby Sánchez | 557 | 2008 |
MOST AT BATS | AB | YEAR |
Scott Bullett | 518 | 1992 |
Jordan Smith | 518 | 2013 |
Robert Andino | 516 | 2005 |
Garrett Atkins | 510 | 2002 |
Dallas Carroll | 508 | 2018 |
Lucas Erceg | 496 | 2017 |
Luis Aviles | 492 | 2017 |
Juan Sosa | 490 | 1999 |
Ramon Espinosa | 489 | 1995 |
Chad Hermansen | 487 | 1997 |
George Canale | 487 | 1995 |
MOST RUNS | RUNS | YEAR |
John Raynor | 104 | 2008 |
Elvis Peña | 92 | 2000 |
Emil Brown | 89 | 1998 |
Chad Hermansen | 87 | 1997 |
Jason Kendall | 87 | 1995 |
Chris Coghlan | 83 | 2008 |
Chip Ambres | 81 | 2004 |
Josh Willingham | 81 | 2004 |
Choo Freeman | 81 | 2002 |
Matt Holliday | 79 | 2002 |
Kristopher Negrón | 79 | 2010 |
MOST HITS | HITS | YEAR |
Emil Brown | 154 | 1998 |
Jordan Smith | 151 | 2013 |
Gaby Sánchez | 150 | 2008 |
Chris Coghlan | 144 | 2008 |
Rod Bair | 143 | 1999 |
Juan Pierre | 143 | 2000 |
Elvis Peña | 143 | 2000 |
John Raynor | 141 | 2008 |
Scott Bullett | 140 | 1992 |
George Canale | 140 | 1995 |
Trey Beamon | 140 | 1994 |
Ramon Espinosa | 140 | 1995 |
Jason Kendall | 140 | 1995 |
MOST DOUBLES | 2B | YEAR |
Gaby Sánchez | 42 | 2008 |
Todd Frazier | 40 | 2009 |
Lee Mitchell | 37 | 2006 |
Jake Gatewood | 36 | 2017 |
Rod Bair | 34 | 1999 |
Jason Hill | 33 | 2005 |
Lucas Erceg | 33 | 2017 |
René Reyes | 33 | 2002 |
Chris Coghlan | 32 | 2008 |
Jody Gerut | 32 | 2000 |
Joey Wendle | 32 | 2013 |
MOST TRIPLES | 3B | YEAR |
Chance Sanford | 13 | 1996 |
Trey Beamon | 9 | 1994 |
Ryan Aguilar | 9 | 2018 |
Cameron Maybin | 8 | 2008 |
Jermaine Allensworth | 8 | 1994 |
Keith Curcio | 8 | 2016 |
Tony Wolters | 8 | 2012 |
Chip Ambres | 8 | 2003 |
Dave Sappelt | 8 | 2010 |
Tyler Holt | 7 | 2012 |
Darwin Pennye | 7 | 1991 |
Erik González | 7 | 2014 |
Joe Gray | 7 | 2021 |
Belvani Martinez | 7 | 2001 |
Alex Hernández | 7 | 1998 |
Elvis Peña | 7 | 2000 |
MOST HOME RUNS | HR | YEAR |
Neftali Soto | 30 | 2011 |
Josh Willingham | 24 | 2004 |
Mark Johnson | 23 | 1994 |
Jason Stokes | 23 | 2004 |
Tracy Sanders | 22 | 1998 |
Juan Francisco | 22 | 2009 |
George Canale | 21 | 1995 |
Chip Ambres | 20 | 2004 |
Lee Mitchell | 20 | 2007 |
Chad Hermansen | 20 | 1997 |
MOST RUNS BATTED IN | RBI | YEAR |
George Canale | 102 | 1995 |
Gaby Sánchez | 92 | 2008 |
Mark Johnson | 85 | 1994 |
Chris Kirgan | 84 | 1999 |
Rod Bair | 81 | 1999 |
Mario Feliciano | 81 | 2019 |
Lucas Erceg | 81 | 2017 |
Jason Stokes | 78 | 2004 |
Tracy Sanders | 78 | 1997 |
Josh Willingham | 76 | 2004 |
Matt Padgett | 76 | 2003 |
Neftali Soto | 76 | 2011 |
MOST STOLEN BASES | SB | YEAR |
John Raynor | 48 | 2008 |
Elvis Peña | 48 | 2000 |
Juan Pierre | 46 | 2000 |
Billy Hall | 45 | 2003 |
Quintin Berry | 40 | 2011 |
Luis Aviles | 38 | 2017 |
Trent Grisham | 38 | 2017 |
Juan Sosa | 38 | 1999 |
Jose Campusano | 37 | 2006 |
Connor Lien | 34 | 2015 |
Kristopher Negrón | 34 | 2010 |
Chris Coghlan | 34 | 2008 |
MOST CAUGHT STEALING | CS | YEAR |
Scott Bullett | 21 | 1992 |
Juan Sosa | 15 | 1999 |
Billy Hall | 15 | 2004 |
Jermaine Allensworth | 14 | 1994 |
Choo Freeman | 13 | 2002 |
Elvis Peña | 13 | 2000 |
Greg Edge | 13 | 1992 |
Dan Ramirez | 13 | 2000 |
Manny Mayorson | 13 | 2008 |
Daryl Ratliff | 13 | 1993 |
Belvani Martinez | 13 | 2001 |
Dave Sappelt | 13 | 2010 |
MOST WALKS | BB | YEAR |
Jeremy Hermida | 111 | 2005 |
Trent Grisham | 98 | 2017 |
Tracy Sanders | 97 | 1998 |
Josh Willingham | 91 | 2004 |
Chip Ambres | 76 | 2004 |
Jody Gerut | 76 | 2000 |
Luke Adams | 76 | 2023 |
Todd Sears | 72 | 2000 |
Chance Sanford | 72 | 1996 |
Lee Mitchell | 72 | 2007 |
MOST STRIKEOUTS | SO | YEAR |
Braxton Davidson | 184 | 2016 |
Corey Ray | 156 | 2017 |
Lee Mitchell | 153 | 2007 |
Jesus Chirinos | 152 | 2022 |
Payton Henry | 142 | 2019 |
Trent Grisham | 141 | 2017 |
Luis Aviles | 141 | 2017 |
Mario Feliciano | 139 | 2019 |
Ryan Aguilar | 138 | 2018 |
Tristen Lutz | 137 | 2019 |
MOST TOTAL BASES | TB | YEAR |
George Canale | 245 | 1995 |
Gaby Sánchez | 245 | 2008 |
Chad Hermansen | 233 | 1997 |
Emil Brown | 231 | 1998 |
Rod Bair | 228 | 1999 |
John Raynor | 221 | 2008 |
Lee Mitchell | 220 | 2007 |
Juan Francisco | 219 | 2009 |
Neftali Soto | 218 | 2011 |
Todd Frazier | 217 | 2009 |
MOST DOUBLE PLAYS | GIDP | YEAR |
Payton Henry | 18 | 2019 |
Charles Peterson | 18 | 1996 |
Joey Meneses | 17 | 2015 |
Chris Kirgan | 17 | 1999 |
Jordan Smith | 17 | 2013 |
Gio Urshela | 17 | 2012 |
Dallas Carroll | 16 | 2018 |
Jerrud Sabourin | 16 | 2013 |
Tony Wolters | 16 | 2012 |
Jadher Areinamo | 16 | 2023 |
Jason Hill | 16 | 2005 |
MOST HIT BY PITCH | HBP | YEAR |
Payton Henry | 22 | 2019 |
Luke Adams | 21 | 2023 |
Paddy Matera | 18 | 2013 |
Eddie Silva | 18 | 2019 |
Josh Willingham | 18 | 2004 |
Jace Avina | 17 | 2023 |
Rod Bair | 16 | 1999 |
Kristopher Negrón | 16 | 2010 |
Jim Krevokuch | 15 | 1993 |
Choo Freeman | 15 | 2002 |
Keith Osik | 15 | 1992 |
MOST SACRIFICES | SAC | YEAR |
Johan Camargo | 20 | 2015 |
Daryl Ratliff | 14 | 1993 |
Omar Obregon | 13 | 2016 |
Matt DeMarco | 12 | 2004 |
Rex Rundgren | 12 | 2006 |
Dan Ramirez | 11 | 2000 |
David Lamb | 11 | 2001 |
Tony Womack | 11 | 1995 |
Belvani Martinez | 11 | 2001 |
Jose Castro | 11 | 2010 |
MOST SACRIFICE FLIES | SF | YEAR |
Josh Wilson | 10 | 2003 |
Emil Brown | 9 | 1998 |
Bryson Myles | 9 | 2013 |
Kevin Polcovich | 8 | 1994 |
Jon Sweet | 8 | 1998 |
Manny Mayorson | 8 | 2008 |
Gio Urshela | 8 | 2012 |
Chip Ambres | 8 | 2004 |
Jason Kendall | 8 | 1995 |
Lee Mitchell | 8 | 2008 |
Matt Padgett | 8 | 2003 |
George Canale | 8 | 1995 |
John Raynor | 8 | 2008 |
Jerrud Sabourin | 8 | 2013 |
MOST INTENTIONAL WALKS | IBB | YEAR |
Todd Sears | 11 | 2000 |
Mark Johnson | 11 | 1994 |
Mike Brown | 8 | 1994 |
Josh Willingham | 8 | 2004 |
Miguel Cabrera | 7 | 2003 |
Rich Aude | 7 | 1993 |
George Canale | 6 | 1995 |
Terry Crowley | 6 | 1991 |
Billy Hall | 6 | 2004 |
Scott Bullett | 5 | 1992 |
Jeremy Hermida | 5 | 2005 |
Charles Peterson | 5 | 1996 |
Greg Sparks | 5 | 1991 |
Ryan Aguilar | 5 | 2018 |
Jason Kendall | 5 | 1995 |
Jason Stokes | 5 | 2004 |
Chris Aguila | 5 | 2003 |
Mark Farris | 5 | 1998 |
Chad Hermansen | 5 | 1997 |
HIGHEST AVERAGE | |
AVG | YEAR |
.271 | 1998 |
.270 | 1995 |
.267 | 1994 |
.267 | 2003 |
.266 | 2013 |
.266 | 2005 |
LOWEST AVERAGE | |
AVG | YEAR |
.227 | 2019 |
.235 | 2018 |
.239 | 2022 |
.240 | 2017 |
.242 | 1991 |
HIGHEST ON-BASE | |
OBP | YEAR |
.376 | 2021 |
.355 | 1998 |
.348 | 2023 |
.348 | 2008 |
.348 | 2014 |
LOWEST ON-BASE | |
OBP | YEAR |
.305 | 2015 |
.311 | 1991 |
.312 | 2019 |
.313 | 1992 |
.320 | 2009 |
HIGHEST SLUGGING | |
SLG | YEAR |
.422 | 2021 |
.418 | 1997 |
.413 | 2004 |
.407 | 2011 |
.407 | 1998 |
.407 | 2002 |
LOWEST SLUGGING | |
SLG | YEAR |
.323 | 1991 |
.332 | 1992 |
.348 | 2019 |
.357 | 2015 |
.357 | 2018 |
HIGHEST OPS | |
OPS | YEAR |
.798 | 2021 |
.762 | 1998 |
.754 | 2004 |
.752 | 1997 |
.751 | 2008 |
LOWEST OPS | |
OPS | YEAR |
.634 | 1991 |
.645 | 1992 |
.660 | 2019 |
.662 | 2015 |
.679 | 2018 |
MOST RUNS | |
R | YEAR |
770 | 2021 |
706 | 1998 |
689 | 1995 |
688 | 1997 |
666 | 2002 |
FEWEST RUNS | |
R | YEAR |
483 | 1992 |
486 | 1991 |
503 | 2006 |
533 | 2015 |
541 | 2016 |
541 | 2018 |
MOST HITS | |
H | YEAR |
1358 | 1995 |
1263 | 1994 |
1255 | 1998 |
1255 | 1997 |
1247 | 2013 |
FEWEST HITS | |
H | YEAR |
1003 | 2019 |
1027 | 2022 |
1039 | 2023 |
1048 | 2021 |
1050 | 2018 |
MOST DOUBLES | |
2B | YEAR |
278 | 2013 |
274 | 2009 |
271 | 2004 |
270 | 2008 |
268 | 2002 |
268 | 2012 |
FEWEST DOUBLES | |
2B | YEAR |
175 | 1992 |
175 | 1991 |
197 | 2022 |
202 | 1993 |
215 | 2000 |
215 | 2019 |
215 | 2015 |
MOST TRIPLES | |
3B | YEAR |
44 | 1997 |
41 | 2012 |
40 | 1996 |
39 | 2013 |
39 | 1994 |
FEWEST TRIPLES | |
3B | YEAR |
19 | 2006 |
20 | 2023 |
20 | 2009 |
22 | 2004 |
22 | 2005 |
MOST HOME RUNS | |
HR | YEAR |
131 | 2004 |
129 | 1997 |
129 | 2007 |
115 | 2011 |
114 | 2021 |
114 | 2002 |
FEWEST HOME RUNS | |
HR | YEAR |
39 | 1991 |
55 | 1992 |
56 | 2016 |
63 | 2013 |
68 | 2014 |
MOST STOLEN BASES | |
SB | YEAR |
220 | 2023 |
208 | 2000 |
186 | 2021 |
177 | 2017 |
175 | 1996 |
175 | 2008 |
FEWEST STOLEN BASES | |
SB | YEAR |
73 | 2019 |
79 | 2018 |
85 | 2016 |
86 | 2007 |
91 | 2015 |
MOST WALKS | |
BB | YEAR |
642 | 2021 |
573 | 2008 |
571 | 1998 |
559 | 2023 |
552 | 2014 |
FEWEST WALKS | |
BB | YEAR |
358 | 2015 |
382 | 2012 |
401 | 2010 |
408 | 1994 |
421 | 2009 |
MOST STRIKEOUTS | |
SO | YEAR |
1412 | 2019 |
1311 | 2018 |
1271 | 2022 |
1245 | 2017 |
1219 | 2007 |
FEWEST STRIKEOUTS | |
SO | YEAR |
808 | 1994 |
826 | 1995 |
842 | 1993 |
869 | 1991 |
895 | 1992 |
MOST GIDP | |
GIDP | YEAR |
120 | 2013 |
119 | 1998 |
116 | 1995 |
116 | 2002 |
106 | 1991 |
FEWEST GIDP | |
GIDP | YEAR |
66 | 2021 |
68 | 2017 |
73 | 2022 |
77 | 2004 |
79 | 2007 |
MOST HBP | |
HBP | YEAR |
107 | 2019 |
96 | 2021 |
89 | 2023 |
73 | 2013 |
73 | 2010 |
FEWEST HBP | |
HBP | YEAR |
33 | 2003 |
44 | 1996 |
45 | 1992 |
45 | 2015 |
47 | 1991 |
AT BATS | AB | OPP | DATE |
Canale, G | 9 | - | 8/12/1996 |
PLATE APPEARANCES | PA | OPP | DATE |
Canale, G | 9 | - | 8/12/1996 |
RUNS | R | OPP | DATE |
Valerio, F | 5 | @DE | 8/11/2021 |
Holt, G | 5 | KAN | 5/25/2021 |
Lucas, J | 5 | @MB | 7/19/2014 |
Maybin, C | 5 | TEN | 8/31/2008 |
Holliday, M | 5 | @TEN | 7/21/2002 |
HITS | H | OPP | DATE |
Canale, G | 6 | PC | 8/12/1996 |
Cipion, A | 5 | KAN | 5/24/2022 |
Frelick, S | 5 | AUG | 8/17/2021 |
Hiura, K | 5 | @LYN | 5/31/2018 |
Grisham, T | 5 | @FRE | 4/30/2017 |
Sabourin, J | 5 | @MB | 7/19/2014 |
Díaz, Y | 5 | @WS | 6/8/2014 |
Rodríguez, R | 5 | @SAL | 6/17/2012 |
Terrero, L | 5 | @MTG | 7/23/2010 |
Bear, R | 5 | @WTN | 7/13/2007 |
Psomas, G | 5 | @CHA | 7/2/2007 |
Lambin, C | 5 | @CHA | 5/10/2007 |
Hall, B | 5 | CHA | 5/12/2004 |
Sanchez, T | 5 | GRN | 7/29/2002 |
Owens, R | 5 | @ORL | 8/30/2001 |
Pierre, J | 5 | JAX | 5/29/2000 |
Bair, R | 5 | @GRN | 7/25/1999 |
Pena, E | 5 | @GRN | 7/25/1999 |
Brown, A | 5 | CHA | 8/16/1996 |
Kendall, J | 5 | JAX | 6/6/1995 |
Brown, M | 5 | NAS | 4/16/1994 |
Beamon, T | 5 | GRN | 4/10/1994 |
TOTAL BASES | TB | OPP | DATE |
Miller, D | 12 | DEL | 9/1/2021 |
McGee, A | 12 | @KAN | 7/14/2021 |
Miller, J | 12 | @TEN | 7/24/2007 |
DOUBLES | 2B | OPP | DATE |
Valerio, F | 4 | KAN | 8/8/2021 |
Brown, M | 4 | - | 4/16/1994 |
Binelas, A | 3 | DEL | 9/4/2021 |
TRIPLES | 3B | OPP | DATE |
Gray Jr., J | 2 | @KAN | 6/8/2021 |
Grisham, T | 2 | BC | 7/20/2017 |
Demeritte, T | 2 | @WS | 8/9/2016 |
Oliver, C | 2 | MB | 5/17/2015 |
Moncrief, C | 2 | FRE | 5/6/2012 |
Raburn, J | 2 | CHA | 6/16/2007 |
Stoner, M | 2 | BIR | 4/23/2001 |
Brown, R | 2 | CHA | 6/5/1998 |
Hernandez, A | 2 | KNX | 4/17/1998 |
Sanford, C | 2 | ORL | 8/8/1996 |
Sanford, C | 2 | HUN | 6/14/1996 |
Canale, G | 2 | PC | 8/12/1995 |
HOME RUNS | HR | OPP | DATE |
Miller, D | 3 | DEL | 9/1/2021 |
Miller, J | 3 | @TEN | 7/24/2007 |
Canale, G | 3 | JAX | 5/1/1995 |
RBI | RBI | OPP | DATE |
McGee, A | 9 | @KAN | 7/14/2021 |
Miller, D | 8 | DEL | 9/1/2021 |
Miller, J | 7 | @TEN | 7/24/2007 |
Reyes, J | 7 | BIR | 5/26/1998 |
WALKS | BB | OPP | DATE |
Cranford, J | 5 | - | 8/12/1995 |
Mendez, H | 4 | DE | 4/9/2022 |
Black, T | 4 | DEL | 9/3/2021 |
Zamora, F | 4 | AUG | 8/21/2021 |
Campbell, N | 4 | @KAN | 7/17/2021 |
Holt, G | 4 | @FAY | 7/3/2021 |
Grisham, T | 4 | @MB | 8/26/2017 |
Fernandez, J | 4 | SAL | 7/7/2016 |
Díaz, Y | 4 | FRE | 8/19/2014 |
Vick, L | 4 | @SAL | 7/30/2014 |
Greenwell, B | 4 | @LYN | 7/10/2013 |
MacPhee, Z | 4 | @LYN | 7/10/2013 |
Sabourin, J | 4 | LYN | 5/11/2013 |
Moncrief, C | 4 | WS | 4/6/2012 |
Davis, B | 4 | TEN | 9/1/2007 |
Hermida, J | 4 | CHA | 7/26/2005 |
STRIKEOUTS | SO | OPP | DATE |
Low, Q | 5 | @DE | 4/19/2023 |
Hankins, T | 5 | @LYN | 8/29/2013 |
Phipps, D | 5 | @JAX | 5/30/2011 |
Yarbrough, B | 5 | @HVL | 8/2/2010 |
Light, T | 5 | - | 7/15/1999 |
STOLEN BASES | SB | OPP | DATE |
Berry, Q | 4 | @MIS | 8/7/2011 |
Berry, Q | 4 | JAX | 8/21/2011 |
Hermida, J | 4 | @TEN | 6/19/2005 |
CAUGHT STEALS | CS | OPP | DATE |
Several | 2 | - | - |
SACRIFICES | SAC | OPP | DATE |
Womack, T | 3 | - | 8/12/1995 |
SAC FLIES | SF | OPP | DATE |
Several… | 2 | - | - |
HBP | HBP | OPP | DATE |
Several… | 2 | - | - |
GIDP | GIDP | OPP | DATE |
Areinamo, J | 3 | LYN | 6/20/2023 |
Aviles Jr., L | 3 | DE | 5/16/2017 |
Hairston, D | 3 | @SAL | 8/10/2018 |
EXTRA-BASE HITS | XBH | OPP | DATE |
Brown, M | 5 | - | 4/16/1994 |
Perez, H | 4 | KAN | 5/24/2022 |
Valerio, F | 4 | KAN | 8/8/2021 |
Randel, K | 4 | TEN | 5/17/2006 |
ERRORS | E | OPP | DATE |
Hermansen, C | 4 | @MOB | 4/6/1997 |
RUNS | R | INN | OPP | DATE |
Several | 2 | - | - | - |
HITS | H | INN | OPP | DATE |
Several… | 2 | - | - | - |
TOTAL BASES | TB | INN | OPP | DATE |
Odom, J | 8 | 4 | @FRE | 6/6/2016 |
DOUBLES | 2B | INN | OPP | DATE |
McGee, A | 2 | 4 | KAN | 5/30/2021 |
Valerio, F | 2 | 4 | KAN | 8/8/2021 |
TRIPLES | 3B | INN | OPP | DATE |
Several… | 1 | - | - | - |
HOME RUNS | HR | INN | OPP | DATE |
Odom, J | 2 | 4 | @FRE | 6/6/2016 |
RBI | RBI | INN | OPP | DATE |
Several… | 4 | - | - | - |
WALKS | BB | INN | OPP | DATE |
Several… | 2 | - | - | - |
STRIKEOUTS | BB | INN | OPP | DATE |
Barrios, G | 2 | - | - | - |
ERRORS | E | INN | OPP | DATE |
Aviles Jr., L (SS) | 3 | 7 | @WIL | 4/11/2017 |
Garcia, F (3B) | 3 | 1 | @KNX | 8/26/1997 |
RUNS | OPP | DATE |
23 | KAN | 5/25/2021 |
21 | TEN | 8/31/2008 |
HITS | OPP | DATE |
24 | @DE | 8/11/2021 |
24 | HVL | 7/6/1997 |
20 | @CHA | 4/19/2005 |
20 | @KAN | 5/16/2023 |
20 | KAN | 5/25/2021 |
20 | @SAL | 6/17/2012 |
20 | @CHA | 5/10/2007 |
20 | KAN | 8/8/2021 |
TOTAL BASES | OPP | DATE |
40 | KAN | 5/25/2021 |
39 | @TEN | 4/26/2007 |
38 | @DE | 8/11/2021 |
35 | @CHA | 4/19/2005 |
35 | @MTG | 4/29/2005 |
DOUBLES | OPP | DATE |
11 | @DE | 8/11/2021 |
8 | POT | 5/11/2012 |
8 | @SAL | 6/17/2012 |
TRIPLES | OPP | DATE |
4 | @WIL | 6/7/2012 |
3 | MB | 5/17/2015 |
3 | FRE | 7/4/2018 |
3 | WIL | 4/10/2013 |
3 | @MB | 7/24/2017 |
3 | TEN | 7/5/2008 |
HOME RUNS | OPP | DATE |
6 | @TEN | 4/26/2007 |
5 | @LYN | 5/31/2018 |
5 | KAN | 5/25/2021 |
RBI | OPP | DATE |
20 | KAN | 5/25/2021 |
20 | TEN | 8/31/2008 |
20 | @GVL | 4/23/2003 |
17 | @DE | 8/11/2021 |
17 | @JAX | 8/10/2007 |
WALKS | OPP | DATE |
15 | AUG | 8/21/2021 |
15 | @FAY | 7/3/2021 |
15 | @LYN | 7/10/2013 |
14 | @KAN | 7/17/2021 |
13 | @FAY | 5/15/2022 |
13 | BIR | 5/29/2011 |
STRIKEOUTS | OPP | DATE |
19 | DEL | 9/2/2021 |
19 | POT | 8/5/2013 |
18 | @FAY | 7/27/2022 |
18 | @DE | 5/11/2021 |
18 | DE | 5/24/2019 |
18 | @DE | 8/14/2017 |
STOLEN BASES | OPP | DATE |
8 | @SAL | 9/8/2023 |
8 | @TEN | 6/19/2005 |
8 | @TEN | 6/3/2004 |
7 | @DEL | 5/21/2021 |
6 | @FAY | 8/4/2023 |
6 | DE | 7/22/2021 |
6 | WS | 7/2/2017 |
6 | FRE | 6/20/2014 |
6 | @MB | 6/15/2013 |
6 | @JAX | 7/3/2005 |
HBP | OPP | DATE |
5 | KAN | 8/6/2021 |
GIDP | OPP | DATE |
6 | @SAL | 8/10/2018 |
RUNS | INN | OPP | DATE |
11 | 8 | TEN | 8/31/2008 |
10 | 8 | @SAL | 6/17/2012 |
10 | 7 | @FAY | 7/3/2021 |
9 | 9 | @CHA | 8/3/2005 |
9 | 4 | @WTN | 7/14/2007 |
9 | 1 | DE | 5/16/2017 |
9 | 6 | @TNS | 7/21/2011 |
9 | 7 | MIS | 9/3/2011 |
HITS | INN | OPP | DATE |
10 | 8 | @SAL | 6/17/2012 |
9 | 6 | @TNS | 7/21/2011 |
8 | 6 | @CHA | 8/20/2011 |
8 | 1 | JXN | 7/18/2011 |
8 | 8 | KAN | 5/25/2022 |
8 | 4 | KAN | 8/8/2021 |
TOTAL BASES | INN | OPP | DATE |
17 | 4 | @FRE | 6/6/2016 |
16 | 8 | @SAL | 6/17/2012 |
16 | 4 | @WTN | 7/14/2007 |
15 | 8 | @TEN | 4/26/2007 |
15 | 7 | MIS | 9/3/2011 |
15 | 1 | JXN | 7/18/2011 |
15 | 8 | KAN | 5/25/2021 |
DOUBLES | INN | OPP | DATE |
5 | 1 | POT | 5/11/2012 |
4 | 3 | @POT | 4/9/2019 |
4 | 6 | @WS | 7/25/2012 |
4 | 6 | TNS | 4/20/2010 |
TRIPLES | INN | OPP | DATE |
2 | 7 | @AUG | 6/16/2023 |
2 | 2 | AUG | 8/17/2021 |
2 | 6 | @MB | 7/24/2017 |
2 | 10 | @WS | 5/21/2017 |
2 | 1 | MB | 5/25/2014 |
2 | 5 | @WIL | 6/7/2012 |
2 | 3 | MB | 4/21/2012 |
2 | 3 | @WTN | 8/7/2009 |
2 | 1 | TEN | 7/5/2008 |
2 | 8 | BIR | 6/13/2008 |
2 | 1 | CHA | 6/17/2007 |
2 | 1 | @CHA | 7/20/2005 |
HOME RUNS | INN | OPP | DATE |
3 | 2 | KAN | 7/22/2023 |
3 | 9 | @KAN | 7/18/2021 |
3 | 4 | @FRE | 6/6/2016 |
3 | 2 | @JXN | 6/15/2011 |
3 | 4 | @TEN | 8/1/2008 |
3 | 4 | @WTN | 7/14/2007 |
3 | 8 | @TEN | 4/26/2007 |
WALKS | INN | OPP | DATE |
7 | 2 | @LYN | 7/10/2013 |
7 | 7 | AUG | 8/22/2021 |
6 | 7 | @FAY | 7/3/2021 |
6 | 8 | TEN | 8/31/2008 |
STRIKEOUTS | INN | OPP | DATE |
4 | 5 | POT | 4/4/2014 |
4 | 6 | @POT | 5/20/2015 |
4 | 3 | POT | 8/9/2015 |
ERA (min 0.8 IP per team game) | ERA | YEAR |
Travis Wood | 1.21 | 2009 |
Cam Roegner | 2.16 | 2018 |
Cody Anderson | 2.34 | 2013 |
Elmer Dessens | 2.49 | 1995 |
Jordan Yamamoto | 2.51 | 2017 |
Gary Wilson | 2.56 | 1994 |
Ryan Merritt | 2.58 | 2014 |
Tom Cochran | 2.69 | 2010 |
Matt Ruebel | 2.76 | 1995 |
Donnie Bridges | 2.81 | 2003 |
WHIP (min 0.8 IP per team game) | WHIP | YEAR |
Ryan Merritt | 0.954 | 2014 |
Travis Wood | 0.966 | 2009 |
Seth Webster | 1.064 | 2015 |
Mark DiFelice | 1.065 | 2001 |
Matt Klinker | 1.087 | 2010 |
Jordan Yamamoto | 1.09 | 2017 |
Cody Anderson | 1.103 | 2013 |
Gary Wilson | 1.12 | 1994 |
Tim Wakefield | 1.126 | 1991 |
Noah Zavolas | 1.135 | 2019 |
BB/9 (min 0.8 IP per team game) | BB/9 | YEAR |
Seth Webster | 0.6 | 2015 |
Elmer Dessens | 1.2 | 1995 |
Mark DiFelice | 1.3 | 2000 |
Ryan Merritt | 1.4 | 2014 |
Brian Shouse | 1.5 | 1995 |
Noah Zavolas | 1.6 | 2019 |
Esteban Loaiza | 1.7 | 1994 |
Luke Lockwood | 1.8 | 2005 |
Matt Klinker | 1.9 | 2010 |
Cody Ponce | 1.9 | 2017 |
SO/9 (min 0.8 IP per team game) | SO/9 | YEAR |
Alexander Cornielle | 11 | 2022 |
Ryan Cameron | 10.5 | 2002 |
Matt Withrow | 9.8 | 2016 |
Jordan Yamamoto | 9.2 | 2017 |
Shawn Chacón | 8.9 | 2000 |
Cole Sulser | 8.6 | 2014 |
Adam Bostick | 8.5 | 2006 |
