PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLR | 55 | 205 | 31 | 66 | 18 | 0 | 8 | 46 | 12 | 34 | 5 | 1 | .322 | .377 | .527 | .904 |
2 | CLR | 45 | 172 | 29 | 49 | 10 | 4 | 6 | 23 | 19 | 47 | 10 | 3 | .285 | .354 | .494 | .848 |
3 | CLR | 51 | 181 | 34 | 49 | 8 | 1 | 4 | 21 | 37 | 38 | 9 | 5 | .271 | .407 | .392 | .799 |
4 | CLR | 39 | 152 | 30 | 41 | 10 | 1 | 5 | 21 | 19 | 43 | 9 | 5 | .270 | .388 | .447 | .835 |
5 | CLR | 50 | 170 | 34 | 43 | 8 | 0 | 4 | 31 | 29 | 30 | 3 | 1 | .253 | .365 | .371 | .736 |
6 | CLR | 46 | 171 | 29 | 43 | 12 | 0 | 8 | 23 | 29 | 37 | 9 | 4 | .251 | .365 | .462 | .827 |
7 | CLR | 57 | 204 | 31 | 41 | 12 | 5 | 5 | 30 | 22 | 61 | 9 | 0 | .201 | .298 | .382 | .680 |
To qualify, a player must have 2.7 plate appearances per team game played.