Get a 360-degree look at all our unique spaces, from private suites and party decks to the state-of-the-art stadium amenities.
Welcome to Las Vegas Ballpark, where minor leagues is done in a MAJOR way! Las Vegas Ballpark has established Downtown Summerlin’s urban core as a vibrant sports and entertainment hub providing a major league style venue for the city’s beloved minor league team.
Experience MiLB like you never have before, up-close and personal view of the Major League Baseball stars of tomorrow. Receive priority status which will allow you to purchase tickets to MLB exhibition games, post-season games and other special events held at Las Vegas Ballpark.
Benefits Highlights
- Up to 40% off the box office price
- 5% off all concession purchases
- 20% off at the team store
- Dedicated season ticket member-only entrance
- Right to purchase each gate giveaway item
- Priority access to special events
- Exclusive access to VIP parties and gifts
- Flexible Exchange Policy
- Referral Rewards
Members Map and Pricing
Membership Benefits
| Suites/Club Seats | Full Season | Half/Quarter Season | |
|---|---|---|---|
| In-Seat Wait Service | • | ||
| Private Entrance/Elevator | • | ||
| Access to Private Restrooms | • | ||
| Access to Private Club Lounge | • | ||
| Valet/VIP Parking Pass | • | ||
| Guaranteed Promotional Items | • | ||
| Game Notes | • | ||
| Larger Seats | • | ||
| VIP Member Events | • | • | |
| Fan Appreciation Party | • | • | • |
| Season Ticket Holder Gift | • | • | • |
| Team Store Discount | • | • | • |
| Best Pricing on Tickets | • | • | • |
| Personal Account Manager | • | • | • |
| Same Great Seats Every Game | • | • | • |
| Priority Seat Renewal & Relocation | • | • | • |
| Online Ticket Management System | • | • | • |
| Exchange Unused Tickets (Sun-Thurs) | • | • | • |
| Pre-Sale for Special Events | • | • | • |
| Payment Plans | • | • | • |
| 5% Concessions Discount | • | • | • |
| Season Ticket Member Entrance | • | • | • |
| A's Season Ticket Priority | • | • | • |
Half Season Packages
| PACKAGE A (38 Games) | ||
|---|---|---|
| Tuesday | March 30 | El Paso Chihuahuas |
| Thursday | April 1 | El Paso Chihuahuas |
| Saturday | April 3 | El Paso Chihuahuas |
| Tuesday | April 13 | Tacoma Rainiers |
| Thursday | April 15 | Tacoma Rainiers |
| Saturday | April 17 | Tacoma Rainiers |
| Tuesday | April 27 | Round Rock Express |
| Thursday | April 29 | Round Rock Express |
| Saturday | May 1 | Round Rock Express |
| Tuesday | May 11 | Reno Aces |
| Thursday | May 13 | Reno Aces |
| Saturday | May 15 | Reno Aces |
| Tuesday | May 25 | Oklahoma City Comets |
| Thursday | May 27 | Oklahoma City Comets |
| Saturday | May 29 | Oklahoma City Comets |
| Tuesday | June 8 | Albuquerque Isotopes |
| Thursday | June 10 | Albuquerque Isotopes |
| Saturday | June 12 | Albuquerque Isotopes |
| Tuesday | June 22 | Sugar Land Space Cowboys |
| Thursday | June 24 | Sugar Land Space Cowboys |
| Saturday | June 26 | Sugar Land Space Cowboys |
| Tuesday | June 29 | Tacoma Rainiers |
| Thursday | July 1 | Tacoma Rainiers |
| Saturday | July 3 | Tacoma Rainiers |
| Friday | July 16 | Salt Lake Bees |
| Sunday | July 18 | Salt Lake Bees |
| Wednesday | July 28 | Nashville Sounds |
| Friday | July 30 | Nashville Sounds |
| Sunday | August 1 | Nashville Sounds |
| Wednesday | August 11 | Salt Lake Bees |
| Friday | August 13 | Salt Lake Bees |
| Sunday | August 15 | Salt Lake Bees |
| Wednesday | August 25 | Sacramento River Cats |
| Friday | August 27 | Sacramento River Cats |
| Sunday | August 29 | Sacramento River Cats |
| Wednesday | September 8 | Reno Aces |
| Friday | September 10 | Reno Aces |
| Sunday | September 12 | Reno Aces |
| PACKAGE B (38 Games) | ||
|---|---|---|
| Wednesday | March 31 | Salt Lake Bees |
| Friday | April 2 | Oklahoma City Comets |
| Sunday | April 4 | Oklahoma City Comets |
| Wednesday | April 14 | Oklahoma City Comets |
| Friday | April 16 | Salt Lake Bees |
| Sunday | April 18 | Salt Lake Bees |
| Wednesday | April 28 | Salt Lake Bees |
| Friday | April 30 | St. Paul Saints |
| Sunday | May 2 | St. Paul Saints |
| Wednesday | May 12 | St. Paul Saints |
| Friday | May 14 | Albuquerque Isotopes |
| Sunday | May 16 | Albuquerque Isotopes |
| Wednesday | May 26 | Albuquerque Isotopes |
| Friday | May 28 | Reno Aces |
| Sunday | May 30 | Reno Aces |
| Wednesday | June 9 | Reno Aces |
| Friday | June 11 | Round Rock Express |
| Sunday | June 13 | Round Rock Express |
| Wednesday | June 23 | Round Rock Express |
| Friday | June 25 | |
| Sunday | June 27 | Tacoma Rainiers |
| Wednesday | June 30 | Tacoma Rainiers |
| Friday | July 2 | Tacoma Rainiers |
| Sunday | July 4 | El Paso Chihuahuas |
| Saturday | July 17 | El Paso Chihuahuas |
| Tuesday | July 27 | El Paso Chihuahuas |
| Thursday | July 29 | Tacoma Rainiers |
| Saturday | July 31 | Tacoma Rainiers |
| Tuesday | August 10 | Tacoma Rainiers |
| Thursday | August 12 | Sacramento River Cats |
| Saturday | August 14 | Sacramento River Cats |
| Tuesday | August 24 | Sacramento River Cats |
| Thursday | August 26 | Sugar Land Space Cowboys |
| Saturday | August 28 | Sugar Land Space Cowboys |
| Tuesday | September 7 | Sugar Land Space Cowboys |
| Thursday | September 9 | Sacramento River Cats |
| Saturday | September 11 | Sacramento River Cats |
| Game #38 | ANY GAME OF YOUR CHOICE | |
Quarter Season Packages
| PACKAGE A (19 Games) | ||
|---|---|---|
| Tuesday | March 30 | El Paso Chihuahuas |
| Saturday | April 3 | El Paso Chihuahuas |
| Thursday | April 15 | Tacoma Rainiers |
| Tuesday | April 27 | Round Rock Express |
| Saturday | May 1 | Round Rock Express |
| Thursday | May 13 | Reno Aces |
| Tuesday | May 25 | Oklahoma City Comets |
| Saturday | May 29 | Oklahoma City Comets |
| Thursday | June 10 | Albuquerque Isotopes |
| Tuesday | June 22 | Sugar Land Space Cowboys |
| Saturday | June 26 | Sugar Land Space Cowboys |
| Thursday | July 1 | Tacoma Rainiers |
| Friday | July 16 | Salt Lake Bees |
| Wednesday | July 28 | Nashville Sounds |
| Sunday | August 1 | Nashville Sounds |
| Friday | August 13 | Salt Lake Bees |
| Wednesday | August 25 | Sacramento River Cats |
| Sunday | August 29 | Sacramento River Cats |
| Friday | September 10 | Reno Aces |
| PACKAGE B (19 Games) | ||
|---|---|---|
| Wednesday | March 31 | El Paso Chihuahuas |
| Sunday | April 4 | El Paso Chihuahuas |
| Friday | April 16 | Tacoma Rainiers |
| Wednesay | April 28 | Round Rock Express |
| Sunday | May 2 | Round Rock Express |
| Friday | May 14 | Reno Aces |
| Wednesday | May 26 | Oklahoma City Comets |
| Sunday | May 30 | Oklahoma City Comets |
| Friday | June 11 | Albuquerque Isotopes |
| Wednesday | June 23 | Sugar Land Space Cowboys |
| Sunday | June 27 | Sugar Land Space Cowboys |
| Friday | July 2 | Tacoma Rainiers |
| Saturday | July 17 | Salt Lake Bees |
| Thursday | July 29 | Nashville Sounds |
| Tuesday | August 10 | Salt Lake Bees |
| Saturday | August 14 | Salt Lake Bees |
| Thursday | August 26 | Sacramento River Cats |
| Tuesday | September 7 | Reno Aces |
| Saturday | September 11 | Reno Aces |
| PACKAGE C (19 Games) | ||
|---|---|---|
| Thursday | April 1 | El Paso Chihuahuas |
| Tuesday | April 13 | Tacoma Rainiers |
| Saturday | April 17 | Tacoma Rainiers |
| Thursday | April 29 | Round Rock Express |
| Tuesday | May 11 | Reno Aces |
| Saturday | May 15 | Reno Aces |
| Thursday | May 27 | Oklahoma City Comets |
| Tuesday | June 8 | Albuquerque Isotopes |
| Saturday | June 12 | Albuquerque Isotopes |
| Thursday | June 24 | Sugar Land Space Cowboys |
| Tuesday | June 29 | Tacoma Rainiers |
| Saturday | July 3 | Tacoma Rainiers |
| Sunday | July 18 | Salt Lake Bees |
| Friday | July 30 | Nashville Sounds |
| Wednesday | August 11 | Salt Lake Bees |
| Sunday | August 15 | Salt Lake Bees |
| Friday | August 27 | Sacramento River Cats |
| Wednesday | September 8 | Reno Aces |
| Sunday | September 12 | Reno Aces |
| PACKAGE D (19 Games) | ||
|---|---|---|
| Friday | April 2 | El Paso Chihuahuas |
| Wednesday | April 14 | Tacoma Rainiers |
| Sunday | April 18 | Tacoma Rainiers |
| Friday | April 30 | Round Rock Express |
| Wednesday | May 12 | Reno Aces |
| Sunday | May 16 | Reno Aces |
| Friday | May 28 | Oklahoma City Comets |
| Wednesday | June 9 | Albuquerque Isotopes |
| Sunday | June 13 | Albuquerque Isotopes |
| Friday | June 25 | Sugar Land Space Cowboys |
| Wednesday | June 30 | Tacoma Rainiers |
| Sunday | July 4 | Tacoma Rainiers |
| Tuesday | July 27 | Nashville Sounds |
| Saturday | July 31 | Nashville Sounds |
| Thursday | August 12 | Salt Lake Bees |
| Tuesday | August 24 | Sacramento River Cats |
| Saturday | August 28 | Sacramento River Cats |
| Thursday | September 9 | Reno Aces |
PICK YOUR OWN - 5 - GAME FLEX PLAN
For more information regarding season tickets, call the Aviators Front Office at (702) 943-7200 or email [email protected].
1650 South Pavilion Center Drive, Las Vegas, NV 89135
To Learn More About Your Season Ticket Options