62 Former Hot Rods Have Made it to the Major Leagues
Hot Rods Alumni
Player Name | MLB Debut | Team | Position | Year(s) in Bowling Green |
---|---|---|---|---|
Matt Moore | 9/14/11 | Tampa Bay Rays | Pitcher | 2009 |
Derek Dietrich | 5/8/13 | Miami Marlins | Second Baseman | 2011 |
Álex Colomé | 5/30/13 | Tampa Bay Rays | Pitcher | 2010 |
Tim Beckham | 9/19/13 | Tampa Bay Rays | Shortstop | 2009 |
Enny Romero | 9/22/13 | Tampa Bay Rays | Pitcher | 2011 |
Kevin Kiermaier | 9/30/13 | Tampa Bay Rays | Centerfielder | 2011 |
CJ Riefenhauser | 4/19/14 | Tampa Bay Rays | Pitcher | 2010-2011 |
Wilking Rodriguez | 6/3/14 | Kansas City Royals | Pitcher | 2010 |
Kirby Yates | 6/7/14 | Tampa Bay Rays | Pitcher | 2010 |
Kyle Lobstein | 8/23/14 | Detroit Tigers | Pitcher | 2010 |
Chris Rearick | 4/12/15 | San Diego Padres | Pitcher | 2011 |
Felipe Rivero | 4/17/15 | Washington Nationals | Pitcher | 2012 |
Ryan Brett | 4/18/15 | Tampa Bay Rays | Second Baseman | 2012 |
Andrew Bellatti | 5/9/15 | Tampa Bay Rays | Pitcher | 2012 |
Oscar Hernandez | 7/12/15 | Arizona Diamondbacks | Catcher | 2013-2014 |
Luke Maile | 9/1/15 | Tampa Bay Rays | Catcher | 2013 |
Joey Rickard | 4/4/16 | Baltimore Orioles | Outfielder | 2013 |
Tyler Goeddel | 4/6/16 | Philadelphia Phillies | Left Fielder | 2012-2013 |
Blake Snell | 4/23/16 | Tampa Bay Rays | Pitcher | 2013-2014 |
Albert Suarez | 5/8/16 | San Francisco Giants | Pitcher | 2010 |
Taylor Motter | 5/16/16 | Tampa Bay Rays | Utility Player | 2011-2012 |
Ryan Garton | 5/26/16 | Tampa Bay Rays | Pitcher | 2013 |
Dylan Floro | 7/7/16 | Tampa Bay Rays | Pitcher | 2013 |
Andrew Toles | 7/8/16 | Los Angeles Dodgers | Outfielder | 2013 |
German Marquez | 9/8/16 | Colorado Rockies | Pitcher | 2014 |
Juniel Querecuto | 9/22/16 | Tampa Bay Rays | Second Baseman | 2012, 2014 |
Austin Pruitt | 4/2/17 | Tampa Bay Rays | Pitcher | 2013 |
Jose Alvarado | 5/3/17 | Tampa Bay Rays | Pitcher | 2016 |
Ryne Stanek | 5/14/17 | Tampa Bay Rays | Pitcher | 2015 |
Hunter Wood | 5/30/17 | Tampa Bay Rays | Pitcher | 2014 |
Jacob Faria | 6/7/17 | Tampa Bay Rays | Pitcher | 2014 |
Roberto Gomez | 9/5/17 | San Francisco Giants | Pitcher | 2012 |
Yonny Chirinos | 4/1/18 | Tampa Bay Rays | Pitcher | 2015-2016 |
Ryan Carpenter | 4/1/18 | Detroit Tigers | Pitcher | 2012 |
Johnny Field | 4/14/18 | Tampa Bay Rays | Outfielder | 2014 |
Willy Adames | 5/22/18 | Tampa Bay Rays | Shortstop | 2014 |
Jaime Schultz | 5/29/18 | Tampa Bay Rays | Pitcher | 2014 |
Diego Castillo | 6/6/18 | Tampa Bay Rays | Pitcher | 2016 |
Justin Williams | 7/21/18 | Tampa Bay Rays | Outfielder | 2015 |
Brandon Lowe | 8/5/18 | Tampa Bay Rays | Second Baseman | 2016 |
Taylor Guerrieri | 9/1/18 | Toronto Blue Jays | Pitcher | 2013 |
Nick Ciuffo | 9/3/18 | Tampa Bay Rays | Catcher | 2015 |
Kyle Bird | 3/28/19 | Texas Rangers | Pitcher | 2015 |
Merrill Kelly | 4/1/19 | Arizona Diamondbacks | Pitcher | 2010 |
Luis Rengifo | 4/25/19 | Los Angeles Angels | Second Baseman | 2017 |
Matt Ramsey | 4/25/19 | Los Angeles Angels | Pitcher | 2013 |
Nate Lowe | 4/29/19 | Tampa Bay Rays | First Baseman | 2017 |
Parker Markel | 5/12/19 | Seattle Mariners | Pitcher | 2012 |
Genesis Cabrera | 5/29/19 | St. Louis Cardinals | Pitcher | 2016 |
Michael Brosseau | 6/23/19 | Tampa Bay Rays | Infielder | 2017 |
Brendan McKay | 6/29/19 | Tampa Bay Rays | Pitcher/First Baseman | 2018 |
Ian Gibaut | 7/12/19 | Tampa Bay Rays | Pitcher | 2016 |
Brock Burke | 8/20/19 | Texas Rangers | Pitcher | 2017 |
Kean Wong | 9/5/19 | Tampa Bay Rays | Second Baseman | 2014 |
Enderson Franco | 9/18/19 | San Francisco Giants | Pitcher | 2015 |
Joe McCarthy | 7/23/20 | San Francisco Giants | Outfielder | 2016 |
Jake Cronenworth | 7/26/20 | San Diego Padres | Infielder | 2016 |
Roel Ramirez | 8/16/20 | St. Louis Cardinals | Pitcher | 2016-2017 |
Jesús Sánchez | 8/21/20 | Miami Marlins | Right Fielder | 2017 |
Josh Fleming | 8/23/20 | Tampa Bay Rays | Pitcher | 2018 |
Jonah Heim | 8/25/20 | Oakland Athletics | Catcher | 2018 |
Jose Mujica | 9/8/2020 | Colorado Rockies | Pitcher | 2016-2017 |
Shane McClanahan | 10/5/20 | Tampa Bay Rays | Pitcher | 2019 |


Willy Adames - '14

Brendan McKay - '18