PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBO | 49 | 177 | 42 | 57 | 6 | 0 | 10 | 35 | 33 | 64 | 0 | 0 | .322 | .429 | .525 | .954 |
2 | GBO | 47 | 174 | 25 | 54 | 11 | 0 | 9 | 36 | 16 | 39 | 3 | 0 | .310 | .389 | .529 | .918 |
3 | GBO | 54 | 226 | 33 | 68 | 9 | 2 | 11 | 45 | 18 | 42 | 10 | 3 | .301 | .351 | .504 | .855 |
4 | GBO | 48 | 178 | 50 | 51 | 11 | 2 | 10 | 28 | 32 | 70 | 21 | 1 | .287 | .425 | .539 | .964 |
5 | GBO | 61 | 231 | 41 | 59 | 12 | 0 | 15 | 53 | 15 | 57 | 8 | 1 | .255 | .300 | .502 | .802 |
6 | GBO | 49 | 186 | 29 | 44 | 11 | 1 | 12 | 34 | 21 | 61 | 1 | 0 | .237 | .319 | .500 | .819 |
7 | GBO | 58 | 196 | 38 | 45 | 11 | 1 | 4 | 20 | 25 | 62 | 6 | 4 | .230 | .326 | .357 | .683 |
To qualify, a player must have 2.7 plate appearances per team game played.