*- California League Champions
!- Season Canceled
| Year | Team | W | L | Affiliation | Manager |
|---|---|---|---|---|---|
| 1941 | Stockton Fliers | 70 | 70 | Los Angeles Angels (PCL) | Keith Frazier |
| 1946* | Stockton Ports | 78 | 52 | Independent | Troy Governor, Harry Goorabian |
| 1947* | Stockton Ports | 95 | 45 | Oakland Oaks (PCL) | John Babich |
| 1948 | Stockton Ports | 72 | 68 | Oakland Oaks (PCL) | Vince DiMaggio |
| 1949 | Stockton Ports | 64 | 76 | Chicago White Sox | Nino Bongiovanni |
| 1950 | Stockton Ports | 79 | 61 | Independent | Harry Clements |
| 1951 | Stockton Ports | 79 | 68 | Independent | Harry Clements |
| 1952 | Stockton Ports | 59 | 81 | St. Louis Browns | Harry Clements, Tony Freitas |
| 1953 | Stockton Ports | 72 | 68 | Chicago Cubs | Bill Salkeld |
| 1954 | Stockton Ports | 80 | 60 | Chicago Cubs | Gene Handley |
| 1955 | Stockton Ports | 94 | 53 | Oakland Oaks (PCL) | Roy Partee |
| 1956 | Stockton Ports | 83 | 57 | Baltimore Orioles | Roy Partee |
| 1957 | Stockton Ports | 61 | 79 | Baltimore Orioles | Roy Partee |
| 1958 | Stockton Ports | 70 | 68 | St. Louis Cardinals | Don Pries |
| 1959 | Stockton Ports | 76 | 63 | Baltimore Orioles | Bill deMars |
| 1960 | Stockton Ports | 66 | 74 | Baltimore Orioles | Bill deMars |
| 1961 | Stockton Ports | 54 | 84 | Baltimore Orioles | Harry Dunlop |
| 1962 | Stockton Ports | 70 | 68 | Baltimore Orioles | Harry Dunlop |
| 1963* | Stockton Ports | 87 | 52 | Baltimore Orioles | Harry Dunlop |
| 1964 | Stockton Ports | 69 | 70 | Baltimore Orioles | Harry Dunlop |
| 1965* | Stockton Ports | 83 | 57 | Baltimore Orioles | Harry Malmberg |
| 1966 | Stockton Ports | 57 | 83 | Baltimore Orioles | Harry Malmberg |
| 1967 | Stockton Ports | 58 | 51 | Baltimore Orioles | Harry Malmberg |
| 1968 | Stockton Ports | 67 | 73 | Baltimore Orioles | Joe Altobelli |
| 1969* | Stockton Ports | 81 | 59 | Baltimore Orioles | Bill Werle |
| 1970 | Stockton Ports | 54 | 86 | Baltimore Orioles | Bill Werle |
| 1971 | Stockton Ports | 67 | 71 | Baltimore Orioles | Ray Malgradi |
| 1972 | Stockton Ports | 52 | 85 | California Angels | Mike Stubbins |
| 1978 | Stockton Mariners | 63 | 77 | Seattle Mariners | Bobby Floyd |
| 1979 | Stockton Ports | 73 | 68 | Milwaukee Brewers | S. Lee Sigman |
| 1980* | Stockton Ports | 90 | 51 | Milwaukee Brewers | Tony Muser |
| 1981 | Stockton Ports | 68 | 71 | Milwaukee Brewers | Duane Espy |
| 1982 | Stockton Ports | 81 | 57 | Milwaukee Brewers | Duane Espy |
| 1983 | Stockton Ports | 79 | 59 | Milwaukee Brewers | Terry Bivington |
| 1984 | Stockton Ports | 64 | 74 | Milwaukee Brewers | Andy Etchebarren, Tim Nordbrook, Mike Pazik |
| 1985 | Stockton Ports | 82 | 63 | Milwaukee Brewers | Tom Gamboa |
| 1986* | Stockton Ports | 83 | 59 | Milwaukee Brewers | Dave Machemer |
| 1987 | Stockton Ports | 94 | 48 | Milwaukee Brewers | Dave Machemer |
| 1988 | Stockton Ports | 94 | 49 | Milwaukee Brewers | Dave Huppert |
| 1989 | Stockton Ports | 89 | 53 | Milwaukee Brewers | Dave Huppert |
| 1990* | Stockton Ports | 82 | 59 | Milwaukee Brewers | Chris Bando |
| 1991 | Stockton Ports | 71 | 65 | Milwaukee Brewers | Chris Bando |
| 1992* | Stockton Ports | 83 | 53 | Milwaukee Brewers | Tim Ireland |
| 1993 | Stockton Ports | 79 | 57 | Milwaukee Brewers | Lamar Johnson |
| 1994 | Stockton Ports | 54 | 82 | Milwaukee Brewers | Lamar Johnson |
| 1995 | Stockton Ports | 74 | 65 | Milwaukee Brewers | Bob Mariano |
| 1996 | Stockton Ports | 79 | 61 | Milwaukee Brewers | Greg Mahlberg |
| 1997 | Stockton Ports | 70 | 70 | Milwaukee Brewers | Greg Mahlberg |
| 1998 | Stockton Ports | 66 | 74 | Milwaukee Brewers | Bernie Moncallo |
| 1999 | Stockton Ports | 57 | 83 | Milwaukee Brewers | Bernie Moncallo, Carlos Ponce |
| 2000 | Mudville Nine | 68 | 72 | Milwaukee Brewers | Barry Moss, Lonnie Keeter, Frank Kremblas |
| 2001 | Mudville Nine | 74 | 66 | Cincinnati Reds | Dave Oliver |
| 2002* | Stockton Ports | 89 | 51 | Cincinnati Reds | Jayhawk Owens |
| 2003 | Stockton Ports | 77 | 63 | Texas Rangers | Arnie Beyeler |
| 2004 | Stockton Ports | 72 | 68 | Texas Rangers | Arnie Beyeler |
| 2005 | Stockton Ports | 78 | 62 | Oakland Athletics | Todd Steverson |
| 2006 | Stockton Ports | 69 | 71 | Oakland Athletics | Todd Steverson |
| 2007 | Stockton Ports | 64 | 76 | Oakland Athletics | Darren Bush |
| 2008* | Stockton Ports | 76 | 64 | Oakland Athletics | Darren Bush |
| 2009 | Stockton Ports | 61 | 79 | Oakland Athletics | Aaron Nieckula |
| 2010 | Stockton Ports | 74 | 66 | Oakland Athletics | Steve Scarsone |
| 2011 | Stockton Ports | 75 | 65 | Oakland Athletics | Webster Garrison |
| 2012 | Stockton Ports | 56 | 84 | Oakland Athletics | Webster Garrison |
| 2013 | Stockton Ports | 69 | 71 | Oakland Athletics | Webster Garrison |
| 2014 | Stockton Ports | 85 | 55 | Oakland Athletics | Ryan Christenson |
| 2015 | Stockton Ports | 74 | 66 | Oakland Athletics | Rick Magnante |
| 2016 | Stockton Ports | 60 | 80 | Oakland Athletics | Rick Magnante |
| 2017 | Stockton Ports | 71 | 69 | Oakland Athletics | Rick Magnante |
| 2018 | Stockton Ports | 77 | 63 | Oakland Athletics | Rick Magnante |
| 2019 | Stockton Ports | 60 | 78 | Oakland Athletics | Webster Garrison |
| 2020! | Stockton Ports | 0 | 0 | Oakland Athletics | Bobby Crosby |
| 2021 | Stockton Ports | 42 | 75 | Oakland Athletics | Rico Brogna |
| 2022 | Stockton Ports | 41 | 91 | Oakland Athletics | Franklin Font |
| 2023 | Stockton Ports | 47 | 85 | Oakland Athletics | Gregorio Petit |
| 2024 Stockton Ports 46 84 Oakland Athletics Javier Godard |
*- California League Champions
!- Season Canceled