Stockton Franchise Alumni in MLB
Stockton Fliers (1941)
| Name | Stockton Debut | MLB Debut | MLB Debut Team | |
|---|---|---|---|---|
| 1 | Rex Cecil | 1941 | 1944 | Boston Red Sox |
Stockton Ports (1946-72)
| Name | Stockton Debut | MLB Debut | MLB Debut Team | |
|---|---|---|---|---|
| 2 | Bob Allietta | 1972 | 1975 | California Angels |
| 3 | Rob Andrews | 1971 | 1975 | San Francisco Giants |
| 4 | John Balaz | 1972 | 1974 | California Angels |
| 5 | Ed Barnowski | 1964 | 1965 | Baltimore Orioles |
| 6 | Don Baylor | 1968 | 1970 | California Angels |
| 7 | Charlie Beamon | 1955 | 1956 | Baltimore Orioles |
| 8 | Lew Beasley | 1971 | 1977 | Texas Rangers |
| 9 | Bo Belinsky | 1959 | 1962 | Los Angeles Angels |
| 10 | Paul Blair | 1963 | 1964 | Baltimore Orioles |
| 11 | Bruce Bochte | 1972 | 1974 | Seattle Mariners |
| 12 | Dan Briggs | 1972 | 1975 | California Angels |
| 13 | Ernie Broglio | 1955 | 1959 | St. Louis Cardinals |
| 14 | Leon Brown | 1967 | 1976 | New York Mets |
| 15 | Al Bumbry | 1969 | 1972 | Baltimore Orioles |
| 16 | Wally Bunker | 1963 | 1963 | Baltimore Orioles |
| 17 | Enos Cabell | 1970 | 1972 | Houston Astros |
| 18 | Rich Coggins | 1969 | 1972 | Baltimore Orioles |
| 19 | Jack Damaska | 1958 | 1963 | St. Louis Cardinals |
| 20 | Ron Dunn | 1969 | 1974 | Chicago Cubs |
| 21 | Dick Egan | 1957 | 1963 | Detroit Tigers |
| 22 | Mike Epstein | 1965 | 1966 | Washington Senators |
| 23 | Frank Ernaga | 1953 | 1957 | Chicago Cubs |
| 24 | Don Ferrarese | 1948 | 1955 | Baltimore Orioles |
| 25 | Tom Fisher | 1965 | 1967 | Baltimore Orioles |
| 26 | Bobby Floyd | 1964 | 1968 | Kansas City Royals |
| 27 | Roger Freed | 1967 | 1970 | Philadelphia Phillies |
| 28 | Kiko Garcia | 1971 | 1976 | Baltimore Orioles |
| 29 | Paul Gilliford | 1967 | 1967 | Baltimore Orioles |
| 30 | Pumpsie Green | 1955 | 1959 | Boston Red Sox |
| 31 | Bobby Grich | 1968 | 1970 | California Angels |
| 32 | Larry Haney | 1962 | 1966 | Oakland A's |
| 33 | Ron Hansen | 1956 | 1958 | Chicago White Sox |
| 34 | Al Heist | 1950 | 1960 | Chicago Cubs |
| 35 | Chuck Hinton | 1960 | 1961 | Cleveland Indians |
| 36 | Lloyd "Red" Hittle | 1946 | 1949 | Washington Senators |
| 37 | Chuck Hockenbery | 1972 | 1975 | California Angels |
| 38 | Don Hood | 1970 | 1973 | Cleveland Indians |
| 39 | Jesse Jefferson | 1970 | 1973 | Toronto Blue Jays |
| 40 | Dave Johnson | 1970 | 1974 | Baltimore Orioles |
| 41 | Davey Johnson | 1962 | 1965 | Baltimore Orioles |
| 42 | Junior Kennedy | 1969 | 1974 | Cincinnati Reds |
| 43 | Darold Knowles | 1962 | 1965 | Baltimore Orioles |
| 44 | Chris Krug | 1958 | 1965 | Chicago Cubs |
| 45 | Dave Machemer | 1972 | 1978 | California Angels |
| 46 | John Matias | 1965 | 1970 | Chicago White Sox |
| 47 | Dave May | 1963 | 1967 | Milwaukee Brewers |
| 48 | Dyar Miller | 1969 | 1975 | Baltimore Orioles |
| 49 | Curt Motton | 1963 | 1967 | Baltimore Orioles |
| 50 | Tim Nordbrook | 1970 | 1974 | Baltimore Orioles |
| 51 | Jerry Remy | 1972 | 1975 | California Angels |
| 52 | Merv Rettenmund | 1965 | 1968 | Baltimore Orioles |
| 53 | Fred Rico | 1965 | 1969 | Kansas City Royals |
| 54 | Ed Samcoff | 1946 | 1951 | Philadelphia Athletics |
| 55 | Al Severinsen | 1967 | 1969 | Baltimore Orioles |
| 56 | Dave Skaggs | 1971 | 1977 | Baltimore Orioles |
| 57 | Billy Smith | 1972 | 1975 | California Angels |
| 58 | Herm Starrette | 1960 | 1963 | Baltimore Orioles |
| 59 | Ron Stone | 1963 | 1966 | Kansas City Athletics |
| 60 | Bob Thorpe | 1953 | 1955 | Chicago Cubs |
| 61 | Tom Walker | 1970 | 1972 | Montreal Expos |
| 62 | Pete Ward | 1959 | 1962 | Baltimore Orioles |
| 63 | Terry Wilshusen | 1969 | 1973 | California Angels |
Stockton Mariners (1978)
| Name | Stockton Debut | MLB Debut | MLB Debut Team | |
|---|---|---|---|---|
| 64 | Bud Anderson | 1978 | 1982 | Cleveland Indians |
| 65 | Karl Best | 1978 | 1983 | Seattle Mariners |
| 66 | Bryan Clark | 1978 | 1981 | Seattle Mariners |
| 67 | Rod Craig | 1978 | 1979 | Seattle Mariners |
| 68 | Dave Henderson | 1978 | 1981 | Seattle Mariners |
| 69 | Jim Lewis | 1978 | 1979 | Seattle Mariners |
| 70 | Jim Maler | 1978 | 1981 | Seattle Mariners |
| 71 | Vance McHenry | 1978 | 1981 | Seattle Mariners |
| 72 | Bob Stoddard | 1978 | 1981 | Seattle Mariners |
Stockton Ports (1979-99)
| Name | Stockton Debut | MLB Year Debut | MLB Debut Team | |
|---|---|---|---|---|
| 73 | Jay Aldrich | 1984 | 1987 | Milwaukee Brewers |
| 74 | Jim Austin | 1989 | 1991 | Milwaukee Brewers |
| 75 | Brian Banks | 1994 | 1996 | Milwaukee Brewers |
| 76 | Kevin Barker | 1997 | 1999 | Milwaukee Brewers |
| 77 | Billy Bates | 1985 | 1989 | Milwaukee Brewers |
| 78 | Andy Beene | 1980 | 1983 | Milwaukee Brewers |
| 79 | Frank Bolick | 1990 | 1993 | Montreal Expos |
| 80 | Marshall Boze | 1993 | 1996 | Milwaukee Brewers |
| 81 | Glenn Braggs | 1984 | 1986 | Milwaukee Brewers |
| 82 | George Canale | 1987 | 1989 | Milwaukee Brewers |
| 83 | Robinson Cancel | 1997 | 1999 | Milwaukee Brewers |
| 84 | Juan Castillo | 1982 | 1986 | Milwaukee Brewers |
| 85 | Jason Childers | 1999 | 2006 | Tampa Bay Devil Rays |
| 86 | Mark Ciardi | 1985 | 1987 | Milwaukee Brewers |
| 87 | Jeff Cirillo | 1992 | 1994 | Milwaukee Brewers |
| 88 | Jaime Cocanower | 1979 | 1983 | Milwaukee Brewers |
| 89 | Tim Crews | 1982 | 1987 | Los Angeles Dodgers |
| 90 | Jim Czajkowski | 1990 | 1994 | Colorado Rockies |
| 91 | Edgar Diaz | 1984 | 1986 | Milwaukee Brewers |
| 92 | Frank DiPino | 1979 | 1981 | Houston Astros |
| 93 | Brian Drahman | 1988 | 1991 | Chicago White Sox |
| 94 | Todd Dunn | 1995 | 1996 | Milwaukee Brewers |
| 95 | Cal Eldred | 1990 | 1991 | Milwaukee Brewers |
| 96 | Narciso Elvira | 1988 | 1990 | Milwaukee Brewers |
| 97 | Horacio Estrada | 1996 | 1999 | Milwaukee Brewers |
| 98 | Mike Felder | 1981 | 1985 | Milwaukee Brewers |
| 99 | Tim Fortugno | 1989 | 1995 | California Angels |
| 100 | LaVel Freeman | 1984 | 1989 | Milwaukee Brewers |
| 101 | Chris George | 1989 | 1991 | Milwaukee Brewers |
| 102 | Bob Gibson | 1980 | 1983 | Milwaukee Brewers |
| 103 | David Green | 1979 | 1981 | St. Louis Cardinals |
| 104 | Darryl Hamilton | 1987 | 1988 | Milwaukee Brewers |
| 105 | Billy Hatcher | 1982 | 1984 | Chicago Cubs |
| 106 | Doug Henry | 1988 | 1991 | Milwaukee Brewers |
| 107 | Dwayne Hosey | 1991 | 1995 | Boston Red Sox |
| 108 | Bobby Hughes | 1994 | 1998 | Milwaukee Brewers |
| 109 | Jim Hunter | 1987 | 1991 | Milwaukee Brewers |
| 110 | Mike Ignasiak | 1989 | 1991 | Milwaukee Brewers |
| 111 | Bucky Jacobsen | 1999 | 2004 | Seattle Mariners |
| 112 | John Jaha | 1988 | 1992 | Milwaukee Brewers |
| 113 | Dion James | 1981 | 1983 | Milwaukee Brewers |
| 114 | Geoff Jenkins | 1995 | 1988 | Milwaukee Brewers |
| 115 | Doug Jones | 1980 | 1982 | Milwaukee Brewers |
| 116 | Mark Kiefer | 1990 | 1993 | Milwaukee Brewers |
| 117 | Danny Klassen | 1996 | 1998 | Arizona Diamondbacks |
| 118 | Steve Lake | 1979 | 1980 | Chicago Cubs |
| 119 | Dave LaPoint | 1979 | 1980 | Milwaukee Brewers |
| 120 | Allen Levrault | 1998 | 2000 | Milwaukee Brewers |
| 121 | Cory Lidle | 1994 | 1997 | Philadelphia Phillies |
| 122 | Pat Listach | 1989 | 1992 | Milwaukee Brewers |
| 123 | Doug Loman | 1979 | 1981 | Milwaukee Brewers |
| 124 | Mickey Lopez | 1996 | 2004 | Seattle Mariners |
| 125 | Mark Loretta | 1993 | 1995 | Milwaukee Brewers |
| 126 | Willie Lozado | 1980 | 1984 | Milwaukee Brewers |
| 127 | Rob Lukachyk | 1992 | 1996 | Montreal Expos |
| 128 | Mike Madden | 1980 | 1983 | Houston Astros |
| 129 | Alex Madrid | 1985 | 1987 | Milwaukee Brewers |
| 130 | Brian Mallette | 1999 | 2002 | Milwaukee Brewers |
| 131 | Oreste Marrero | 1991 | 1993 | Montreal Expos |
| 132 | Greg Martinez | 1995 | 1998 | Milwaukee Brewers |
| 133 | Mike Matheny | 1992 | 1994 | Milwaukee Brewers |
| 134 | Tom McGraw | 1991 | 1997 | St. Louis Cardinals |
| 135 | Tim McIntosh | 1988 | 1990 | Milwaukee Brewers |
| 136 | Ángel Miranda | 1988 | 1993 | Milwaukee Brewers |
| 137 | Charlie Montoyo | 1988 | 1993 | Montreal Expos |
| 138 | Bobby Moore | 1983 | 1985 | San Francisco Giants |
| 139 | Jim Morris | 1985 | 1999 | Tampa Bay Devil Rays |
| 140 | Greg Mullins | 1996 | 1998 | Milwaukee Brewers |
| 141 | Dan Murphy | 1988 | 1989 | San Diego Padres |
| 142 | Jaime Navarro | 1988 | 1989 | Milwaukee Brewers |
| 143 | Juan Nieves | 1984 | 1986 | Milwaukee Brewers |
| 144 | Dave Nilsson | 1989 | 1992 | Milwaukee Brewers |
| 145 | Troy O'Leary | 1990 | 1993 | Milwaukee Brewers |
| 146 | Jeff Parrett | 1985 | 1986 | Montreal Expos |
| 147 | Danny Perez | 1993 | 1996 | Milwaukee Brewers |
| 148 | Jeff Peterek | 1986 | 1989 | Milwaukee Brewers |
| 149 | Kyle Peterson | 1998 | 1999 | Milwaukee Brewers |
| 150 | Dan Plesac | 1984 | 1986 | Milwaukee Brewers |
| 151 | Carlos Ponce | 1982 | 1985 | Milwaukee Brewers |
| 152 | Ernie Riles | 1982 | 1985 | Milwaukee Brewers |
| 153 | Sid Roberson | 1993 | 1995 | Milwaukee Brewers |
| 154 | Billy Jo Robidoux | 1984 | 1985 | Milwaukee Brewers |
| 155 | Bill Schroeder | 1980 | 1983 | Milwaukee Brewers |
| 156 | Jeff Schwarz | 1990 | 1993 | Chicago White Sox |
| 157 | Ben Sheets | 1999 | 2001 | Milwaukee Brewers |
| 158 | Gary Sheffield | 1987 | 1988 | Milwaukee Brewers |
| 159 | Duane Singleton | 1992 | 1994 | Milwaukee Brewers |
| 160 | Bob Skube | 1979 | 1982 | Milwaukee Brewers |
| 161 | Travis Smith | 1996 | 1998 | Milwaukee Brewers |
| 162 | Steve Sparks | 1989 | 1995 | Milwaukee Brewers |
| 163 | Bill Spiers | 1988 | 1988 | Milwaukee Brewers |
| 164 | Dave Stapleton | 1985 | 1987 | Milwaukee Brewers |
| 165 | Dale Sveum | 1983 | 1986 | Milwaukee Brewers |
| 166 | Jeff Tabaka | 1991 | 1994 | Pittsburgh Pirates |
| 167 | Jim Tatum | 1990 | 1992 | Milwaukee Brewers |
| 168 | Tim Unroe | 1993 | 1995 | Milwaukee Brewers |
| 169 | Ty Van Burkleo | 1983 | 1993 | California Angels |
| 170 | Randy Veres | 1988 | 1989 | Milwaukee Brewers |
| 171 | Mike Warren | 1982 | 1983 | Oakland A's |
| 172 | Bill Wegman | 1983 | 1985 | Milwaukee Brewers |
| 173 | Antone Williamson | 1994 | 1997 | Milwaukee Brewers |
| 174 | Steve Woodard | 1996 | 1997 | Milwaukee Brewers |
| 175 | Kelly Wunsch | 1995 | 2000 | Chicago White Sox |
Mudville Nine (2000-01)
| Name | Sotckton Debut | MLB Debut | MLB Debut Team | |
|---|---|---|---|---|
| 176 | Ben Broussard | 2001 | 2002 | Cleveland Indians |
| 177 | Matt Childers | 2000 | 2002 | Milwaukee Brewers |
| 178 | Scott Dunn | 2001 | 2004 | Anaheim Angels |
| 179 | John Koronka | 2001 | 2005 | Chicago Cubs |
| 180 | Mike Neu | 2001 | 2003 | Oakland A's |
| 181 | Nick Neugebauer | 2000 | 2001 | Milwaukee Brewers |
| 182 | Ray Olmedo | 2001 | 2003 | Cincinnati Reds |
| 183 | Brad Salmon | 2001 | 2007 | Cincinnati Reds |
| 184 | Dane Sardinha | 2001 | 2003 | Cincinnati Reds |
Stockton Ports (2002-Present)
| Name | Stockton Debut | MLB Debut | MLB Debut Team | |
| 185 | Garret Acton | 2021 | 2023 | Oakland A's |
| 186 | Raul Alcántara | 2013 | 2016 | Oakland A's |
| 187 | Nick Allen | 2019 | 2022 | Oakland A's |
| 188 | Brett Anderson | 2008 | 2009 | Oakland A's |
| 189 | Joaquín Árias | 2004 | 2006 | Texas Rangers |
| 190 | Andrew Bailey | 2007 | 2009 | Oakland A's |
| 191 | Brandon Bailey | 2017 | 2020 | Houston Astros |
| 192 | Luis Barrera | 2017 | 2021 | Oakland A's |
| 193 | Franklin Barreto | 2015 | 2017 | Oakland A's |
| 194 | Daric Barton | 2005 | 2007 | Oakland A's |
| 195 | Omar Beltré | 2004 | 2010 | Texas Rangers |
| 196 | Skye Bolt | 2018 | 2019 | Oakland A's |
| 197 | Jason Botts | 2003 | 2005 | Texas Rangers |
| 198 | Jason Bourgeois | 2003 | 2008 | Chicago White Sox |
| 199 | Dallas Braden | 2005 | 2007 | Oakland A's |
| 200 | Jonah Bride | 2019 | 2022 | Oakland A's |
| 201 | Corey Brown | 2008 | 2011 | Washington Nationals |
| 202 | Seth Brown | 2016 | 2019 | Oakland A's |
| 203 | Jaycob Brugman | 2014 | 2017 | Oakland A's |
| 204 | Travis Buck | 2006 | 2007 | Oakland A's |
| 205 | Jared Burton | 2005 | 2007 | Cincinnati Reds |
| 206 | Matt Buschmann | 2014 | 2016 | Arizona Diamondbacks |
| 207 | Lawrence Butler | 2021 | 2023 | Oakland A's |
| 208 | Trevor Cahill | 2008 | 2009 | Oakland A's |
| 209 | Adrian Cardenas | 2008 | 2012 | Chicago Cubs |
| 210 | Andrew Carignan | 2008 | 2011 | Oakland A's |
| 211 | Chris Carter | 2008 | 2010 | Oakland A's |
| 212 | Matt Chapman | 2015 | 2017 | Oakland A's |
| 213 | Michael Choice | 2011 | 2013 | Oakland A's |
| 214 | A.J. Cole | 2012 | 2015 | Washington Nationals |
| 215 | Dusty Coleman | 2009 | 2015 | Kansas City Royals |
| 216 | Dylan Covey | 2014 | 2017 | Chicago White Sox |
| 217 | Bobby Cramer | 2007 | 2010 | Oakland A's |
| 218 | John Danks | 2004 | 2007 | Chicago White Sox |
| 219 | Fautino De Los Santos | 2008 | 2011 | Oakland A's |
| 220 | Greg Deichmann | 2018 | 2021 | Chicago Cubs |
| 221 | Sam Demel | 2007 | 2010 | Arizona Diamondbacks |
| 222 | Juan Dominguez | 2003 | 2003 | Texas Rangers |
| 223 | Josh Donaldson | 2008 | 2012 | Oakland A's |
| 224 | Sean Doolittle | 2008 | 2012 | Oakland A's |
| 225 | Ryan Dull | 2013 | 2015 | Oakland A's |
| 226 | Parker Dunshee | 2018 | 2024 | Atalnta Braves |
| 227 | Brian Esposito | 2004 | 2007 | St. Louis Cardinals |
| 228 | Tommy Everidge | 2006 | 2009 | Oakland A's |
| 229 | Pedro Figueroa | 2009 | 2012 | Oakland A's |
| 230 | Heath Fillmyer | 2016 | 2018 | Kansas City Royals |
| 231 | Kyle Finnegan | 2015 | 2020 | Washington Nationals |
| 232 | Seth Frankoff | 2013 | 2017 | Chicago Cubs |
| 233 | Zack Gelof | 2021 | 2023 | Oakland A's |
| 234 | Graham Godfrey | 2008 | 2011 | Oakland A's |
| 235 | Daniel Gossett | 2016 | 2018 | Oakland A's |
| 236 | Brett Graves | 2016 | 2018 | Miami Marlins |
| 237 | Jeff Gray | 2006 | 2008 | Oakland A's |
| 238 | Grant Green | 2009 | 2013 | Oakland A's |
| 239 | A.J. Griffin | 2011 | 2012 | Oakland A's |
| 240 | Josh Hall | 2002 | 2003 | Cincinnati Reds |
| 241 | Hogan Harris | 2019 | 2023 | Oakland A's |
| 242 | Ryon Healy | 2014 | 2016 | Oakland A's |
| 243 | Jonah Heim | 2018 | 2020 | Oakland A's |
| 244 | Grant Holmes | 2016 | 2024 | Atalnta Braves |
| 245 | Daulton Jefferies | 2017 | 2020 | Oakland A's |
| 246 | Kelvin Jiménez | 2003 | 2007 | St. Louis Cardinals |
| 247 | James Kaprielian | 2019 | 2020 | Oakland A's |
| 248 | Brad Kilby | 2007 | 2009 | Oakland A's |
| 249 | Shane Komine | 2005 | 2006 | Oakland A's |
| 250 | Ian Krol | 2010 | 2013 | Washington Nationals |
| 251 | Tyler Ladendorf | 2010 | 2015 | Oakland A's |
| 252 | Arnold León | 2008 | 2015 | Oakland A's |
| 253 | Wes Littleton | 2004 | 2006 | Texas Rangers |
| 254 | Kameron Loe | 2003 | 2004 | Texas Rangers |
| 255 | Jesus Luzardo | 2018 | 2019 | Oakland A's |
| 256 | Justin Marks | 2010 | 2014 | Kansas City Royals |
| 257 | Richie Martin | 2016 | 2019 | Baltimore Orioles |
| 258 | Nick Masset | 2004 | 2006 | Cincinnati Reds |
| 259 | Bruce Maxwell | 2013 | 2016 | Oakland A's |
| 260 | Vin Mazzaro | 2007 | 2009 | Oakland A's |
| 261 | Marcus McBeth | 2005 | 2007 | Oakland A's |
| 262 | Mickey McDonald | 2019 | 2022 | Oakland A's |
| 263 | Billy McKinney | 2014 | 2018 | Toronto Blue Jays |
| 264 | Kevin Melillo | 2005 | 2007 | Oakland A's |
| 265 | Daniel Mengden | 2015 | 2016 | Oakland A's |
| 266 | Drew Meyer | 2003 | 2008 | Texas Rangers |
| 267 | Nate Mondou | 2017 | 2022 | Oakland A's |
| 268 | Dustin Moseley | 2002 | 2006 | Los Angeles Angels |
| 269 | Max Muncy | 2013 | 2015 | Los Angeles Dodgers |
| 270 | Yairo Muñoz | 2015 | 2018 | St. Louis Cardinals |
| 271 | Sean Murphy | 2017 | 2019 | Oakland A's |
| 272 | James Naile | 2016 | 2022 | St. Louis Cardinals |
| 273 | Sam Narron | 2003 | 2004 | Texas Rangers |
| 274 | Zach Neal | 2014 | 2016 | Oakland A's |
| 275 | Sheldon Neuse | 2017 | 2019 | Oakland A's |
| 276 | John Nogowski | 2015 | 2020 | St. Louis Cardinals |
| 277 | Jacob Nottingham | 2015 | 2018 | Milwaukee Brewers |
| 278 | Renato Nuñez | 2014 | 2016 | Oakland A's |
| 279 | Matt Olson | 2014 | 2016 | Oakland A's |
| 280 | Dillon Overton | 2015 | 2016 | Oakland A's |
| 281 | Daniel Palencia | 2021 | 2023 | Chicago Cubs |
| 282 | Cliff Pennington | 2006 | 2008 | Oakland A's |
| 283 | Gregorio Petit | 2006 | 2008 | Oakland A's |
| 284 | Chad Pinder | 2014 | 2016 | Oakland A's |
| 285 | Boog Powell | 2014 | 2016 | Oakland A's |
| 286 | Landon Powell | 2006 | 2009 | Oakland A's |
| 287 | A.J. Puk | 2017 | 2019 | Oakland A's |
| 288 | Danny Putnam | 2005 | 2007 | Oakland A's |
| 289 | Anthony Recker | 2007 | 2011 | Oakland A's |
| 290 | Alfonso Rivas | 2019 | 2021 | Chicago Cubs |
| 291 | Daniel Robertson | 2014 | 2017 | Tampa Bay Rays |
| 292 | Connor Robertson | 2005 | 2007 | Oakland A's |
| 293 | Henry Rodríguez | 2008 | 2009 | Oakland A's |
| 294 | Tyson Ross | 2009 | 2010 | Oakland A's |
| 295 | Norge Ruiz | 2017 | 2022 | Oakland A's |
| 296 | Randy Ruiz | 2002 | 2008 | Minnesota Twins |
| 297 | Josh Rupe | 2004 | 2005 | Texas Rangers |
| 298 | Addison Russell | 2013 | 2015 | Chicago Cubs |
| 299 | Max Schrock | 2016 | 2020 | St. Louis Cardinals |
| 300 | Bo Schultz | 2011 | 2014 | Arizona Diamondbacks |
| 301 | Murphy Smith | 2010 | 2018 | Toronto Blue Jays |
| 302 | Stephen Smitherman | 2002 | 2003 | Cincinnati Reds |
| 303 | Ryan Snare | 2002 | 2004 | Texas Rangers |
| 304 | Max Stassi | 2011 | 2013 | Houston Astros |
| 305 | Justin Sellers | 2007 | 2011 | Los Angeles Dodgers |
| 306 | Tyler Soderstrom | 2021 | 2023 | Oakland A's |
| 307 | Mickey Storey | 2009 | 2012 | Houston Astros |
| 308 | Dan Straily | 2011 | 2012 | Oakland A's |
| 309 | Kurt Suzuki | 2005 | 2007 | Oakland A's |
| 310 | Beau Taylor | 2012 | 2018 | Oakland A's |
| 311 | Jose Torres | 2015 | 2016 | San Diego Padres |
| 312 | Blake Treinen | 2012 | 2014 | Washington Nationals |
| 313 | Lou Trivino | 2015 | 2018 | Oakland A's |
| 314 | Gus Varland | 2019 | 2023 | Milwaukee Brewers |
| 315 | Edinson Volquez | 2004 | 2005 | Texas Rangers |
| 316 | Colin Walsh | 2014 | 2016 | Milwaukee Brewers |
| 317 | Bobby Wahl | 2014 | 2017 | Oakland A's |
| 318 | Ryan Webb | 2006 | 2009 | San Diego Padres |
| 319 | Jemile Weeks | 2009 | 2011 | Oakland A's |
| 320 | Eli White | 2017 | 2020 | Texas Rangers |
| 321 | Jason Windsor | 2005 | 2006 | Oakland A's |
| 322 | Michael Ynoa | 2013 | 2016 | Chicago White Sox |
| 323 | Brad Ziegler | 2005 | 2008 | Oakland A's |