Nashville Sounds Year-By-Year Results

Year | Parent Club | League | W-L | Pct. | Finish** | Manager(s) |
---|---|---|---|---|---|---|
1978 | Cincinnati | SL | 64-77 | .454 | 9th | Chuck Goggin |
1979* | Cincinnati | SL | 83-61 | .576 | 2nd | George Scherger |
1980 | New York (AL) | SL | 97-46 | .678 | 1st | Stump Merrill |
1981 | New York (AL) | SL | 81-62 | .566 | 1st | Stump Merrill |
1982* | New York (AL) | SL | 77-67 | .535 | 2nd | Johnny Oates |
1983 | New York (AL) | SL | 88-58 | .603 | 2nd | Doug Holmquist |
1984 | New York (AL) | SL | 74-73 | .503 | 5th | Jim Marshall |
1985 | Detroit | AA | 71-70 | .504 | 5th | Lee Walls (a) |
1986 | Detroit | AA | 68-74 | .479 | 6th | Leon Roberts |
1987 | Cincinnati | AA | 64-76 | .457 | 7th | Jack Lind |
1988 | Cincinnati | AA | 73-69 | .514 | 4th | Jack Lind (b) |
1989 | Cincinnati | AA | 74-72 | .507 | 4th | Frank Lucchesi |
1990 | Cincinnati | AA | 86-61 | .585 | 2nd | Pete Mackanin |
1991 | Cincinnati | AA | 65-78 | .455 | 6th | Pete Mackanin |
1992 | Cincinnati | AA | 67-77 | .465 | T-6th | Pete Mackanin (c) |
1993 | Chicago (AL) | AA | 81-62 | .566 | 2nd | Rick Renick |
1994 | Chicago (AL) | AA | 83-61 | .576 | 2nd | Rick Renick |
1995 | Chicago (AL) | AA | 68-76 | .472 | 6th | Rick Renick |
1996 | Chicago (AL) | AA | 77-67 | .535 | 4th | Rick Renick |
1997 | Chicago (AL) | AA | 74-69 | .517 | T-3rd | Tom Spencer |
1998 | Pittsburgh | PCL | 67-76 | .469 | 12th | Trent Jewett |
1999 | Pittsburgh | PCL | 80-60 | .571 | 4th | Trent Jewett |
2000 | Pittsburgh | PCL | 63-79 | .444 | T-12th | Trent Jewett (d) |
2001 | Pittsburgh | PCL | 64-77 | .454 | 13th | Marty Brown |
2002 | Pittsburgh | PCL | 72-71 | .503 | T-8th | Marty Brown |
2003 | Pittsburgh | PCL | 81-62 | .566 | 2nd | Trent Jewett |
2004 | Pittsburgh | PCL | 63-79 | .444 | 14th | Trent Jewett |
2005* | Milwaukee | PCL | 75-69 | .521 | 6th | Frank Kremblas |
2006 | Milwaukee | PCL | 76-68 | .528 | 5th | Frank Kremblas |
2007 | Milwaukee | PCL | 89-55 | .618 | 1st | Frank Kremblas |
2008 | Milwaukee | PCL | 59-81 | .421 | 16th | Frank Kremblas |
2009 | Milwaukee | PCL | 75-69 | .521 | 5th | Don Money |
2010 | Milwaukee | PCL | 77-67 | .535 | 5th | Don Money |
2011 | Milwaukee | PCL | 71-73 | .493 | T-6th | Don Money |
2012 | Milwaukee | PCL | 67-77 | .465 | 12th | Mike Guerrero |
2013 | Milwaukee | PCL | 57-87 | .396 | 16th | Mike Guerrero (e) |
2014 | Milwaukee | PCL | 77-67 | .535 | 5th | Rick Sweet |
2015 | Oakland | PCL | 66-78 | .458 | 12th | Steve Scarsone |
2016 | Oakland | PCL | 83-59 | .585 | 1st | Steve Scarsone |
2017 | Oakland | PCL | 68-71 | .489 | T-8th | Ryan Christenson |
2018 | Oakland | PCL | 72-68 | .514 | T-6th | Fran Riordan |
2019 | Texas | PCL | 66-72 | .478 | 9th | Jason Wood |
* Denotes League Champions.
** Finish represents composite league standing.
(a) The 1985 Sounds were also managed by Leon Roberts and Gordie McKenzie.
(b) The 1988 Sounds were also managed by Wayne Garland, Jim Hoff, George Scherger and Frank Lucchesi.
(c) The 1992 Sounds were also managed by Dave Miley.
(d) The 2000 Sounds were also managed by Richie Hebner.
(e) The 2013 Sounds were also managed by Charlie Greene.