Standings
2021
Triple-A East
Overall
Division
Triple-A East - Northeast Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | |||||||||||||
NYY | |||||||||||||
BOS | |||||||||||||
PHI | |||||||||||||
NYM | |||||||||||||
WSH | |||||||||||||
Triple-A East - Southeast Division | |||||||||||||
TB | |||||||||||||
MIA | |||||||||||||
ATL | |||||||||||||
MIL | |||||||||||||
STL | |||||||||||||
BAL | |||||||||||||
CWS | |||||||||||||
Triple-A East - Midwest Division | |||||||||||||
DET | |||||||||||||
KC | |||||||||||||
MIN | |||||||||||||
PIT | |||||||||||||
CLE | |||||||||||||
CIN | |||||||||||||
CHC |
Triple-A East - Northeast Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | |||||||||||||
NYY | |||||||||||||
BOS | |||||||||||||
PHI | |||||||||||||
NYM | |||||||||||||
WSH | |||||||||||||
Triple-A East - Southeast Division | |||||||||||||
TB | |||||||||||||
MIA | |||||||||||||
ATL | |||||||||||||
MIL | |||||||||||||
STL | |||||||||||||
BAL | |||||||||||||
CWS | |||||||||||||
Triple-A East - Midwest Division | |||||||||||||
DET | |||||||||||||
KC | |||||||||||||
MIN | |||||||||||||
PIT | |||||||||||||
CLE | |||||||||||||
CIN | |||||||||||||
CHC |