Standings
2022
International League
Division
International League East | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | |||||||||||||
NYY | |||||||||||||
MIA | |||||||||||||
TOR | |||||||||||||
PHI | |||||||||||||
BOS | |||||||||||||
BAL | |||||||||||||
WSH | |||||||||||||
NYM | |||||||||||||
CWS | |||||||||||||
International League West | |||||||||||||
MIL | |||||||||||||
DET | |||||||||||||
CLE | |||||||||||||
PIT | |||||||||||||
MIN | |||||||||||||
STL | |||||||||||||
KC | |||||||||||||
ATL | |||||||||||||
CHC | |||||||||||||
CIN |
International League East | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | |||||||||||||
NYY | |||||||||||||
MIA | |||||||||||||
TOR | |||||||||||||
PHI | |||||||||||||
BOS | |||||||||||||
BAL | |||||||||||||
WSH | |||||||||||||
NYM | |||||||||||||
CWS | |||||||||||||
International League West | |||||||||||||
MIL | |||||||||||||
DET | |||||||||||||
CLE | |||||||||||||
PIT | |||||||||||||
MIN | |||||||||||||
STL | |||||||||||||
KC | |||||||||||||
ATL | |||||||||||||
CHC | |||||||||||||
CIN |