Standings
2025
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 16 | .704 | - | 8-2 | W1 | 331 | 231 | +100 | 36-18 | 20-7 | 18-9 | 4-2 | ||
34 | 21 | .618 | 4.5 | 6-4 | W4 | 238 | 220 | +18 | 29-26 | 21-9 | 13-12 | 11-16 | ||
31 | 24 | .564 | 7.5 | 3-7 | L1 | 258 | 213 | +45 | 32-23 | 17-11 | 14-13 | 16-12 | ||
27 | 27 | .500 | 11.0 | 6-4 | L1 | 274 | 261 | +13 | 28-26 | 13-13 | 14-14 | 10-14 | ||
26 | 29 | .473 | 12.5 | 4-6 | W1 | 299 | 321 | -22 | 26-29 | 17-16 | 9-13 | 5-13 | ||
24 | 28 | .462 | 13.0 | 3-7 | W1 | 278 | 254 | +24 | 28-24 | 12-14 | 12-14 | 8-16 | ||
25 | 30 | .455 | 13.5 | 5-5 | L1 | 261 | 289 | -28 | 25-30 | 13-17 | 12-13 | 14-17 | ||
21 | 32 | .396 | 16.5 | 4-6 | L1 | 234 | 279 | -45 | 22-31 | 15-10 | 6-22 | 11-23 | ||
20 | 33 | .377 | 17.5 | 5-5 | L1 | 273 | 292 | -19 | 25-28 | 7-17 | 13-16 | 10-20 | ||
20 | 33 | .377 | 17.5 | 8-2 | W5 | 240 | 342 | -102 | 18-35 | 10-18 | 10-15 | 6-18 | ||
International League West | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
32 | 22 | .593 | 6.0 | 5-5 | L2 | 254 | 202 | +52 | 33-21 | 16-10 | 16-12 | 13-12 | ||
30 | 23 | .566 | 7.5 | 4-6 | W2 | 218 | 231 | -13 | 25-28 | 20-7 | 10-16 | 14-15 | ||
30 | 23 | .566 | 7.5 | 7-3 | W1 | 302 | 268 | +34 | 29-24 | 13-9 | 17-14 | 14-14 | ||
31 | 24 | .564 | 7.5 | 9-1 | W6 | 270 | 246 | +24 | 30-25 | 21-10 | 10-14 | 15-15 | ||
28 | 24 | .538 | 9.0 | 4-6 | W1 | 278 | 225 | +53 | 31-21 | 13-11 | 15-13 | 18-11 | ||
28 | 24 | .538 | 9.0 | 6-4 | W3 | 254 | 276 | -22 | 24-28 | 16-10 | 12-14 | 9-11 | ||
24 | 30 | .444 | 14.0 | 5-5 | L4 | 265 | 281 | -16 | 26-28 | 16-10 | 8-20 | 10-20 | ||
22 | 30 | .423 | 15.0 | 3-7 | L5 | 250 | 261 | -11 | 25-27 | 11-11 | 11-19 | 16-20 | ||
21 | 32 | .396 | 16.5 | 2-8 | L3 | 282 | 313 | -31 | 24-29 | 13-14 | 8-18 | 8-16 | ||
21 | 34 | .382 | 17.5 | 1-9 | L8 | 193 | 253 | -60 | 21-34 | 12-16 | 9-18 | 13-21 |
Last updated: May 31st 11:04 AM ET