PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IOW | 67 | 249 | 39 | 80 | 17 | 4 | 9 | 43 | 39 | 63 | 8 | 2 | .321 | .418 | .530 | .948 |
2 | IOW | 50 | 194 | 34 | 49 | 10 | 0 | 16 | 37 | 29 | 71 | 4 | 1 | .253 | .353 | .552 | .905 |
3 | IOW | 52 | 164 | 29 | 46 | 9 | 0 | 1 | 17 | 43 | 40 | 14 | 1 | .280 | .424 | .354 | .778 |
4 | IOW | 66 | 265 | 47 | 77 | 17 | 1 | 5 | 38 | 12 | 40 | 17 | 3 | .291 | .325 | .419 | .744 |
5 | IOW | 69 | 277 | 41 | 72 | 15 | 1 | 6 | 38 | 32 | 66 | 1 | 0 | .260 | .341 | .386 | .727 |
6 | IOW | 56 | 181 | 38 | 43 | 8 | 2 | 3 | 25 | 36 | 58 | 14 | 1 | .238 | .369 | .354 | .723 |
7 | IOW | 54 | 197 | 26 | 49 | 8 | 3 | 4 | 26 | 17 | 30 | 4 | 4 | .249 | .321 | .381 | .702 |
To qualify, a player must have 2.7 plate appearances per team game played.