PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IOW | 111 | 402 | 75 | 115 | 32 | 1 | 27 | 87 | 51 | 77 | 1 | 1 | .286 | .372 | .572 | .944 |
2 | IOW | 99 | 370 | 74 | 106 | 28 | 2 | 22 | 55 | 57 | 121 | 5 | 4 | .286 | .386 | .551 | .937 |
3 | IOW | 140 | 514 | 86 | 157 | 23 | 3 | 20 | 91 | 79 | 116 | 2 | 0 | .305 | .404 | .479 | .883 |
4 | IOW | 114 | 446 | 62 | 141 | 29 | 1 | 13 | 76 | 49 | 67 | 5 | 2 | .316 | .385 | .473 | .858 |
5 | IOW | 102 | 379 | 55 | 101 | 26 | 0 | 17 | 69 | 48 | 128 | 10 | 4 | .266 | .349 | .470 | .819 |
6 | IOW | 113 | 421 | 55 | 100 | 28 | 3 | 9 | 44 | 33 | 132 | 16 | 6 | .238 | .304 | .382 | .686 |
7 | IOW | 102 | 407 | 65 | 105 | 20 | 2 | 7 | 43 | 31 | 67 | 28 | 10 | .258 | .315 | .369 | .684 |
To qualify, a player must have 2.7 plate appearances per team game played.