PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IOW | 114 | 420 | 71 | 124 | 24 | 8 | 14 | 66 | 68 | 106 | 9 | 4 | .295 | .399 | .490 | .889 |
2 | IOW | 82 | 285 | 59 | 89 | 18 | 2 | 3 | 33 | 60 | 66 | 20 | 3 | .312 | .430 | .421 | .851 |
3 | IOW | 99 | 396 | 67 | 112 | 30 | 1 | 12 | 62 | 48 | 96 | 2 | 0 | .283 | .364 | .455 | .819 |
4 | IOW | 85 | 289 | 47 | 76 | 16 | 0 | 12 | 47 | 47 | 71 | 13 | 4 | .263 | .374 | .443 | .817 |
5 | IOW | 96 | 368 | 50 | 109 | 26 | 6 | 7 | 57 | 25 | 53 | 10 | 5 | .296 | .350 | .457 | .807 |
6 | IOW | 94 | 374 | 65 | 113 | 26 | 1 | 8 | 55 | 24 | 48 | 23 | 5 | .302 | .348 | .441 | .789 |
7 | IOW | 96 | 335 | 46 | 83 | 21 | 1 | 8 | 48 | 34 | 88 | 14 | 4 | .248 | .325 | .388 | .713 |
To qualify, a player must have 2.7 plate appearances per team game played.