
Stadium Facts
Erected : 1942
Named in Honor of Thomas P. McCoy, Mayor of Pawtucket from 1936-1945
Dedicated : June 6, 1946
Re-Dedicated : July 5, 1992
Renovated : May 1998 - April 1999
Total Seating Capacity : 10,031
Distances to the Fences
Leftfield : 325 ft.
Left Centerfield : 375 ft.
Centerfield : 400 ft.
Right Centerfield : 375 ft.
Rightfield : 325 ft.
Fences 8 Feet High (except at bullpens - 5 feet high)
History of Teams to Play at McCoy Stadium
YEAR | LEAGUE | CLASS | NAME | RECORD | FINISH | NOTES |
1892 | New England | Secrets | 17-43 | 8th | Disbanded July 26 | |
1893 | Dropped out of New England League | |||||
1894 | New England | Maroons | 48-54 | 6th | ||
1895 | New England | Maroons | 52-53 | 4th | ||
1896 | New England | Phenoms | 52-56 | 5th | ||
1897 | New England | Maroons | 54-51 | 3rd | ||
1898 | New England | Maroons | 26-23 | 2nd | League ended play July 5 | |
1899 | New England | Maroons | 36-41 | Team expelled in Aug. | ||
1908 | Atlantic Assoc. | C | Colts | 6-3 | Disbanded May 20 | |
1914 | Colonial | C | Rovers | 45-56 | 5th | |
1915 | Colonial | C | Rovers | 37-57 | Outlawed in Aug. because of affiliation with competing league | |
1946 | New England | B | Slaters | 70-54 | 4th | |
1947 | New England | B | Slaters | 65-60 | 4th | |
1948 | New England | B | Slaters | 61-64 | 4th | |
1949 | New England | B | Slaters | 52-26 | 52-26 1st half/31-17 2nd half | |
1966 | Eastern | AA | Indians | 68-71 | 2nd | |
1967 | Eastern | AA | Indians | 67-71 | 5th | |
1970 | Eastern | AA | Red Sox | 68-70 | 4th | |
1971 | Eastern | AA | Red Sox | 63-76 | 3rd | American Div. (4 teams) |
1972 | Eastern | AA | Red Sox | 61-79 | 3rd | American Div. (4 teams) |
1973 | International | Triple-A | Red Sox | 78-68 | 2nd* | Governors' Cup champs |
1974 | International | Triple-A | Red Sox | 57-87 | 4th | Northern Div. (4 teams) |
1975 | International | Triple-A | Red Sox | 53-87 | 8th | 8-team league |
1976 | International | Triple-A | Red Sox | 68-70 | 5th | |
1977 | International | Triple-A | Red Sox | 80-60 | 1st* | |
1978 | International | Triple-A | Red Sox | 81-59 | 2nd* | |
1979 | International | Triple-A | Red Sox | 66-74 | 5th | |
1980 | International | Triple-A | Red Sox | 62-77 | 7th | |
1981 | International | Triple-A | Red Sox | 67-73 | 7th | The Longest Game in Baseball History was played. |
1982 | International | Triple-A | Red Sox | 67-71 | 5th | |
1983 | International | Triple-A | Red Sox | 56-83 | 8th | |
1984 | International | Triple-A | Red Sox | 75-65 | 4th* | International League Champions |
1985 | International | Triple-A | Red Sox | 48-91 | 8th | |
1986 | International | Triple-A | Red Sox | 74-65 | 3rd* | |
1987 | International | Triple-A | Red Sox | 73-67 | 4th* | End of 8-team league |
1988 | International | Triple-A | Red Sox | 63-79 | 3rd | (4 teams) Alliance with American Assoc. |
1989 | International | Triple-A | Red Sox | 62-84 | 4th | Alliance with Amer. Assoc. |
1990 | International | Triple-A | Red Sox | 62-84 | 4th | Alliance with Amer. Assoc. |
1991 | International | Triple-A | Red Sox | 79-64 | 1st* | Alliance with Amer. Assoc. |
1992 | International | Triple-A | Red Sox | 71-72 | 2nd* | Reverts back to 8-team league with two 4-team divisions |
1993 | International | Triple-A | Red Sox | 60-82 | 4th | Expands to 10-team league with two 5-team divisions |
1994 | International | Triple-A | Red Sox | 78-64 | 1st* | Lost in 1st round of playoffs |
1995 | International | Triple-A | Red Sox | 70-71 | 3rd | Missed playoffs by 1 1/2 Games |
1996 | International | Triple-A | Red Sox | 78-64 | 1st* | Lost in 1st rd. of playoffs |
1997 | International | Triple-A | Red Sox | 81-60 | 2nd* | Lost in 1st rd. of playoffs |
1998 | International | Triple-A | Red Sox | 77-64 | 3rd | Expands to 14-team league with three divisions |
1999 | International | Triple-A | Red Sox | 76-68 | 2nd | New McCoy Stadium opens 04/14/99 |
2000 | International | Triple-A | Red Sox | 82-61 | 3rd | |
2001 | International | Triple-A | Red Sox | 60-82 | 5th | Fans set all-time attendance record at McCoy -- 647,928 |
2002 | International | Triple-A | Red Sox | 60-84 | 5th | 2nd year in a row, top 6 in minors for attendance -- 615,540 |
2003 | International | Triple-A | Red Sox | 83-61 | 1st* | In IL Finals for 1st time since 1991 |
2004 | International | Triple-A | Red Sox | 73-71 | T2nd | Fans set new all-time attendance record - 679,021 |
2005 | International | Triple-A | Red Sox | 75-69 | T2nd | Fans set new all-time attendance record - 688,421 |
2006 | International | Triple-A | Red Sox | 69-75 | 5th | 25th Anniversary of The Longest Game. |
2007 | International | Triple-A | Red Sox | 67-75 | 4th | 30th Anniversary of Ben Mondor purchasing PawSox. |
2008 | International | Triple-A | Red Sox | 85-58 | 2nd* | Broke all-time franchise record for wins |
2009 | International | Triple-A | Red Sox | 61-82 | 5th | Lowest team batting average in club history (.234) |
2010 | International | Triple-A | Red Sox | 66-78 | 4th | 15 Red Sox players rehab with the PawSox |
2011 | International | Triple-A | Red Sox | 81-61 | 1st | Lost in 1st round of playoffs |
2012 | International | Triple-A | Red Sox | 79-65 | 2nd* | International League Champions |
2013 | International | Triple-A | Red Sox | 80-63 | 1st* | I.L. North Division Champions |
2014 | International | Triple-A | Red Sox | 79-65 | 2nd | International League Champions |
2015 | International | Triple-A | Red Sox | 59-85 | 5th | |
2016 | International | Triple-A | Red Sox | 74-68 | 4th | |
2017 | International | Triple-A | Red Sox | 67-75 | 4th | |
2018 | International | Triple-A | Red Sox | 66-73 | 3rd |
PLAYING FIELDS
1892 - 1899 | Games played on Dexter Street grounds |
1914 - 1915 | Games played at Sabin Street grounds in Royal Square area. |
1946 - 2002 | Games played at McCoy Stadium on Columbus Avenue. |
1999 - Present | Games Played at McCoy Stadium on Ben Mondor Way |