The Pensacola Blue Wahoos follow a proud tradition of professional baseball in Pensacola dating back to the 19th century. First recorded in the area in 1867 as a growing leisure activity, the sport saw early clubs like the Mallorys, Hope, Pastimes, Harwells and Dudes play in Seville Square and other open spaces near downtown. Other “city league” teams, like the East Ends, Eddys, Rounders, Warringtons and Orioles, played regularly against area clubs. Barnstormers, from the famed House of David team to MLB clubs like the New York Yankees, also passed through town regularly to play the various local teams. The Pensacola Flyers, birthed in 1909 just months after the first military flight, found success playing other city teams in the region. The era of modern professional baseball began in earnest with the 1913 Pensacola Snappers, who played one season in the Cotton States League. Below is a wide-ranging list of the professional baseball teams that called Pensacola home prior to the Blue Wahoos:
| YEAR | TEAM | LEAGUE | CLASS (MLB) | STADIUM | W-L | PLAYOFFS |
| 1893 | Pensacola Pets | Southern League | B | Pensacola Baseball Park | 34-58 | |
| 1903 | Pensacola | Southern Interstate | - - | Pensacola Baseball Park | ||
| 1913 | Pensacola Snappers | Cotton States | D | Palmetto Beach Park | 67-29 | |
| 1927 | Pensacola Pilots | Southeastern | B | Maxent Park | 79--23 | |
| 1928 | Pensacola Fliers | Southeastern | B | Legion Field | 92-54 | Lost in Playoffs |
| 1929 | Pensacola Fliers | Southeastern | B | Legion Field | 52--85 | |
| 1930 | Pensacola Fliers | Southeastern | B | Legion Field | 53-87 | |
| 1932 | Pensacola Fliers | Southeastern | B | Legion Field | ||
| 1937 | Pensacola Fliers | Southeastern | B | Legion Field | 83-52 | Lost in Playoffs |
| 1938 | Pensacola Fliers | Southeastern | B (BKN) | Legion Field | 95-53 | Lost in Playoffs |
| 1939 | Pensacola Fliers | Southeastern | B (PHI) | Legion Field | 87-48 | Champions |
| 1940 | Pensacola Fliers | Southeastern | B (PHI) | Legion Field | 89-60 | Lost in Playoffs |
| 1941 | Pensacola Fliers | Southeastern | B | Legion Field | 75-67 | Lost in Playoffs |
| 1942 | Pensacola Fliers | Southeastern | B | Legion Field | 59-84 | |
| 1946 | Pensacola Fliers | Southeastern | B (WAS) | Legion Field | 85-48 | Lost in Playoffs |
| 1947 | Pensacola Fliers | Southeastern | B | Legion Field | 75-68 | Lost in Playoffs |
| 1948 | Pensacola Fliers | Southeastern | B | Legion Field | 71-67 | |
| 1949 | Pensacola Fliers | Southeastern | B | Legion Field | 98-42 | Champions |
| 1950 | Pensacola Fliers | Southeastern | B | Legion Field | 82-52 | Champions |
| 1951 | Pensacola Fliers | Southeastern | B | Legion Field | ||
| 1957 | Pensacola Dons | Alabama-Florida | D | Admiral Mason Park | 56-64 | |
| 1958 | Pensacola Dons | Alabama-Florida | D (BAL) | Admiral Mason Park | 67-55 | Lost in Playoffs |
| 1959 | Pensacola Dons | Alabama-Florida | D (BAL) | Admiral Mason Park | 51-66 | |
| 1960 | Pensacola Angels | Alabama-Florida | D (CWS) | Admiral Mason Park | 59-60 | Champions |
| 1961 | Pensacola Senators | Alabama-Florida | D (WAS) | Admiral Mason Park | 70-47 | |
| 1962 | Pensacola Senators | Alabama-Florida | D (WAS) | Admiral Mason Park | 79-38 | Lost in Playoffs |
| 2002 | Pensacola Pelicans | Southeastern | - - | PJC Park | 39-28 | Champions |
| 2003 | Pensacola Pelicans | Southeastern | - - | PJC Park | 42-23 | Lost in Playoffs |
| 2004 | Pensacola Pelicans | Central | - - | Pelican Park | 55-40 | Lost in Playoffs |
| 2005 | Pensacola Pelicans | Central | - - | Pelican Park | 53-40 | Lost in Playoffs |
| 2006 | Pensacola Pelicans | American Association | - - | Pelican Park | 39-57 | |
| 2007 | Pensacola Pelicans | American Association | - - | Pelican Park | 93-56 | |
| 2008 | Pensacola Pelicans | American Association | - - | Jim Spooner Field | 43-53 | |
| 2009 | Pensacola Pelicans | American Association | - - | Jim Spooner Field | 53-43 | Lost in Playoffs |
| 2010 | Pensacola Pelicans | American Association | - - | Jim Spooner Field | 49-46 | Lost in Playoffs |
While officially nicknamed the Pensacola Pilots, sportswriters and fans would often use "Pilots" and "Fliers" interchangeably between 1927 and 1951. An alternate spelling, "Flyers," was also occasionally used.
Maxent Park was renovated and renamed Legion Field in 1928. Pelican Park was renamed Jim Spooner Field in 2008.
- All-Time Records
- Awards and Honors
- Memorable Performances
- Southern League Championships
- MLB Alumni
- MLB Players from Pensacola
- Pro Baseball in Pensacola
- Pensacola Seagulls
- Spring Training in Pensacola
- Military Baseball
- Alternate Identities
- Media Guide