Standings
2025
South Atlantic League
Division
South Atlantic League South | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | ||||||||||||||
TEX | ||||||||||||||
ATL | ||||||||||||||
BOS | ||||||||||||||
HOU | ||||||||||||||
CWS | ||||||||||||||
South Atlantic League North | ||||||||||||||
NYM | ||||||||||||||
PIT | ||||||||||||||
NYY | ||||||||||||||
WSH | ||||||||||||||
BAL | ||||||||||||||
PHI |
South Atlantic League South | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | ||||||||||||||
TEX | ||||||||||||||
ATL | ||||||||||||||
BOS | ||||||||||||||
HOU | ||||||||||||||
CWS | ||||||||||||||
South Atlantic League North | ||||||||||||||
NYM | ||||||||||||||
PIT | ||||||||||||||
NYY | ||||||||||||||
WSH | ||||||||||||||
BAL | ||||||||||||||
PHI |