Standings
2025
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 15 | .706 | - | 7-3 | W3 | 319 | 224 | +95 | 33-18 | 20-7 | 16-8 | 4-2 | ||
30 | 21 | .588 | 6.0 | 4-6 | L2 | 222 | 216 | +6 | 26-25 | 21-9 | 9-12 | 11-16 | ||
30 | 22 | .577 | 6.5 | 3-7 | L2 | 243 | 186 | +57 | 32-20 | 16-9 | 14-13 | 15-10 | ||
26 | 26 | .500 | 10.5 | 5-5 | W1 | 270 | 256 | +14 | 27-25 | 13-13 | 13-13 | 10-14 | ||
25 | 27 | .481 | 11.5 | 4-6 | L1 | 290 | 310 | -20 | 24-28 | 17-16 | 8-11 | 5-13 | ||
23 | 27 | .460 | 12.5 | 3-7 | L1 | 273 | 250 | +23 | 27-23 | 11-13 | 12-14 | 7-15 | ||
23 | 29 | .442 | 13.5 | 5-5 | W1 | 240 | 276 | -36 | 23-29 | 13-17 | 10-12 | 12-16 | ||
19 | 31 | .380 | 16.5 | 4-6 | W1 | 223 | 270 | -47 | 21-29 | 13-9 | 6-22 | 11-23 | ||
19 | 31 | .380 | 16.5 | 5-5 | W1 | 266 | 280 | -14 | 24-26 | 6-15 | 13-16 | 9-18 | ||
18 | 33 | .353 | 18.0 | 7-3 | W3 | 222 | 326 | -104 | 17-34 | 8-18 | 10-15 | 6-18 | ||
International League West | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
31 | 20 | .608 | 5.0 | 6-4 | L1 | 240 | 184 | +56 | 32-19 | 16-10 | 15-10 | 12-10 | ||
28 | 22 | .560 | 7.5 | 5-5 | W1 | 200 | 217 | -17 | 23-27 | 18-6 | 10-16 | 12-14 | ||
28 | 22 | .560 | 7.5 | 7-3 | W3 | 275 | 253 | +22 | 27-23 | 13-9 | 15-13 | 12-13 | ||
27 | 22 | .551 | 8.0 | 5-5 | L1 | 265 | 204 | +61 | 30-19 | 12-9 | 15-13 | 18-11 | ||
29 | 24 | .547 | 8.0 | 8-2 | W4 | 250 | 238 | +12 | 28-25 | 19-10 | 10-14 | 15-15 | ||
25 | 24 | .510 | 10.0 | 4-6 | L2 | 237 | 265 | -28 | 22-27 | 16-10 | 9-14 | 9-11 | ||
24 | 28 | .462 | 12.5 | 5-5 | L2 | 257 | 261 | -4 | 26-26 | 16-10 | 8-18 | 10-18 | ||
22 | 28 | .440 | 13.5 | 5-5 | L3 | 234 | 243 | -9 | 24-26 | 11-11 | 11-17 | 16-20 | ||
21 | 29 | .420 | 14.5 | 3-7 | W2 | 271 | 296 | -25 | 23-27 | 13-11 | 8-18 | 8-13 | ||
21 | 30 | .412 | 15.0 | 3-7 | L4 | 189 | 237 | -48 | 20-31 | 12-12 | 9-18 | 13-17 |
Last updated: May 28th 3:09 PM ET