Keston Hiura - July 2019 N.L. Rookie of the Month

Since the franchise started in 2015, the Biloxi Shuckers have had 38 players go on to make their Major League debut after their time at MGM Park, with the number only growing as each season passes!
Shuckers In The Show
Player | Date | Team |
---|---|---|
Tyler Wagner ('15) | May 31, 2015 | Milwaukee Brewers |
Yadiel Rivera ('15) | September 22, 2015 | Milwaukee Brewers |
Yhonathan Barrios ('15) | September 24, 2015 | Milwaukee Brewers |
Michael Reed ('15, '17) | September 26, 2015 | Milwaukee Brewers |
Adrian Houser ('15-'16, '18) | September 26, 2015 | Milwaukee Brewers |
Jorge Lopez ('15-'17) | September 29, 2015 | Milwaukee Brewers |
Jacob Barnes ('15) | June 3, 2016 | Milwaukee Brewers |
Orlando Arcia ('15) | August 2, 2016 | Milwaukee Brewers |
Damien Magnifico ('15) | August 16, 2016 | Milwaukee Brewers |
Brent Suter ('15) | August 19, 2016 | Milwaukee Brewers |
Jed Bradley ('15-'16) | September 3, 2016 | Milwaukee Brewers |
Brett Phillips ('15-'16) | June 5, 2017 | Milwaukee Brewers |
Josh Hader ('15-'16) | June 10, 2017 | Milwaukee Brewers |
Garrett Cooper ('15-'16) | July 14, 2017 | New York Yankees |
Brandon Woodruff ('16) | August 4, 2017 | Milwaukee Brewers |
Taylor Williams ('17) | September 6, 2017 | Milwaukee Brewers |
Aaron Wilkerson ('17) | September 15, 2017 | Milwaukee Brewers |
Jacob Nottingham ('16-'17) | April 16, 2018 | Milwaukee Brewers |
Freddy Peralta ('17) | May 13, 2018 | Milwaukee Brewers |
Nate Orf ('15-'16) | July 2, 2018 | Milwaukee Brewers |
Corbin Burnes ('17) | July 10, 2018 | Milwaukee Brewers |
Drew Gagnon ('15-'16) | July 10, 2018 | New York Mets |
Luis Ortiz ('16-'18) | September 7, 2018 | Baltimore Orioles |
Dylan Moore ('18) | March 20, 2019 | Seattle Mariners |
Matt Ramsey ('17) | April 25, 2019 | Los Angeles Angels |
Nick Ramirez ('15-'18) | May 11, 2019 | Detroit Tigers |
Keston Hiura ('18) | May 14, 2019 | Milwaukee Brewers |
Tayler Scott ('16-'17) | June 8, 2019 | Seattle Mariners |
Mauricio Dubon ('17) | July 7, 2019 | Milwaukee Brewers |
Trent Grisham ('18-'19) | August 1, 2019 | Milwaukee Brewers |
Devin Williams ('19) | August 7, 2019 | Milwaukee Brewers |
Tyler Heineman ('18) | September 4, 2019 | Miami Marlins |
Tyrone Taylor ('15-'17) | September 7, 2019 | Milwaukee Brewers |
Johnny Davis ('16-'17) | September 11, 2019 | Tampa Bay Rays |
Cody Ponce ('17-'19) | August 2, 2020 | Pittsburgh Pirates |
Angel Perdomo ('19) | August 18, 2020 | Milwaukee Brewers |
Drew Rasmussen ('19) | August 19, 2020 | Milwaukee Brewers |
Justin Topa ('19) | September 1, 2020 | Milwaukee Brewers |
Shuckers Call-Ups: By the Numbers
Total MLB Debuts: 38
2015: 6
2016: 5
2017: 6
2018: 6
2019: 11
2020: 4
Milwaukee: 28
Seattle: 2
New York (AL): 1
New York (NL): 1
Los Angeles (AL): 1
Detroit: 1
Baltimore: 1
Tampa Bay: 1
Miami: 1
Pittsburgh: 1