PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOU | 41 | 148 | 25 | 47 | 10 | 4 | 1 | 19 | 12 | 20 | 1 | 1 | .318 | .370 | .459 | .829 |
2 | LOU | 41 | 144 | 31 | 37 | 8 | 1 | 8 | 35 | 17 | 48 | 13 | 2 | .257 | .339 | .493 | .832 |
3 | LOU | 50 | 185 | 24 | 45 | 8 | 1 | 10 | 36 | 17 | 71 | 0 | 0 | .243 | .309 | .459 | .768 |
4 | LOU | 48 | 167 | 22 | 38 | 13 | 1 | 3 | 13 | 18 | 33 | 6 | 1 | .228 | .309 | .371 | .680 |
5 | LOU | 45 | 160 | 14 | 34 | 6 | 1 | 2 | 12 | 9 | 36 | 0 | 1 | .213 | .262 | .300 | .562 |
6 | LOU | 42 | 132 | 27 | 28 | 6 | 0 | 4 | 21 | 23 | 45 | 10 | 2 | .212 | .329 | .348 | .677 |
7 | LOU | 47 | 156 | 17 | 30 | 7 | 0 | 4 | 21 | 16 | 36 | 1 | 0 | .192 | .287 | .314 | .601 |
To qualify, a player must have 2.7 plate appearances per team game played.