
San Jose Giants to Reach Major Leagues
NAME | DEBUT TEAM | DATE |
206. Aramis Garcia | San Francisco Giants | 8/31/2018 |
205. Chris Shaw | San Francisco Giants | 8/31/2018 |
204. Ray Black | San Francisco Giants | 7/8/2018 |
203. Steven Duggar | San Francisco Giants | 7/8/2018 |
202. DJ Snelten | San Francisco Giants | 4/28/2018 |
201. Andrew Suarez | San Francisco Giants | 4/11/2018 |
200. Tyler Beede | San Francisco Giants | 4/10/2018 |
199. Keury Mella | Cincinnati Reds | 9/20/2017 |
198. Reyes Moronta | San Francisco Giants | 9/5/2017 |
197. Miguel Gomez | San Francisco Giants | 7/7/2017 |
196. Dan Slania | San Francisco Giants | 6/30/2017 |
195. Ryder Jones | San Francisco Giants | 6/24/2017 |
194. Kyle Crick | San Francisco Giants | 6/22/2017 |
193. Nik Turley | Minnesota Twins | 6/11/2017 |
192. Austin Slater | San Francisco Giants | 6/2/2017 |
191. Christian Arroyo | San Francisco Giants | 4/24/2017 |
190. Jake Smith | San Diego Padres | 9/7/2016 |
189. Ty Blach | San Francisco Giants | 9/5/2016 |
188. Kelvin Marte | Pittsburgh Pirates | 9/3/2016 |
187. Adalberto Mejia | Minnesota Twins | 8/20/2016 |
186. Chris Stratton | San Francisco Giants | 5/30/2016 |
185. Tommy Joseph | Philadelphia Phillies | 5/13/2016 |
184. Steven Okert | San Francisco Giants | 4/19/2016 |
183. Derek Law | San Francisco Giants | 4/15/2016 |
182. Joe Biagini | Toronto Blue Jays | 4/8/2016 |
181. Mac Williamson | San Francisco Giants | 9/23/2015 |
180. Trevor Brown | San Francisco Giants | 9/19/2015 |
179. Cody Hall | San Francisco Giants | 9/3/2015 |
178. Kelby Tomlinson | San Francisco Giants | 8/3/2015 |
177. Ryan Lollis | San Francisco Giants | 7/4/2015 |
176. Josh Osich | San Francisco Giants | 7/3/2015 |
175. Jarrett Parker | San Francisco Giants | 6/13/2015 |
174. Kendry Flores | Miami Marlins | 6/6/2015 |
173. Chris Heston | San Francisco Giants | 9/13/2014 |
172. Chris Dominguez | San Francisco Giants | 9/3/2014 |
171. Gary Brown | San Francisco Giants | 9/3/2014 |
170. Hunter Strickland | San Francisco Giants | 9/1/2014 |
169. Jackson Williams | Colorado Rockies | 8/27/2014 |
168. Edwin Escobar | Boston Red Sox | 8/27/2014 |
167. Matt Duffy | San Francisco Giants | 8/1/2014 |
166. Andrew Susac | San Francisco Giants | 7/26/2014 |
165. Adam Duvall | San Francisco Giants | 6/26/2014 |
164. Joe Panik | San Francisco Giants | 6/21/2014 |
163. Seth Rosin | Texas Rangers | 3/31/2014 |
162. Ehire Adrianza | San Francisco Giants | 9/8/2013 |
161. Johnny Monell | San Francisco Giants | 9/5/2013 |
160. Heath Hembree | San Francisco Giants | 9/3/2013 |
159. Roger Kieschnick | San Francisco Giants | 7/31/2013 |
158. Zack Wheeler | New York Mets | 6/18/2013 |
157. Jake Dunning | San Francisco Giants | 6/16/2013 |
156. Juan Perez | San Francisco Giants | 6/9/2013 |
155. Nick Noonan | San Francisco Giants | 4/3/2013 |
154. Tyler Graham | Arizona Diamondbacks | 9/7/2012 |
153. Thomas Neal | Cleveland Indians | 9/2/2012 |
152. Francisco Peguero | San Francisco Giants | 8/25/2012 |
151. Ryan Verdugo | Kansas City Royals | 7/17/2012 |
150. Scott Barnes | Cleveland Indians | 5/30/2012 |
149. Charlie Culberson | San Francisco Giants | 5/13/2012 |
148. Dan Otero | San Francisco Giants | 4/7/2012 |
147. Brett Pill | San Francisco Giants | 9/6/2011 |
146. Antoan Richardson | Atlanta Braves | 9/4/2011 |
145. Eric Surkamp | San Francisco Giants | 8/27/2011 |
144. Steve Edlefsen | San Francisco Giants | 8/21/2011 |
143. Henry Sosa | Houston Astros | 8/10/2011 |
142. Hector Sanchez | San Francisco Giants | 7/15/2011 |
141. Conor Gillaspie | San Francisco Giants | 6/6/2011 |
140. Brandon Crawford | San Francisco Giants | 5/27/2011 |
139. Joe Paterson | Arizona Diamondbacks | 4/2/2011 |
138. Brandon Belt | San Francisco Giants | 3/31/2011 |
137. Darren Ford | San Francisco Giants | 9/1/2010 |
136. Jesse English | Washington Nationals | 4/5/2010 |
135. Buster Posey | San Francisco Giants | 9/11/2009 |
134. Madison Bumgarner | San Francisco Giants | 9/8/2009 |
133. Dan Runzler | San Francisco Giants | 9/4/2009 |
132. Waldis Joaquin | San Francisco Giants | 8/4/2009 |
131. Ryan Sadowski | San Francisco Giants | 6/28/2009 |
130. Matt Downs | San Francisco Giants | 6/16/2009 |
129. Jason Waddell | Chicago Cubs | 5/31/2009 |
128. Joe Martinez | San Francisco Giants | 4/7/2009 |
127. Alfredo Simon | Baltimore Orioles | 9/6/2008 |
126. Pablo Sandoval | San Francisco Giants | 8/14/2008 |
125. Ryan Rohlinger | San Francisco Giants | 8/13/2008 |
124. Geno Espineli | San Francisco Giants | 7/20/2008 |
123. Osiris Matos | San Francisco Giants | 7/3/2008 |
122. Sergio Romo | San Francisco Giants | 6/26/2008 |
121. Brian Horwitz | San Francisco Giants | 5/30/2008 |
120. Travis Denker | San Francisco Giants | 5/21/2008 |
119. Alex Hinshaw | San Francisco Giants | 5/15/2008 |
118. Alberto Castillo | Baltimore Orioles | 4/28/2008 |
117. Emmanuel Burriss | San Francisco Giants | 4/20/2008 |
116. John Bowker | San Francisco Giants | 4/12/2008 |
115. Clay Timpner | San Francisco Giants | 4/8/2008 |
114. Steve Holm | San Francisco Giants | 4/4/2008 |
113. Brian Bocock | San Francisco Giants | 3/31/2008 |
112. Erick Threets | San Francisco Giants | 9/12/2007 |
111. Tyler Walker | San Francisco Giants | 8/29/2007 |
110. Brian Wilson | San Francisco Giants | 8/11/2007 |
109. Brian Buscher | Minnesota Twins | 7/27/2007 |
108. Guillermo Rodriguez | San Francisco Giants | 6/13/2007 |
107. Nate Schierholtz | San Francisco Giants | 6/11/2007 |
106. Tim Lincecum | San Francisco Giants | 5/6/2007 |
105. Jon Coutlangus | Cincinnati Reds | 4/7/2007 |
104. Billy Sadler | San Francisco Giants | 9/15/2006 |
103. Brian Burres | Baltimore Orioles | 9/8/2006 |
102. Fred Lewis | San Francisco Giants | 9/1/2006 |
101. Eliezer Alfonzo | San Francisco Giants | 6/3/2006 |
100. Jonathan Sanchez | San Francisco Giants | 5/28/2006 |
99. Boof Bonser | Minnesota Twins | 5/21/2006 |
98. Kevin Frandsen | San Francisco Giants | 4/28/2006 |
97. Travis Ishikawa | San Francisco Giants | 4/18/2006 |
96. Matt Kinney | San Francisco Giants | 9/8/2005 |
95. Dan Ortmeier | San Francisco Giants | 9/5/2005 |
94. Francisco Liriano | Minnesota Twins | 9/5/2005 |
93. Angel Chavez | San Francisco Giants | 8/30/2005 |
92. Matt Cain | San Francisco Giants | 8/29/2005 |
91. Clay Hensley | San Diego Padres | 7/20/2005 |
90. Adam Shabala | San Francisco Giants | 6/16/2005 |
89. Jack Taschner | San Francisco Giants | 6/11/2005 |
88. Scott Munter | San Francisco Giants | 5/10/2005 |
87. Jeremy Accardo | San Francisco Giants | 5/4/2005 |
86. Justin Knoedler | San Francisco Giants | 10/3/2004 |
85. Merkin Valdez | San Francisco Giants | 8/1/2004 |
84. Joe Horgan | Montreal Expos | 6/12/2004 |
83. David Aardsma | San Francisco Giants | 4/6/2004 |
82. Lance Niekro | San Francisco Giants | 9/5/2003 |
81. Noah Lowry | San Francisco Giants | 9/5/2003 |
80. Nate Bump | Florida Marlins | 6/28/2003 |
79. Carlos Valderrama | San Francisco Giants | 6/21/2003 |
78. Jason Ellison | San Francisco Giants | 5/9/2003 |
77. Erasmo Ramirez | Texas Rangers | 4/30/2003 |
76. Jerome Williams | San Francisco Giants | 4/26/2003 |
75. Jesse Foppert | San Francisco Giants | 4/14/2003 |
74. Trey Lunsford | San Francisco Giants | 9/12/2002 |
73. Kevin Joseph | St. Louis Cardinals | 8/1/2002 |
72. Tony Torcato | San Francisco Giants | 7/26/2002 |
71. Yorvit Torrealba | San Francisco Giants | 9/5/2001 |
70. Kurt Ainsworth | San Francisco Giants | 9/5/2001 |
69. Chris Magruder | Texas Rangers | 9/4/2001 |
68. Ken Vining | Chicago White Sox | 5/23/2001 |
67. Troy Brohawn | Arizona Diamondbacks | 4/14/2001 |
66. Chad Zerbe | San Francisco Giants | 9/18/2000 |
65. Adam Hyzdu | Pittsburgh Pirates | 9/8/2000 |
64. Frank Charles | Houston Astros | 9/5/2000 |
63. Damon Minor | San Francisco Giants | 9/2/2000 |
62. Ryan Vogelsong | San Francisco Giants | 9/2/2000 |
61. Lorenzo Barcelo | Chicago White Sox | 7/22/2000 |
60. Scott Linebrink | San Francisco Giants | 4/15/2000 |
59. Aaron Fultz | San Francisco Giants | 4/5/2000 |
58. Lou Pote | Anaheim Angels | 8/11/1999 |
57. Calvin Murray | San Francisco Giants | 6/6/1999 |
56. Joe Nathan | San Francisco Giants | 4/21/1999 |
55. Chris Singleton | Chicago White Sox | 4/10/1999 |
54. Clay Bellinger | New York Yankees | 4/9/1999 |
53. Edwards Guzman | San Francisco Giants | 4/6/1999 |
52. Jim Stoops | Colorado Rockies | 9/9/1998 |
51. Armando Rios | San Francisco Giants | 9/1/1998 |
50. Bobby Howry | Chicago White Sox | 6/21/1998 |
49. Joe Fontenot | Florida Marlins | 5/23/1998 |
48. Russ Ortiz | San Francisco Giants | 4/2/1998 |
47. Mike Caruso | Chicago White Sox | 3/30/1998 |
46. Keith Foulke | San Francisco Giants | 5/21/1997 |
45. Dante Powell | San Francisco Giants | 4/15/1997 |
44. Deivi Cruz | Detroit Tigers | 4/1/1997 |
43. Wilson Delgado | San Francisco Giants | 9/24/1996 |
42. Steve Soderstrom | San Francisco Giants | 9/17/1996 |
41. Doug Mirabelli | San Francisco Giants | 8/23/1996 |
40. Ken Grundt | Boston Red Sox | 8/8/1996 |
39. Jacob Cruz | San Francisco Giants | 7/18/1996 |
38. Keith Williams | San Francisco Giants | 6/7/1996 |
37. Jay Canizaro | San Francisco Giants | 4/28/1996 |
36. Bill Mueller | San Francisco Giants | 4/17/1996 |
35. Marcus Jensen | San Francisco Giants | 4/14/1996 |
34. Jimmy Myers | Baltimore Orioles | 4/6/1996 |
33. Steve Bourgeois | San Francisco Giants | 4/3/1996 |
32. Shawn Estes | San Francisco Giants | 9/16/1995 |
31. Rick Huisman | Kansas City Royals | 9/4/1995 |
30. Brent Cookson | Kansas City Royals | 8/12/1995 |
29. Jamie Brewington | San Francisco Giants | 7/24/1995 |
28. Carlos Valdez | San Francisco Giants | 7/18/1995 |
27. Joe Rosselli | San Francisco Giants | 4/30/1995 |
26. Chad Fonville | Montreal Expos | 4/28/1995 |
25. Mike Myers | Florida Marlins | 4/25/1995 |
24. William Van Landingham | San Francisco Giants | 5/21/1994 |
23. Rikkert Faneyte | San Francisco Giants | 8/23/1993 |
22. Kevin McGehee | Baltimore Orioles | 8/23/1993 |
21. Erik Johnson | San Francisco Giants | 5/29/1993 |
20. Greg Brummett | San Francisco Giants | 5/29/1993 |
19. Kevin Rogers | San Francisco Giants | 9/4/1992 |
18. Steve Reed | San Francisco Giants | 8/30/1992 |
17. Steve Hosey | San Francisco Giants | 8/29/1992 |
16. Pat Rapp | San Francisco Giants | 7/10/1992 |
15. Jim Pena | San Francisco Giants | 7/7/1992 |
14. Scooter Tucker | Houston Astros | 6/14/1992 |
13. Jim McNamara | San Francisco Giants | 4/9/1992 |
12. Juan Guerrero | Houston Astros | 4/9/1992 |
11. John Patterson | San Francisco Giants | 4/6/1992 |
10. Royce Clayton | San Francisco Giants | 9/20/1991 |
9. Gil Heredia | San Francisco Giants | 9/1/1991 |
8. Bryan Hickerson | San Francisco Giants | 7/25/1991 |
7. Rod Beck | San Francisco Giants | 5/6/1991 |
6. Steve Decker | San Francisco Giants | 9/18/1990 |
5. Andres Santana | San Francisco Giants | 9/16/1990 |
4. Mark Dewey | San Francisco Giants | 8/24/1990 |
3. Mark Leonard | San Francisco Giants | 7/21/1990 |
2. Eric Gunderson | San Francisco Giants | 4/11/1990 |
1. Russ Swan | San Francisco Giants | 4/29/1989 |
Notable Major League Accomplishments
MVP
Buster Posey, 2012, San Francisco Giants
Cy Young
Tim Lincecum, 2008, San Francisco Giants
Tim Lincecum, 2009, San Francisco Giants
Rookie of the Year
Buster Posey, 2010, San Francisco Giants
World Series MVP
Pablo Sandoval, 2012, San Francisco Giants
Madison Bumgarner, 2014, San Francisco Giants
Perfect Game
Matt Cain, San Francisco Giants, 6/13/2012 vs. Houston
No-Hitters
Jonathan Sanchez, San Francisco Giants, 7/10/2009 vs. San Diego
Francisco Liriano, Minnesota Twins, 5/3/2011 vs. Chicago White Sox
Tim Lincecum, San Francisco Giants, 7/13/2013 vs. San Diego
Tim Lincecum, San Francisco Giants, 6/25/2014 vs. San Diego
Chris Heston, San Francisco Giants, 6/9/2015 vs. New York Mets
Regular Season Batting Champions
Bill Mueller, 2003, Boston Red Sox
Buster Posey, 2012, San Francisco Giants
Gold Glove Winners
Brandon Crawford, 2015, San Francisco Giants (shortstop)
Brandon Crawford, 2016, San Francisco Giants (shortstop)
Brandon Crawford, 2017, San Francisco Giants (shortstop)
Joe Panik, 2016, San Francisco Giants (second base)
Buster Posey, 2016, San Francisco Giants (catcher)
All-Stars
Rod Beck, 1993, 1994 and 1997
Brandon Belt, 2016
Madison Bumgarner, 2013, 2014, 2015 and 2016
Matt Cain, 2009, 2011 and 2012
Royce Clayton, 1997
Brandon Crawford, 2015 and 2018
Adam Duvall, 2016
Shawn Estes, 1997
Keith Foulke, 2003
Tim Lincecum, 2008, 2009, 2010 and 2011
Francisco Liriano, 2006
Joe Nathan, 2004, 2005, 2008, 2009, 2012 and 2013
Russ Ortiz, 2003
Joe Panik, 2015
Buster Posey, 2012, 2013, 2015, 2016, 2017 and 2018
Sergio Romo, 2013
Pablo Sandoval, 2011 and 2012
Alfredo Simon, 2014
Ryan Vogelsong, 2011
Brian Wilson, 2008, 2010 and 2011
World Series Champions
Clay Bellinger, 2000 New York Yankees
Brandon Belt, 2012 and 2014 San Francisco Giants
Troy Brohawn, 2001 Arizona Diamondbacks
Gary Brown, 2014 San Francisco Giants
Madison Bumgarner, 2010, 2012 and 2014 San Francisco Giants
Matt Cain, 2010 and 2012 San Francisco Giants
Brandon Crawford, 2012 and 2014 San Francisco Giants
Matt Duffy, 2014 San Francisco Giants
Adam Duvall, 2014 San Francisco Giants
Keith Foulke, 2004 Boston Red Sox
Heath Hembree, 2018 Boston Red Sox
Travis Ishikawa, 2010 and 2014 San Francisco Giants
Tim Lincecum, 2010, 2012 and 2014 San Francisco Giants
Francisco Liriano, 2017 Houston Astros
Doug Mirabelli, 2004 and 2007 Boston Red Sox
Bill Mueller, 2004 Boston Red Sox
Mike Myers, 2004 Boston Red Sox
Joe Panik, 2014 San Francisco Giants
Juan Perez, 2014 San Francisco Giants
Buster Posey, 2010, 2012 and 2014 San Francisco Giants
Sergio Romo, 2010, 2012 and 2014 San Francisco Giants
Hector Sanchez, 2012 San Francisco Giants
Jonathan Sanchez, 2010 San Francisco Giants
Pablo Sandoval, 2010, 2012 and 2014 San Francisco Giants
Nate Schierholtz, 2010 San Francisco Giants
Hunter Strickland, 2014 San Francisco Giants
Andrew Susac, 2014 San Francisco Giants
Ryan Vogelsong, 2012 and 2014 San Francisco Giants
Brian Wilson, 2010 San Francisco Giants
(Players listed were on respective team's playoff roster)