Globe iconLogin iconRecap iconSearch iconTickets icon
High-A Affiliate
The Official Site of the Lansing Lugnuts Lansing Lugnuts

Welcome to the 2022 Press Box Archive

Your home for archived Lugnuts media information from the 2022 Midwest League season.

Archived Media Materials

Lansing Lugnuts, 2022 season: 54-77 record

2022 Opening Day roster

April 9, Gm. 1: Captains 3, Lugnuts 0 (7) | Box
April 9, Gm. 2: Captains 3, Lugnuts 0 (7) | Box | Recap
April 10: Lugnuts 6, Captains 5 | Box | Recap | Notes

April 12: Whitecaps 11, Lugnuts 10 (11) | Box | Recap | Notes
April 14, Gm. 1: Lugnuts 8, Whitecaps 5 (7) | Box | Notes
April 14, Gm. 2: Whitecaps 6, Lugnuts 0 (7) | Box | Recap
April 15: Whitecaps 6, Lugnuts 3 | Box | Recap | Notes
April 16: Whitecaps 6, Lugnuts 0 | Box | Recap | Notes
April 17: Lugnuts 5, Whitecaps 3 | Box | Recap | Notes

April 19: TinCaps 10, Lugnuts 3 | Box | Recap | Notes
April 20: TinCaps 9, Lugnuts 7 | Box | Recap | Notes
April 21: Lugnuts 2, TinCaps 0 | Box | Recap | Notes
April 23, Gm. 1: TinCaps 13, Lugnuts 9 (7) | Box | Notes
April 23, Gm. 2: TinCaps 6, Lugnuts 2 (7) | Box | Recap
April 24: TinCaps 13, Lugnuts 5 | Box | Recap | Notes

April 26: Lugnuts 3, Captains 1 | Box | Recap | Notes
April 28: Lugnuts 4, Captains 1 | Box | Recap | Notes
April 29: Captains 4, Lugnuts 3 | Box | Recap | Notes
April 30, Gm. 1: Picantes 3, Lugnuts 0 (7) | Box | Notes
April 30, Gm. 2: Lugnuts 8, Captains 0 (7) | Box | Recap
May 1: Captains 4, Lugnuts 3 | Box | Recap | Notes

May 4, Gm. 1: Lugnuts 7, Whitecaps 1 (7) | Box
May 4, Gm. 2: Lugnuts 6, Whitecaps 5 (7) | Box | Recap
May 5: Locos 6, Whitecaps 5 | Box | Recap | Notes
May 6: Lugnuts 6, Whitecaps 5 (10) | Box | Recap | Notes
May 7: Whitecaps 11, Lugnuts 10 (10) | Box | Recap | Notes
May 8: Whitecaps 12, Lugnuts 1 | Box | Recap | Notes

May 10: Dragons 5, Lugnuts 4 | Box | Recap | Notes
May 11: Lugnuts 6, Dragons 1 | Box | Recap | Notes
May 12: Lugnuts 7, Dragons 3 | Box | Recap | Notes
May 13: Dragons 6, Lugnuts 2 | Box | Recap | Notes
May 14: Lugnuts 8, Dragons 7 | Box | Recap | Notes
May 15: Dragons 10, Lugnuts 8 | Box | Recap | Notes

May 17: Lugnuts 7, Loons 4 | Box | Recap | Notes
May 18: Loons 7, Lugnuts 6 | Box | Recap | Notes
May 19: Loons 8, Lugnuts 5 | Box | Recap | Notes
May 20: Loons 6, Lugnuts 2 | Box | Recap | Notes
May 21: Lugnuts 4, Loons 2 | Box | Recap | Notes
May 22: Loons 8, Lugnuts 3 | Box | Recap | Notes

May 24: Sky Carp 2, Lugnuts 1 | Box | Recap | Notes
May 25: Sky Carp 11, Lugnuts 4 | Box | Recap | Notes
May 27, Gm. 1: Sky Carp 5, Lugnuts 1 (7) | Box | Notes
May 27, Gm. 2: Sky Carp 3, Lugnuts 0 (7) | Box | Recap
May 28: Lugnuts 1, Sky Carp 0 (10) | Box | Recap | Notes
May 29: Sky Carp 5, Lugnuts 4 | Box | Recap | Notes

May 31: Lugnuts 6, Kernels 1 | Box | Recap | Notes
June 1: Kernels 10, Lugnuts 2 | Box | Recap | Notes
June 2: Lugnuts 7, Kernels 3 | Box | Recap | Notes
June 3: Kernels 8, Locos 5 | Box | Recap | Notes
June 4: Kernels 8, Lugnuts 5 | Box | Recap | Notes
June 5: Kernels 9, Lugnuts 3 | Box | Recap | Notes

June 7: Whitecaps 9, Lugnuts 5 | Box | Recap | Notes
June 9: Lugnuts 16, Whitecaps 2 | Box | Recap | Notes
June 10, Gm. 1: Whitecaps 6, Lugnuts 1 | Box | Notes
June 10, Gm. 2: Lugnuts 7, Whitecaps 2 | Box | Recap
June 11: Calaveras 3, Locos 2 | Box | Recap | Notes
June 12: Lugnuts 3, Whitecaps 2 | Box | Recap | Notes

June 14: TinCaps 3, Lugnuts 1 | Box | Recap | Notes
June 15: Lugnuts 9, TinCaps 5 | Box | Recap | Notes
June 16: TinCaps 9, Lugnuts 4 | Box | Recap
June 17: TinCaps 7, Lugnuts 2 | Box | Recap
June 18: Lugnuts 6, TinCaps 5 | Box | Recap | Notes
June 19: TinCaps 14, Lugnuts 0 | Box | Recap | Notes

June 21: Lugnuts 10, Sky Carp 0 | Box | Recap
June 22: Sky Carp 1, Lugnuts 0 | Box | Recap | Notes
June 23: Sky Carp 6, Lugnuts 4 (10) | Box | Recap | Notes
June 24: Sky Carp 12, Lugnuts 11 (10) | Box | Recap | Notes
June 25: Sky Carp 14, Lugnuts 5 | Box | Recap | Notes
June 26: Sky Carp 11, Lugnuts 0 | Box | Recap | Notes

June 28: Captains 4, Lugnuts 2 | Box | Recap | Notes
June 29: Captains 14, Lugnuts 10 | Box | Recap | Notes
June 30: Lugnuts 10, Captains 3 | Box | Recap | Notes
July 2, Gm 1: Captains 8, Lugnuts 0 (7) | Box | Notes
July 2, Gm 2: Lugnuts 4, Captains 2 (7) | Box | Recap
July 3: Lugnuts 8, Captains 4 | Box | Recap | Notes

July 4: Lugnuts 7, Loons 4 | Box | Recap | Notes
July 6: Loons 5, Locos 1 | Box | Recap | Notes
July 7: Lugnuts 10, Loons 1 | Box | Recap | Notes
July 8: Lugnuts 1, Loons 0 | Box | Recap | Notes
July 9: Loons 7, Lugnuts 3 | Box | Recap | Notes
July 10: Lugnuts 4, Loons 0 | Box | Recap | Notes

July 12: TinCaps 7, Lugnuts 1 | Box | Recap | Notes
July 13: TinCaps 8, Lugnuts 7 | Box | Recap | Notes
July 14: TinCaps 5, Lugnuts 4 | Box | Recap | Notes
July 16, Gm. 1: TinCaps 4, Lugnuts 3 (7) | Box | Notes
July 16, Gm. 2: Lugnuts 4, TinCaps 2 (7) | Box | Recap
July 17: Lugnuts 3, TinCaps 2 | Box | Recap | Notes

July 22: Captains 18, Lugnuts 6 | Box | Recap | Notes
July 23: Lugnuts 7, Captains 1 | Box | Recap | Notes
July 24: Captains 6, Lugnuts 3 | Box | Recap | Notes

July 26: Lugnuts 6, Loons 0 | Box | Recap | Notes
July 27: Loons 8, Lugnuts 6 | Box | Recap | Notes
July 28: Loons 7, Lugnuts 2 | Box | Recap | Notes
July 29: Loons 4, Lugnuts 2 | Box | Recap | Notes
July 30: Lugnuts 2, Loons 1 | Box | Recap | Notes
July 31: Loons 4, Lugnuts 1 | Box | Recap | Notes

August 2: Whitecaps 15, Lugnuts 8 | Box | Recap | Notes
August 3: Lugnuts 8, Whitecaps 1 | Box | Recap | Notes
August 4: Whitecaps 5, Lugnuts 1 | Box | Recap | Notes
August 5: Whitecaps 11, Lugnuts 9 | Box | Recap | Notes
August 6: Whitecaps 8, Lugnuts 6 | Box | Recap | Notes
August 7: Locos 3, Whitecaps 1 (5) | Box | Recap | Notes

August 9: Dragons 4, Lugnuts 2 | Box | Recap | Notes
August 10: Lugnuts 6, Dragons 2 (10) | Box | Recap | Notes
August 11: Lugnuts 5, Dragons 4 | Box | Recap | Notes
August 12: Lugnuts 3, Dragons 2 | Box | Recap | Notes
August 13: Lugnuts 3, Dragons 1 | Box | Recap | Notes
August 14: Lugnuts 7, Dragons 5 | Box | Recap | Notes

August 16: Loons 2, Lugnuts 1 | Box | Recap | Notes
August 17: Lugnuts 6, Loons 3 | Box | Recap | Notes
August 18: Loons 12, Lugnuts 3 | Box | Recap | Notes
August 19: Loons 12, Lugnuts 7 | Box | Recap | Notes
August 20: Loons 12, Lugnuts 1 | Box | Recap | Notes
August 21: Lugnuts 11, Loons 7 | Box | Recap | Notes

August 23: Lugnuts 4, Timber Rattlers 3 | Box | Recap | Notes
August 24: Timber Rattlers 13, Lugnuts 2 | Box | Recap | Notes
August 25: Lugnuts 6, Timber Rattlers 1 | Box | Recap | Notes
August 26: Locos 3, Cascabeles 2 | Box | Recap | Notes
August 27: Lugnuts 3, Timber Rattlers 2 | Box | Recap | Notes
August 28: Timber Rattlers 5, Lugnuts 2 | Box | Recap | Notes

August 30: Cubs 4, Lugnuts 3 | Box | Recap | Notes
August 31: Cubs 4, Lugnuts 2 | Box | Recap | Notes
September 1: Cubs 3, Lugnuts 1 | Box | Recap | Notes
September 2: Cubs 2, Lugnuts 1 | Box | Recap | Notes
September 3: Lugnuts 10, Cubs 8 | Box | Recap | Notes
September 4: Lugnuts 2, Cubs 1 | Box | Recap | Notes

September 6: Locos 6, Dragons 2 | Box | Recap | Notes
September 7: Dragons 5, Lugnuts 4 | Box | Recap | Notes
September 8: Dragons 3, Lugnuts 1 | Box | Recap | Notes
September 9: Dragons 8, Lugnuts 4 | Box | Recap | Notes
September 10: Lugnuts 9, Dragons 5 | Box | Recap | Notes
September 11: Dragons at Lugnuts, canceled | Release | Notes

Archived Interviews and Audio

April 9th: bullpen catcher Cullen Turner
April 9th: Lake County broadcaster John Vicari
April 10th: manager Phil Pohl
April 19th: infielder Sahid Valenzuela
April 20th: pitcher Osvaldo Berrios
April 21st: catcher Jared McDonald
April 22nd: pitcher Trayson Kubo
April 23rd: pitcher Kumar Nambiar
April 24th: first baseman Patrick McColl
April 28th: pitcher Grant Holman
April 29th: catcher Matt Cross
May 10th: pitcher Daniel Martinez
May 11th: pitcher Edward Baram
May 12th: pitcher Joe DeMers
May 12th: infielder Brett Harris
May 15th: pitcher Diego Granado
May 18th: outfielder Brayan Buelvas
May 19th: pitcher Joey Estes
May 20th: pitcher Stevie Emanuels
May 25th: first baseman/outfielder Lawrence Butler
May 26th: infielder Drew Swift
May 27th: pitcher Brock Whittlesey
May 28th: manager Phil Pohl
May 29th: outfielder Austin Beck
June 1st: pitcher Jeff Criswell
June 2nd: assistant hitting coach Craig Conklin
June 3rd: infielder Joshwan Wright
June 4th: outfielder Lazaro Armenteros
June 5th: outfielder Gabriel Maciel
June 12th: pitcher Shohei Tomioka
June 21st: pitcher Blake Beers
June 23rd: pitcher Mac Lardner
June 24th: catcher/first baseman Tyler Soderstrom
June 25th: infielder Jack Winkler
June 30th: Jared McDonald hits three homers
July 1st: pitcher Angello Infante
July 2nd: pitcher Jake Walkinshaw
July 28th: pitcher Calvin Coker
August 4th: Athletics general manager David Forst
August 12th: pitcher Jack Owen
August 16th: pitcher Kyle Virbitsky
August 19th: interim manager Veronica Alvarez
August 19th: Athletics pitching coordinator Gil Patterson
August 31st: pitcher Micah Dallas
September 1st: pitcher Jorge Juan
September 1st: pitcher Mason Miller
September 1st: infielder Max Muncy
September 2nd: infielder Cooper Bowman
September 6th: catcher Hansen López
September 7th: center fielder Denzel Clarke
September 7th: pitcher Jacob Watters
September 8th: pitcher TJ Czyz
September 8th: manager Phil Pohl
September 9th: first baseman/catcher Shane McGuire
September 10th: pitcher Christian Fernandez